Balkan Games (Balkan Athletics Championships)

Sport Athletics
Competition Category Regional Championships
Years 1929—2022
Editions 126
Competitors 2136
Countries 23

Editions

Year Host City Country Held Events Competitors Countries
1929 Athina GRE 22 – 29 September 1929 22 39 4
1930 Athina GRE 5 – 12 October 1930 22 52 5
1931 Athina GRE 4 – 11 October 1931 22 16 5
1932 Athina GRE 11 – 15 October 1932 22 19 4
1933 Athina GRE 1 – 8 October 1933 22 20 5
1934 Zagreb YUG 26 August – 2 September 1934 22 19 3
1935 İstanbul TUR 21 – 29 September 1935 22 12 4
1936 Athina GRE 27 September – 6 October 1936 23 14 3
1937 București ROU 5 – 12 September 1937 22 15 3
1938 Beograd YUG 11 – 18 September 1938 22 17 4
1939 Athina GRE 1 – 8 October 1939 24 19 4
1940 İstanbul TUR 5 – 6 October 1940 20 16 3
1946 Tirana ALB 9 – 13 October 1946 27 17 2
1947 București ROU 6 – 8 September 1947 34 26 4
1953 Athina GRE 28 – 29 June 1953 21 24 3
1954 Beograd YUG 24 – 25 June 1954 21 22 3
1955 İstanbul TUR 13 – 14 August 1955 21 24 3
1956 Beograd YUG 23 June 1956 21 21 4
1957 Athina GRE 30 August – 1 September 1957 33 26 4
1958 Sofia BUL 19 – 21 September 1958 33 26 5
1959 București ROU 19 – 21 September 1959 34 26 4
1960 Athina GRE 23 – 25 September 1960 34 28 5
1961 Beograd YUG 15 – 17 September 1961 35 29 5
1962 Ankara TUR 28 – 30 September 1962 35 29 5
1963 Sofia BUL 13 – 15 September 1963 35 31 5
1964 București ROU 11 – 13 September 1964 35 30 5
1965 Athina GRE 9 – 12 September 1965 35 28 4
1966 Sarajevo YUG 15 – 18 September 1966 35 30 5
1967 İstanbul TUR 29 September – 1 October 1967 35 30 4
1968 Athina GRE 5 – 8 September 1968 35 29 5
1969 Sofia BUL 28 – 31 August 1969 37 30 4
1970 București ROU 13 – 16 August 1970 37 29 5
1971 Zagreb YUG 2 – 5 September 1971 37 28 5
1972 İzmir TUR 4 – 6 August 1972 37 30 5
1973 Athina GRE 24 – 26 August 1973 37 32 5
1974 Sofia BUL 2 – 4 August 1974 37 30 4
1975 București ROU 8 – 10 August 1975 37 31 4
1976 Celje YUG 18 – 20 June 1976 37 30 5
1977 Ankara TUR 9 – 11 September 1977 37 31 5
1978 Thessaloniki GRE 11 – 13 August 1978 39 32 5
1979 Athina GRE 12 – 14 August 1979 39 32 4
1980 Sofia BUL 11 – 15 June 1980 39 33 4
1981 Sarajevo YUG 18 – 20 September 1981 39 29 4
1982 București ROU 13 – 15 July 1982 39 35 4
1983 İzmir TUR 25 – 26 June 1983 39 32 5
1984 Athina GRE 8 – 10 September 1984 39 32 5
1985 Stara Zagora BUL 2 – 4 August 1985 39 33 4
1986 Ljubljana YUG 6 – 7 September 1986 39 33 5
1988 Ankara TUR 16 – 17 July 1988 41 35 6
1989 Serres GRE 12 – 13 August 1989 41 35 6
1990 İstanbul TUR 4 – 5 August 1990 42 35 6
1992 Sofia BUL 4 – 5 August 1992 43 38 4
1994 Kastoria GRE 24 April 1994 2 6 3
1994 Trikala GRE 9 – 10 July 1994 41 36 6
1996 Beograd SCG 20 April 1996 2 6 5
1996 Niš SCG 31 August – 1 September 1996 41 38 6
1997 Agrinio GRE 6 April 1997 2 6 4
1997 Athina GRE 27 – 29 June 1997 43 44 6
1998 Skopje MKD 15 March 1998 2 6 5
1998 Beograd SCG 13 – 14 June 1998 43 36 7
1999 Sofia BUL 23 June 1999 2 6 2
1999 İstanbul TUR 26 – 27 June 1999 43 38 7
2000 Vlasotince SCG 2 2 1
2000 Beograd SCG 22 April 2000 2 6 5
2000 Kavala GRE 1 – 2 July 2000 39 32 6
2001 Astros GRE 2 2 1
2001 Trikala GRE 7 – 8 July 2001 39 41 6
2001 İstanbul TUR 11 November 2001 2 6 5
2002 Vlasotince SCG 2 2 2
2002 București ROU 24 – 25 August 2002 40 34 7
2002 İstanbul TUR 27 October 2002 2 6 3
2003 Russe BUL 2 2 2
2003 Thiva GRE 11 – 13 July 2003 40 46 5
2004 Reșița ROU 3 April 2004 2 6 3
2004 İstanbul TUR 3 – 4 July 2004 40 122 8
2005 Preveza GRE 2 2 2
2005 Novi Sad SCG 23 – 24 July 2005 40 131 11
2005 İstanbul TUR 2 October 2005 2 6 4
2006 İstanbul TUR 21 April 2006 2 4 3
2006 Beograd SRB 22 April 2006 2 5 3
2006 Zenica BIH 2 – 3 September 2006 40 125 8
2007 Galați ROU 14 April 2007 2 6 4
2007 Sofia BUL 4 – 5 July 2007 40 130 8
2007 İstanbul TUR 28 October 2007 2 6 3
2008 București ROU 12 April 2008 2 6 3
2008 Beograd SRB 19 April 2008 2 6 4
2008 Kastoria GRE 19 – 20 July 2008 40 138 7
2009 İzmir TUR 0 0 0
2009 București ROU 25 April 2009 2 6 2
2009 Podgorica MNE 1 November 2009 2 6 4
2010 Larisa GRE 0 0 0
2010 București ROU 17 April 2010 2 6 4
2010 Kavarna BUL 8 May 2010 2 5 4
2011 București ROU 9 April 2011 2 6 4
2011 Skopje MKD 8 May 2011 2 6 6
2011 Sliven BUL 2 – 3 July 2011 37 122 8
2012 București ROU 7 April 2012 2 6 3
2012 Beograd SRB 22 April 2012 2 4 3
2012 Eskişehir TUR 21 – 22 July 2012 40 126 7
2013 Ayvalık TUR 20 April 2013 2 6 3
2013 Stara Zagora BUL 27 – 28 July 2013 40 138 9
2013 Podgorica MNE 27 October 2013 2 6 5
2014 Balchik BUL 12 April 2014 2 6 5
2014 Beograd SRB 27 April 2014 2 6 5
2014 Pitești ROU 26 – 27 July 2014 40 129 11
2015 Ayvalık TUR 18 April 2015 2 6 3
2015 Pitești ROU 1 – 2 August 2015 40 131 13
2015 Podgorica MNE 25 October 2015 2 6 4
2016 Florina GRE 16 April 2016 2 6 4
2016 Pitești ROU 25 – 26 June 2016 40 138 14
2016 Sofia BUL 9 October 2016 2 6 5
2017 Florina GRE 8 April 2017 2 6 4
2017 Novi Pazar SRB 15 – 16 July 2017 40 135 15
2017 Zagreb CRO 8 October 2017 2 6 4
2018 Lemesos CYP 18 March 2018 2 6 5
2018 Zrenjanin SRB 14 April 2018 2 6 4
2018 Stara Zagora BUL 20 – 21 July 2018 40 135 16
2019 Alexandroupoli GRE 20 April 2019 2 6 4
2019 Pravets BUL 2 – 3 September 2019 40 138 17
2019 Beograd SRB 17 November 2019 0 0 0
2020 Ivano-Frankivsk UKR 14 March 2020 2 6 3
2020 Kyustendil BUL 13 September 2020 0 0 0
2020 Cluj-Napoca ROU 19 – 20 September 2020 44 128 9
2021 Antalya TUR 27 March 2021 2 6 3
2021 Smederevo SRB 26 – 27 June 2021 42 145 16
2022 Craiova ROU 18 – 19 June 2022 42 145 18

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Romania ROU 797 177 156 1130
2 Bulgaria BUL 573 89 87 749
3 Greece GRE 569 172 127 868
4 Yugoslavia YUG 415 9 15 439
5 Turkey TUR 172 118 133 423
6 Serbia SRB 70 59 74 203
7 Serbia and Montenegro SCG 48 6 7 61
8 Ukraine UKR 34 32 17 83
9 Republic of Moldova MDA 25 28 36 89
10 Croatia CRO 21 37 34 92
11 Slovenia SLO 16 10 15 41
12 Bosnia and Herzegovina BIH 14 21 32 67
13 Hungary HUN 13 0 0 13
14 Albania ALB 12 5 8 25
15 Montenegro MNE 10 7 12 29
16 Cyprus CYP 8 9 14 31
17 Armenia ARM 6 1 2 9
18 Israel ISR 3 9 10 22
19 Austria AUT 3 5 2 10
20 North Macedonia MKD 3 2 8 13
21 Azerbaijan AZE 1 0 0 1
22 Kosovo KOS 0 4 1 5
23 Georgia GEO 0 3 2 5