Balkan Games (Balkan Athletics Championships)

Sport Athletics
Competition Category Regional Championships
Years 1929—2023
Editions 81
Competitors 2066
Countries 23

Events were planned for 2009 in İzmir and 2010 in Larisa, but were cancelled.

Editions

Edition Host City Country Held Events Competitors Countries
1929 Balkan Games (Balkan Athletics Championships) Athina GRE 22 – 29 September 1929 22 39 4
1930 Balkan Games (Balkan Athletics Championships) Athina GRE 5 – 12 October 1930 22 52 5
1931 Balkan Games (Balkan Athletics Championships) Athina GRE 4 – 11 October 1931 22 16 5
1932 Balkan Games (Balkan Athletics Championships) Athina GRE 11 – 15 October 1932 22 19 4
1933 Balkan Games (Balkan Athletics Championships) Athina GRE 1 – 8 October 1933 22 20 5
1934 Balkan Games (Balkan Athletics Championships) Zagreb YUG 26 August – 2 September 1934 22 19 3
1935 Balkan Games (Balkan Athletics Championships) İstanbul TUR 21 – 29 September 1935 22 12 4
1936 Balkan Games (Balkan Athletics Championships) Athina GRE 27 September – 6 October 1936 23 14 3
1937 Balkan Games (Balkan Athletics Championships) București ROU 5 – 12 September 1937 22 15 3
1938 Balkan Games (Balkan Athletics Championships) Beograd YUG 11 – 18 September 1938 22 17 4
1939 Balkan Games (Balkan Athletics Championships) Athina GRE 1 – 8 October 1939 24 19 4
1940 Balkan Games (Balkan Athletics Championships) İstanbul TUR 5 – 6 October 1940 20 16 3
1946 Balkan Games (Balkan Athletics Championships) Tirana ALB 9 – 13 October 1946 27 17 2
1947 Balkan Games (Balkan Athletics Championships) București ROU 6 – 8 September 1947 34 26 4
1953 Balkan Games (Balkan Athletics Championships) Athina GRE 28 – 29 June 1953 21 24 3
1954 Balkan Games (Balkan Athletics Championships) Beograd YUG 24 – 25 June 1954 21 22 3
1955 Balkan Games (Balkan Athletics Championships) İstanbul TUR 13 – 14 August 1955 21 24 3
1956 Balkan Games (Balkan Athletics Championships) Beograd YUG 23 June 1956 21 21 4
1957 Balkan Games (Balkan Athletics Championships) Athina GRE 30 August – 1 September 1957 33 26 4
1958 Balkan Games (Balkan Athletics Championships) Sofia BUL 19 – 21 September 1958 33 26 5
1959 Balkan Games (Balkan Athletics Championships) București ROU 19 – 21 September 1959 34 26 4
1960 Balkan Games (Balkan Athletics Championships) Athina GRE 23 – 25 September 1960 34 28 5
1961 Balkan Games (Balkan Athletics Championships) Beograd YUG 15 – 17 September 1961 35 29 5
1962 Balkan Games (Balkan Athletics Championships) Ankara TUR 28 – 30 September 1962 35 29 5
1963 Balkan Games (Balkan Athletics Championships) Sofia BUL 13 – 15 September 1963 35 31 5
1964 Balkan Games (Balkan Athletics Championships) București ROU 11 – 13 September 1964 35 30 5
1965 Balkan Games (Balkan Athletics Championships) Athina GRE 9 – 12 September 1965 35 28 4
1966 Balkan Games (Balkan Athletics Championships) Sarajevo YUG 15 – 18 September 1966 35 30 5
1967 Balkan Games (Balkan Athletics Championships) İstanbul TUR 29 September – 1 October 1967 35 30 4
1968 Balkan Games (Balkan Athletics Championships) Athina GRE 5 – 8 September 1968 35 29 5
1969 Balkan Games (Balkan Athletics Championships) Sofia BUL 28 – 31 August 1969 37 30 4
1970 Balkan Games (Balkan Athletics Championships) București ROU 13 – 16 August 1970 37 29 5
1971 Balkan Games (Balkan Athletics Championships) Zagreb YUG 2 – 5 September 1971 37 28 5
1972 Balkan Games (Balkan Athletics Championships) İzmir TUR 4 – 6 August 1972 37 30 5
1973 Balkan Games (Balkan Athletics Championships) Athina GRE 24 – 26 August 1973 37 32 5
1974 Balkan Games (Balkan Athletics Championships) Sofia BUL 2 – 4 August 1974 37 30 4
1975 Balkan Games (Balkan Athletics Championships) București ROU 8 – 10 August 1975 37 31 4
1976 Balkan Games (Balkan Athletics Championships) Celje YUG 18 – 20 June 1976 37 30 5
1977 Balkan Games (Balkan Athletics Championships) Ankara TUR 9 – 11 September 1977 37 31 5
1978 Balkan Games (Balkan Athletics Championships) Thessaloniki GRE 11 – 13 August 1978 39 32 5
1979 Balkan Games (Balkan Athletics Championships) Athina GRE 12 – 14 August 1979 39 32 4
1980 Balkan Games (Balkan Athletics Championships) Sofia BUL 11 – 15 June 1980 39 33 4
1981 Balkan Games (Balkan Athletics Championships) Sarajevo YUG 18 – 20 September 1981 39 29 4
1982 Balkan Games (Balkan Athletics Championships) București ROU 13 – 15 July 1982 39 35 4
1983 Balkan Games (Balkan Athletics Championships) İzmir TUR 25 – 26 June 1983 39 32 5
1984 Balkan Games (Balkan Athletics Championships) Athina GRE 8 – 10 September 1984 39 32 5
1985 Balkan Games (Balkan Athletics Championships) Stara Zagora BUL 2 – 4 August 1985 39 33 4
1986 Balkan Games (Balkan Athletics Championships) Ljubljana YUG 6 – 7 September 1986 39 33 5
1988 Balkan Games (Balkan Athletics Championships) Ankara TUR 16 – 17 July 1988 41 35 6
1989 Balkan Games (Balkan Athletics Championships) Serres GRE 12 – 13 August 1989 41 35 6
1990 Balkan Games (Balkan Athletics Championships) İstanbul TUR 4 – 5 August 1990 42 35 6
1992 Balkan Games (Balkan Athletics Championships) Sofia BUL 4 – 5 August 1992 43 38 4
1994 Balkan Games (Balkan Athletics Championships) Trikala GRE 9 – 10 July 1994 41 36 6
1996 Balkan Games (Balkan Athletics Championships) Niš SCG 31 August – 1 September 1996 41 38 6
1997 Balkan Games (Balkan Athletics Championships) Athina GRE 27 – 29 June 1997 43 44 6
1998 Balkan Games (Balkan Athletics Championships) Beograd SCG 13 – 14 June 1998 43 36 7
1999 Balkan Games (Balkan Athletics Championships) İstanbul TUR 26 – 27 June 1999 43 38 7
2000 Balkan Games (Balkan Athletics Championships) Kavala GRE 1 – 2 July 2000 39 32 6
2001 Balkan Games (Balkan Athletics Championships) Trikala GRE 7 – 8 July 2001 39 41 6
2002 Balkan Games (Balkan Athletics Championships) București ROU 24 – 25 August 2002 40 34 7
2003 Balkan Games (Balkan Athletics Championships) Thiva GRE 11 – 13 July 2003 40 46 5
2004 Balkan Games (Balkan Athletics Championships) İstanbul TUR 3 – 4 July 2004 40 122 8
2005 Balkan Games (Balkan Athletics Championships) Novi Sad SCG 23 – 24 July 2005 40 131 11
2006 Balkan Games (Balkan Athletics Championships) Zenica BIH 2 – 3 September 2006 40 125 8
2007 Balkan Games (Balkan Athletics Championships) Sofia BUL 4 – 5 July 2007 40 130 8
2008 Balkan Games (Balkan Athletics Championships) Kastoria GRE 19 – 20 July 2008 40 138 7
2009 Balkan Games (Balkan Athletics Championships) İzmir TUR 0 0 0
2010 Balkan Games (Balkan Athletics Championships) Larisa GRE 0 0 0
2011 Balkan Games (Balkan Athletics Championships) Sliven BUL 2 – 3 July 2011 37 122 8
2012 Balkan Games (Balkan Athletics Championships) Eskişehir TUR 21 – 22 July 2012 40 126 7
2013 Balkan Games (Balkan Athletics Championships) Stara Zagora BUL 27 – 28 July 2013 40 138 9
2014 Balkan Games (Balkan Athletics Championships) Pitești ROU 26 – 27 July 2014 40 129 11
2015 Balkan Games (Balkan Athletics Championships) Pitești ROU 1 – 2 August 2015 40 131 13
2016 Balkan Games (Balkan Athletics Championships) Pitești ROU 25 – 26 June 2016 42 145 14
2017 Balkan Games (Balkan Athletics Championships) Novi Pazar SRB 15 – 16 July 2017 42 139 15
2018 Balkan Games (Balkan Athletics Championships) Stara Zagora BUL 20 – 21 July 2018 42 139 16
2019 Balkan Games (Balkan Athletics Championships) Pravets BUL 2 – 3 September 2019 40 138 17
2020 Balkan Games (Balkan Athletics Championships) Cluj-Napoca ROU 19 – 20 September 2020 42 128 9
2021 Balkan Games (Balkan Athletics Championships) Smederevo SRB 26 – 27 June 2021 42 145 16
2022 Balkan Games (Balkan Athletics Championships) Craiova ROU 18 – 19 June 2022 42 145 18
2023 Balkan Games (Balkan Athletics Championships) Kraljevo SRB 22 – 23 July 2023 42 136 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Romania ROU 778 163 146 1087
2 Bulgaria BUL 566 82 74 722
3 Greece GRE 559 170 119 848
4 Yugoslavia YUG 415 9 15 439
5 Turkey TUR 166 110 133 409
6 Serbia SRB 66 58 72 196
7 Serbia and Montenegro SCG 45 4 6 55
8 Ukraine UKR 35 34 18 87
9 Croatia CRO 23 35 35 93
10 Republic of Moldova MDA 22 24 32 78
11 Slovenia SLO 17 13 20 50
12 Albania ALB 16 5 7 28
13 Bosnia and Herzegovina BIH 15 21 32 68
14 Hungary HUN 13 0 0 13
15 Cyprus CYP 11 13 16 40
16 Austria AUT 7 8 2 17
17 Montenegro MNE 6 7 12 25
18 Armenia ARM 6 2 2 10
19 Israel ISR 3 10 12 25
20 North Macedonia MKD 3 1 6 10
21 Azerbaijan AZE 1 0 0 1
22 Kosovo KOS 0 4 1 5
23 Georgia GEO 0 3 3 6