Competition | Category | Years | Editions |
---|---|---|---|
Alpine Skiing |
|||
Alpine World Ski Championships | World Championships | 1931—2023 | 48 |
European Junior Alpine Skiing Championships | Continental Championships | 1972—1981 | 9 |
World Junior Alpine Skiing Championships | World Championships | 1982—2023 | 42 |
Archery |
|||
African Archery Championships | Continental Championships | 1995—2022 | 13 |
Archery World Cup | World Cups | 2006—2022 | 77 |
Asian Archery Championships | Continental Championships | 1980—2021 | 22 |
European Archery Indoor Championships | Continental Championships | 1983—2022 | 18 |
European Archery Outdoor Championships | Continental Championships | 1968—2022 | 27 |
Oceania Archery Championships | Continental Championships | 2006—2016 | 3 |
Pan American Archery Championships | Continental Championships | 2000—2022 | 12 |
World Archery Indoor Championships | World Championships | 1991—2018 | 14 |
World Archery Outdoor Championships | World Championships | 1931—2021 | 51 |
Artistic Swimming |
|||
European Junior Artistic Swimming Championships | Continental Championships | 1980—2021 | 28 |
European Synchronised Swimming Championships | Continental Championships | 1974 | 1 |
World Junior Artistic Swimming Championships | World Championships | 1989—2022 | 17 |
Athletics |
|||
African Athletics Championships | Continental Championships | 1979—2022 | 22 |
African Athletics Championships Combined Events | Continental Championships | 1999—2016 | 6 |
African Athletics Cross Country Championships | Continental Championships | 1985—2018 | 6 |
African Athletics U18 Championships | Continental Championships | 2013—2019 | 3 |
African Athletics U20 Championships | Continental Championships | 1994—2019 | 14 |
Arab Athletics Championships | Regional Championships | 1977—2021 | 23 |
Asian Athletics Championships | Continental Championships | 1973—2019 | 23 |
Asian Athletics Cross Country Championships | Continental Championships | 1991—2023 | 16 |
Asian Athletics Indoor Championships | Continental Championships | 2004—2023 | 9 |
Asian Athletics U18 Championships | Continental Championships | 2015—2022 | 4 |
Asian Athletics U20 Championships | Continental Championships | 1986—2018 | 18 |
Asian Race Walking Championships | Continental Championships | 2006—2019 | 14 |
Australasian Athletics Championships | Continental Championships | 1890—1927 | 17 |
Balkan Athletics Indoor Championships | Regional Championships | 1991—2022 | 28 |
Balkan Games (Balkan Athletics Championships) | Regional Championships | 1929—2022 | 126 |
British West Indies Championships | Regional Championships | 1957—1965 | 6 |
Carifta Games | Regional Championships | 1972—2022 | 97 |
Central African Athletics Championships | Regional Championships | 1953—2015 | 14 |
Central American Athletics U17 Championships | Regional Championships | 1976—2010 | 17 |
Central American Athletics U18 Championships | Regional Championships | 2012—2014 | 2 |
Central American Athletics U20 Championships | Regional Championships | 1974—2014 | 20 |
Central American and Caribbean Championships in Athletics | Regional Championships | 1967—2013 | 24 |
Central Asian Athletics Championships | Regional Championships | 2022 | 1 |
East African Athletics Championships | Regional Championships | 1995—2007 | 5 |
European Athletics Championships | Continental Championships | 1934—2022 | 26 |
European Athletics Cross Country Championships | Continental Championships | 1994—2022 | 28 |
European Athletics Indoor Championships | Continental Championships | 1966—2023 | 41 |
European Athletics Off-Road Running Championships | Continental Championships | 2022 | 1 |
European Athletics U18 Championships | Continental Championships | 2016—2022 | 3 |
European Athletics U20 Championships | Continental Championships | 1964—2021 | 29 |
European Athletics U23 Championships | Continental Championships | 1992—2021 | 15 |
European Race Walking Cup | Continental Cups | 1996—2023 | 15 |
Ibero-American Championships in Athletics | Regional Championships | 1960—2022 | 21 |
Ibero-American Half Marathon Championships | Regional Championships | 2001—2005 | 3 |
Ibero-American Marathon Championships | Regional Championships | 1986—2011 | 5 |
Liberty Bell Classic | Other International Competitions | 1980 | 1 |
Mediterranean Athletics Championships | Regional Championships | 1947—1949 | 3 |
Mediterranean Athletics U23 Championships | Regional Championships | 2014—2022 | 4 |
Melanesian Championships in Athletics | Regional Championships | 2001—2018 | 7 |
Micronesian Championships in Athletics | Regional Championships | 2003—2018 | 6 |
Military World Athletics Championships | World Championships | 2002—2009 | 3 |
NACAC Athletics U18 Championships | Regional Championships | 2019—2021 | 2 |
NACAC Athletics U20 Championships | Regional Championships | 2021 | 1 |
NACAC Athletics U23 Championships | Regional Championships | 2004—2021 | 9 |
NACAC Athletics U25 Championships | Regional Championships | 2000—2002 | 2 |
NACAC Championships in Athletics | Regional Championships | 2007—2022 | 4 |
Nordic 10000 m Challenge | Regional Championships | 1997—2018 | 22 |
Nordic Athletics Championships | Regional Championships | 1961—1965 | 3 |
Nordic Combined Events Championships | Regional Championships | 1949—1976 | 11 |
Nordic Cross Country Championships | Regional Championships | 1997—2018 | 22 |
Nordic Indoor Athletics Championships | Regional Championships | 1986—1987 | 2 |
Nordic Indoor Race Walking Championships | Regional Championships | 1974—1978 | 3 |
Nordic Marathon Championships | Regional Championships | 1949—1979 | 13 |
Nordic Race Walking Championships | Regional Championships | 1957—2017 | 43 |
Oceania Athletics Championships | Continental Championships | 1990—2022 | 20 |
Oceania Athletics U18 Championships | Continental Championships | 1993—2022 | 16 |
Oceania Athletics U20 Championships | Continental Championships | 1994—2022 | 10 |
Olympics of Grace | Other International Competitions | 1931 | 1 |
Pacific Conference Games | Other International Competitions | 1969—1985 | 5 |
Pan American Athletics U20 Championships | Continental Championships | 1980—2019 | 20 |
Pan American Combined Events Cup | Other International Competitions | 2005—2018 | 13 |
Polynesian Championships in Athletics | Regional Championships | 2000—2016 | 5 |
South African Region Championships | Regional Championships | 1987—2019 | 19 |
South American Athletics Championships | Continental Championships | 1918—2021 | 60 |
South American Athletics U18 Championships | Regional Championships | 1973—2022 | 26 |
South American Athletics U20 Championships | Regional Championships | 1959—2021 | 44 |
South American Athletics U23 Championships | Regional Championships | 2004—2022 | 10 |
South American Indoor Championships | Continental Championships | 2020—2022 | 2 |
West African Athletics Championships | Regional Championships | 1977—2019 | 9 |
West Asian Athletics Championships | Regional Championships | 2010—2018 | 3 |
Women's World Games | Other International Competitions | 1922—1934 | 4 |
World Athletics Cross Country Championships | World Championships | 1973—2023 | 44 |
World Athletics Half Marathon Championships | World Championships | 1992—2020 | 24 |
World Athletics Indoor Championships | World Championships | 1985—2022 | 19 |
World Athletics Race Walking Team Championships | World Championships | 1961—2022 | 29 |
World Athletics Relays | World Championships | 2014—2021 | 5 |
World Athletics U18 Championships | World Championships | 1999—2017 | 10 |
World Athletics U20 Championships | World Championships | 1986—2022 | 19 |
World Marathon Cup | World Cups | 1985—2011 | 14 |
World Women's Road Race Championships | World Championships | 1983—1991 | 9 |
Auto Sports |
|||
Formula One World Championships | World Championships | 2020 | 1 |
Cross Country Skiing |
|||
Nordic U23 World Ski Championships | World Championships | 2006—2023 | 18 |
Cycling |
|||
Critérium international de cross cyclo-pédestre | Unofficial World Championships | 1924—1949 | 20 |
Cyclo-Cross World Championships | World Championships | 1950—2020 | 71 |
Mountain Bike World Championships | World Championships | — | 0 |
World Road Cycling Championships | World Championships | 2020 | 1 |
World Track Cycling Championships | World Championships | 1893—1894 | 2 |
Darts |
|||
PDC World Darts Championship | World Championships | 1994—2023 | 30 |
Diving |
|||
Diving World Cup | World Cups | 1979—2022 | 23 |
European Diving Championships | Continental Championships | 2009—2019 | 6 |
European Junior Diving Championships | Continental Championships | 1967—2022 | 48 |
World Cliff Diving Championships | World Championships | 1997—2008 | 8 |
World Junior Diving Championships | World Championships | 1977—2022 | 24 |
Equestrian |
|||
World Equestrian Games | World Championships | 1990—2022 | 9 |
Korfball |
|||
World Korfball Championships | World Championships | 1978—2019 | 11 |
Luge |
|||
European Luge Championships | Continental Championships | 1914—2023 | 55 |
World Luge Championships | World Championships | 1955—2023 | 50 |
Multiple sports |
|||
ALBA Games | Multi-Sport Games | 2005—2011 | 4 |
African Beach Games | Multi-Sport Games | 2019 | 1 |
African Games | Multi-Sport Games | 1965—2019 | 12 |
African Youth Games | Multi-Sport Games | 2010—2018 | 3 |
Afro-Asian Games | Multi-Sport Games | 2003 | 1 |
Asian Aquatics Championships | Continental Championships | 1980—2016 | 10 |
Asian Beach Games | Multi-Sport Games | 2008—2016 | 5 |
Asian Games | Multi-Sport Games | 1951—2018 | 18 |
Asian Indoor Games | Multi-Sport Games | 2005—2017 | 5 |
Asian Winter Games | Multi-Sport Games | 1986—2017 | 8 |
Asian Youth Games | Multi-Sport Games | 2009—2013 | 2 |
Baltic Sea Games | Multi-Sport Games | 1993—1997 | 2 |
Bolivarian Games | Multi-Sport Games | 1938—2022 | 19 |
Caribbean Games | Multi-Sport Games | 2022 | 1 |
Central American Games | Multi-Sport Games | 1973—2017 | 11 |
Central American and Caribbean Beach Games | Multi-Sport Games | 2022 | 1 |
Central American and Caribbean Games | Multi-Sport Games | 1926—2018 | 23 |
Central Asian Games | Multi-Sport Games | 1995—2003 | 4 |
Commonwealth Games | Multi-Sport Games | 1911—2022 | 23 |
Commonwealth Youth Games | Multi-Sport Games | 2000—2021 | 7 |
East Asian Games | Multi-Sport Games | 1993—2013 | 6 |
European Aquatics Championships | Continental Championships | 1926—2022 | 36 |
European Bobsleigh and Skeleton Championships | Continental Championships | 1929—2023 | 70 |
European Games | Multi-Sport Games | 2015—2019 | 2 |
European Youth Summer Olympic Festival | Multi-Sport Games | 1991—2022 | 16 |
European Youth Winter Olympic Festival | Multi-Sport Games | 1993—2023 | 16 |
Far Eastern Games | Multi-Sport Games | 1913—1934 | 10 |
Friendship Games | Multi-Sport Games | 1984 | 1 |
GANEFO | Multi-Sport Games | 1963—1966 | 2 |
Games of the Small States of Europe | Multi-Sport Games | 1985—2019 | 18 |
Goodwill Games | Multi-Sport Games | 1986—2001 | 5 |
Indian Ocean Island Games | Multi-Sport Games | 1979—2019 | 10 |
Inter Allied Games | Multi-Sport Games | 1919 | 1 |
International Universities Championships | Multi-Sport Games | 1923—1962 | 25 |
Islamic Solidarity Games | Multi-Sport Games | 1980—2021 | 5 |
Jeux de la Francophonie | Multi-Sport Games | 1989—2017 | 8 |
Jogos da Lusofonia | Multi-Sport Games | 2006—2014 | 3 |
Mediterranean Beach Games | Multi-Sport Games | 2015—2019 | 2 |
Mediterranean Games | Multi-Sport Games | 1951—2022 | 19 |
Micronesian Games | Multi-Sport Games | 1969—2018 | 9 |
Military World Games | Multi-Sport Games | 1995—2019 | 7 |
Military World Winter Games | Multi-Sport Games | 2010—2017 | 3 |
Nordic Junior European Ski Championships | Continental Championships | 1967—1978 | 11 |
Nordic Junior World Ski Championships | World Championships | 1977—2023 | 46 |
Nordic World Ski Championships | World Championships | 1924—2023 | 58 |
Pacific Games | Multi-Sport Games | 1963—2019 | 16 |
Pacific Mini Games | Multi-Sport Games | 1981—2022 | 11 |
Pan American Games | Multi-Sport Games | 1951—2019 | 18 |
Pan American Junior Games | Multi-Sport Games | 2021 | 1 |
Pan American Winter Games | Multi-Sport Games | 1990 | 1 |
Pan Arab Games | Multi-Sport Games | 1953—2011 | 12 |
South American Aquatics Championships | Continental Championships | 1929—2021 | 49 |
South American Beach Games | Multi-Sport Games | 2009—2019 | 4 |
South American Games | Multi-Sport Games | 1978—2022 | 12 |
South American Youth Games | Multi-Sport Games | 2013—2021 | 3 |
South Asian Games | Multi-Sport Games | 1984—2019 | 13 |
South Asian Winter Games | Multi-Sport Games | 2011 | 1 |
South-East Asian Games (SEA Games) | Multi-Sport Games | 1959—2023 | 32 |
Summer Universiade | Multi-Sport Games | 1959—2019 | 30 |
West Asian Games | Multi-Sport Games | 1997—2005 | 3 |
Winter Goodwill Games | Multi-Sport Games | 2000 | 1 |
Winter International University Games | Multi-Sport Games | 1928—1956 | 11 |
Winter International University Sport Week | Multi-Sport Games | 1951—1959 | 5 |
Winter World University Games | Multi-Sport Games | 1960—2023 | 30 |
Women's Olympiad | Other International Competitions | 1921—1924 | 4 |
World Aquatics Championships | World Championships | 1973—2022 | 19 |
World Beach Games | Multi-Sport Games | 2019 | 1 |
World Bobsleigh and Skeleton Championships | World Championships | 1930—2023 | 89 |
World Games | Multi-Sport Games | 1981—2022 | 11 |
World Youth Games | Other International Competitions | 1998 | 1 |
Open Water Swimming |
|||
10 km World Cup | World Cups | 2007—2017 | 94 |
European Junior Open Water Swimming Championships | Continental Championships | 2003—2022 | 19 |
European Open Water Swimming Championships | Continental Championships | 1989—2016 | 7 |
Marathon Swimming World Cup | World Cups | 1988—2006 | 93 |
Marathon Swimming World Series | World Cups | 2018—2022 | 26 |
Open Water Swimming Grand Prix | World Cups | 2007—2017 | 79 |
Ultra Marathon Swimming World Series | World Cups | 2018—2021 | 11 |
World Junior Open Water Swimming Championships | World Championships | 2012—2022 | 5 |
World Open Water Swimming Championships | World Championships | 2000—2010 | 6 |
Rhythmic Gymnastics |
|||
Rhythmic Gymnastics World Championships | World Championships | — | 0 |
Short Track Speed Skating |
|||
European Short Track Speed Skating Championships | Continental Championships | 1997—2020 | 24 |
Ski Jumping |
|||
Ski Flying World Championships | World Championships | 1972—2022 | 27 |
Snooker |
|||
World Snooker Championships | World Championships | 2020 | 1 |
Speed Skating |
|||
ISSL World Championships | World Championships | 1973 | 1 |
ISSL/WISO European Championships | Continental Championships | 1973—1974 | 2 |
ISU World Sprint Championships | World Championships | 1970—2007 | 38 |
OSK World Championships | Unofficial World Championships | 1933—1946 | 5 |
Swimming |
|||
African Swimming Championships | Continental Championships | 1974—2022 | 15 |
Champions Swim Series | World Cups | 2019—2020 | 5 |
European Junior Swimming Championships | Continental Championships | 1967—2022 | 47 |
European Short Course Swimming Championships | Continental Championships | 1991—2021 | 25 |
International Swimming League (ISL) | World Cups | 2019—2021 | 38 |
Oceania Swimming Championships | Continental Championships | 1993—2018 | 12 |
Pan Pacific Swimming Championships | Continental Championships | 1985—2018 | 13 |
Southeast Asian Swimming Championships | Regional Championships | 2012—2014 | 2 |
Swim Europe Cup | Continental Cups | 1969—1990 | 23 |
Swim World Cup | World Cups | 1979—2022 | 254 |
USA Swimming National Championships (Outdoor/LCM) | National Championship | 1877—2021 | 139 |
United States Olympic Trials (swimming) | National Olympic Trials | 1992—2004 | 2 |
United States Spring Swimming Championships | National Championship | 2003 | 1 |
World Junior Swimming Championships | World Championships | 2006—2022 | 8 |
World Military Swimming Championships | World Championships | 2009—2017 | 4 |
World Swimming Championships (25 m) | World Championships | 1993—2022 | 16 |
Triathlon |
|||
Ironman Hawaii | World Championships | 1978—2022 | 44 |
World Triathlon Series | World Championships | 2009—2020 | 12 |
Water Polo |
|||
European Water Polo Championships | Continental Championships | 1985—2022 | 13 |
Olympic Qualification Tournaments for Water Polo | Olympic Qualification Tournaments | 1968—2020 | 17 |