Competition | Category | Years | Editions |
---|---|---|---|
3x3 Basketball |
|||
3x3 AmeriCup | Continental Championships | — | 0 |
3x3 Asia Cup | Continental Championships | 2013—2024 | 7 |
3x3 Europe Cup | Continental Championships | 2014—2024 | 9 |
3x3 World Cup | World Championships | 2012—2023 | 8 |
Acrobatic Gymnastics |
|||
Acrobatic Gymnastics Asian Championships | Continental Championships | 1992—2023 | 13 |
Acrobatic Gymnastics European Championships | Continental Championships | 1978—2023 | 31 |
Acrobatic Gymnastics Pan American Championships | Continental Championships | 2015—2023 | 5 |
Acrobatic Gymnastics World Championships | World Championships | 1974—2024 | 29 |
Aerobic Gymnastics |
|||
Aerobic Gymnastics Asian Championships | Continental Championships | 2009—2023 | 8 |
Aerobic Gymnastics European Championships | Continental Championships | 1999—2023 | 13 |
Aerobic Gymnastics Pan American Championships | Continental Championships | 1999—2023 | 18 |
Aerobic Gymnastics World Championships | World Championships | 1995—2024 | 18 |
Alpine Skiing |
|||
Alpine Skiing World Cup | World Cups | 1967—1994/1995 | 58 |
Alpine World Ski Championships | World Championships | 1931—2023 | 48 |
European Junior Alpine Skiing Championships | Continental Championships | 1972—1981 | 9 |
World Junior Alpine Skiing Championships | World Championships | 1982—2024 | 43 |
Archery |
|||
African Archery Championships | Continental Championships | 1995—2023 | 14 |
Archery World Cup | World Cups | 2006—2024 | 86 |
Asian Archery Championships | Continental Championships | 1980—2023 | 23 |
European Archery Field Championships | Continental Championships | 1970—2023 | 25 |
European Archery Indoor Championships | Continental Championships | 1983—2024 | 19 |
European Archery Outdoor Championships | Continental Championships | 1968—2024 | 28 |
Oceania Archery Championships | Continental Championships | 1996—2023 | 6 |
Pan American Archery Championships | Continental Championships | 2000—2024 | 14 |
World Archery Field Championships | World Championships | 1969—2024 | 28 |
World Archery Indoor Championships | World Championships | 1991—2018 | 14 |
World Archery Outdoor Championships | World Championships | 1931—2023 | 52 |
Artistic Gymnastics |
|||
Asian Artistic Gymnastics Championships | Continental Championships | 1996—2024 | 11 |
European Men's Artistic Gymnastics Championships | Continental Championships | 1955—2024 | 46 |
European Women's Artistic Gymnastics Championships | Continental Championships | 1957—2024 | 45 |
Pan American Artistic Gymnastics Championships | Continental Championships | 1997—2024 | 16 |
World Artistic Gymnastics Championships | World Championships | 1903—2023 | 53 |
Artistic Swimming |
|||
Artistic Swimming World Cup | World Cups | 2006—2024 | 57 |
European Junior Artistic Swimming Championships | Continental Championships | 1980—2024 | 31 |
European Synchronised Swimming Championships | Continental Championships | 1974 | 1 |
World Junior Artistic Swimming Championships | World Championships | 1989—2024 | 19 |
Athletics |
|||
African Athletics Championships | Continental Championships | 1979—2024 | 23 |
African Athletics Championships Combined Events | Continental Championships | 1999—2016 | 6 |
African Athletics Cross Country Championships | Continental Championships | 1985—2024 | 7 |
African Athletics U18 Championships | Continental Championships | 2013—2023 | 4 |
African Athletics U20 Championships | Continental Championships | 1994—2023 | 15 |
Arab Athletics Championships | Regional Championships | 1977—2021 | 23 |
Asian Athletics Championships | Continental Championships | 1973—2023 | 24 |
Asian Athletics Cross Country Championships | Continental Championships | 1991—2023 | 16 |
Asian Athletics Indoor Championships | Continental Championships | 2004—2024 | 10 |
Asian Athletics U18 Championships | Continental Championships | 2015—2023 | 5 |
Asian Athletics U20 Championships | Continental Championships | 1986—2024 | 20 |
Asian Race Walking Championships | Continental Championships | 2006—2023 | 15 |
Australasian Athletics Championships | Continental Championships | 1890—1927 | 17 |
Balkan Athletics Indoor Championships | Regional Championships | 1991—2024 | 29 |
Balkan Games (Balkan Athletics Championships) | Regional Championships | 1929—2024 | 82 |
Balkan Half Marathon Championships | Regional Championships | 2012—2024 | 13 |
Balkan Marathon Championships | Regional Championships | 1994—2023 | 27 |
Balkan Race Walking Championships | Regional Championships | 2000—2023 | 24 |
British West Indies Championships | Regional Championships | 1957—1965 | 6 |
Carifta Games | Regional Championships | 1972—2024 | 101 |
Central African Athletics Championships | Regional Championships | 1953—2015 | 14 |
Central American Athletics U17 Championships | Regional Championships | 1976—2010 | 17 |
Central American Athletics U18 Championships | Regional Championships | 2012—2014 | 2 |
Central American Athletics U20 Championships | Regional Championships | 1974—2014 | 20 |
Central American and Caribbean Championships in Athletics | Regional Championships | 1967—2013 | 24 |
Central Asian Athletics Championships | Regional Championships | 2022 | 1 |
East African Athletics Championships | Regional Championships | 1995—2007 | 5 |
European Athletics Championships | Continental Championships | 1934—2024 | 27 |
European Athletics Cross Country Championships | Continental Championships | 1994—2024 | 30 |
European Athletics Indoor Championships | Continental Championships | 1966—2023 | 41 |
European Athletics Off-Road Running Championships | Continental Championships | 2022—2024 | 2 |
European Athletics U18 Championships | Continental Championships | 2016—2024 | 4 |
European Athletics U20 Championships | Continental Championships | 1964—2023 | 30 |
European Athletics U23 Championships | Continental Championships | 1992—2023 | 16 |
European Mountain Running Championships | Continental Championships | 1994—2019 | 26 |
European Mountain and Trail Running Championships | Continental Championships | 2022 | 1 |
European Race Walking Cup | Continental Cups | 1996—2023 | 15 |
Ibero-American Championships in Athletics | Regional Championships | 1960—2024 | 22 |
Ibero-American Half Marathon Championships | Regional Championships | 2001—2005 | 3 |
Ibero-American Marathon Championships | Regional Championships | 1986—2011 | 5 |
Liberty Bell Classic | Other International Competitions | 1980 | 1 |
Mediterranean Athletics Championships | Regional Championships | 1947—1949 | 3 |
Mediterranean Athletics U23 Championships | Regional Championships | 2014—2024 | 5 |
Melanesian Championships in Athletics | Regional Championships | 2001—2018 | 7 |
Micronesian Championships in Athletics | Regional Championships | 2003—2018 | 6 |
Military World Athletics Championships | World Championships | 2002—2009 | 3 |
NACAC Athletics U18 Championships | Regional Championships | 2019—2023 | 3 |
NACAC Athletics U20 Championships | Regional Championships | 2021 | 1 |
NACAC Athletics U23 Championships | Regional Championships | 2004—2023 | 10 |
NACAC Athletics U25 Championships | Regional Championships | 2000—2002 | 2 |
NACAC Championships in Athletics | Regional Championships | 2007—2022 | 4 |
Nordic 10000 m Challenge | Regional Championships | 1997—2018 | 22 |
Nordic Athletics Championships | Regional Championships | 1961—1965 | 3 |
Nordic Combined Events Championships | Regional Championships | 1949—1976 | 11 |
Nordic Cross Country Championships | Regional Championships | 1997—2024 | 27 |
Nordic Indoor Athletics Championships | Regional Championships | 1986—1987 | 2 |
Nordic Indoor Race Walking Championships | Regional Championships | 1974—1978 | 3 |
Nordic Marathon Championships | Regional Championships | 1949—1979 | 13 |
Nordic Race Walking Championships | Regional Championships | 1957—2017 | 43 |
Oceania Athletics Championships | Continental Championships | 1990—2024 | 21 |
Oceania Athletics U18 Championships | Continental Championships | 1993—2024 | 17 |
Oceania Athletics U20 Championships | Continental Championships | 1994—2022 | 10 |
Olympics of Grace | Other International Competitions | 1931 | 1 |
Pacific Conference Games | Other International Competitions | 1969—1985 | 5 |
Pan American Athletics U20 Championships | Continental Championships | 1980—2023 | 21 |
Pan American Combined Events Cup | Other International Competitions | 2005—2018 | 13 |
Polynesian Championships in Athletics | Regional Championships | 2000—2016 | 5 |
South American Athletics Championships | Continental Championships | 1918—2023 | 61 |
South American Athletics U18 Championships | Continental Championships | 1973—2022 | 26 |
South American Athletics U20 Championships | Continental Championships | 1959—2023 | 45 |
South American Athletics U23 Championships | Continental Championships | 2004—2024 | 11 |
South American Indoor Championships | Continental Championships | 2020—2024 | 3 |
Southern African Region Championships | Regional Championships | 1987—2019 | 19 |
West African Athletics Championships | Regional Championships | 1977—2019 | 9 |
West Asian Athletics Championships | Regional Championships | 2010—2024 | 5 |
Women's World Games | Other International Competitions | 1922—1934 | 4 |
World Athletics Championships | World Championships | 1976—2023 | 21 |
World Athletics Cross Country Championships | World Championships | 1973—2024 | 45 |
World Athletics Half Marathon Championships | World Championships | 1992—2020 | 24 |
World Athletics Indoor Championships | World Championships | 1985—2024 | 20 |
World Athletics Race Walking Team Championships | World Championships | 1961—2024 | 30 |
World Athletics Relays | World Championships | 2014—2024 | 6 |
World Athletics Road Running Championships | World Championships | 2023 | 1 |
World Athletics U18 Championships | World Championships | 1999—2017 | 10 |
World Athletics U20 Championships | World Championships | 1986—2024 | 20 |
World Marathon Cup | World Cups | 1985—2011 | 14 |
World Marathon Mountain Running Championships | World Championships | 2004—2019 | 16 |
World Mountain Running Championships | World Championships | 1985—2019 | 35 |
World Mountain and Trail Running Championships | World Championships | 2021—2023 | 2 |
World Trail Championships | World Championships | 2007—2019 | 9 |
World Women's Road Race Championships | World Championships | 1983—1991 | 9 |
Auto Sports |
|||
Formula One World Championships | World Championships | 2020 | 1 |
Badminton |
|||
Asian Badminton Championships | Continental Championships | 1962—2024 | 42 |
Asian Mixed Team Badminton Championships | Continental Championships | 2017—2023 | 3 |
Asian Team Badminton Championships | Continental Championships | 2016—2024 | 5 |
European Badminton Championships | Continental Championships | 1968—2024 | 30 |
European Mixed Team Badminton Championships | Continental Championships | 2009—2023 | 8 |
European Team Badminton Championships | Continental Championships | 2006—2024 | 9 |
Pan American Badminton Championships | Continental Championships | 1977—2024 | 28 |
Pan American Mixed Team Badminton Championships | Continental Championships | 2017—2023 | 3 |
Pan American Team Badminton Championships | Continental Championships | 2008—2024 | 8 |
Sudirman Cup | Other International Competitions | 1989—2023 | 18 |
Thomas Cup | Other International Competitions | 1949—2024 | 33 |
Uber Cup | Other International Competitions | 1957—2024 | 30 |
World Badminton Championships | World Championships | 1977—2023 | 30 |
Basketball |
|||
European Men Basketball Championships | Continental Championships | 1935—2022 | 41 |
European Women Basketball Championships | Continental Championships | 1938—2023 | 39 |
World Men Basketball Championships | World Championships | 1950—2023 | 19 |
World Women Basketball Championships | World Championships | 1953—2022 | 19 |
Beach Handball |
|||
World Beach Handball Championship | World Championships | 2004—2024 | 10 |
Beach Volleyball |
|||
Beach Volleyball European Championships | Continental Championships | 1993—2024 | 32 |
Beach Volleyball World Championships | World Championships | 1997—2023 | 14 |
Biathlon |
|||
Biathlon European Championships | Continental Championships | 1994—2024 | 31 |
Biathlon World Championships | World Championships | 1958—2024 | 68 |
Biathlon World Team Challenge | Other International Competitions | 2002—2023 | 22 |
Summer Biathlon European Championships | Continental Championships | 1994—2023 | 30 |
Summer Biathlon World Championships | World Championships | 1996—2024 | 28 |
Cross Country Skiing |
|||
Nordic U23 World Ski Championships | World Championships | 2006—2024 | 19 |
Curling |
|||
European Curling Championship | Continental Championships | 1975—2024 | 49 |
European Mixed Curling Championship | Continental Championships | 2005—2014 | 10 |
Pan Continental Curling Championships | Continental Championships | 2022—2024 | 3 |
World Men's Curling Championship | World Championships | 1959—2024 | 65 |
World Mixed Curling Championship | World Championships | 2015—2024 | 8 |
World Mixed Doubles Curling Championship | World Championships | 2008—2024 | 16 |
World Women's Curling Championship | World Championships | 1979—2024 | 45 |
Cycling |
|||
Critérium international de cross cyclo-pédestre | Unofficial World Championships | 1924—1949 | 20 |
Cyclo-Cross World Championships | World Championships | 1950—2020 | 71 |
European BMX Championships | Continental Championships | 1996—2024 | 28 |
European BMX Freestyle Championships | Continental Championships | 2019—2024 | 7 |
Gravel European Championships | Continental Championships | 2023—2024 | 2 |
Gravel World Championships | World Championships | 2022—2024 | 3 |
MTB Eliminator European Championship | Continental Championships | 2013—2024 | 12 |
MTB Eliminator World Championship | World Championships | 2019—2024 | 6 |
Mountain Bike World Championships | World Championships | — | 0 |
Trials European Championships | Continental Championships | 2003—2024 | 18 |
Trials World Championships | World Championships | 2021 | 1 |
Urban Cycling World Championships | World Championships | 2017—2024 | 7 |
World Road Cycling Championships | World Championships | 2019—2024 | 6 |
World Track Cycling Championships | World Championships | 1893—1894 | 2 |
Darts |
|||
PDC World Darts Championship | World Championships | 1994—2023 | 30 |
Diving |
|||
Diving World Cup | World Cups | 1979—2024 | 29 |
European Diving Championships | Continental Championships | 2009—2023 | 7 |
European Junior Diving Championships | Continental Championships | 1967—2024 | 50 |
World Cliff Diving Championships | World Championships | 1997—2008 | 8 |
World Junior Diving Championships | World Championships | 1977—2024 | 25 |
Equestrian |
|||
World Equestrian Games | World Championships | 1990—2022 | 9 |
Field Hockey |
|||
Hockey Indoor World Cup | World Championships | 2003—2023 | 6 |
Men's EuroHockey Championship | Continental Championships | 1970—2023 | 19 |
Men's EuroHockey Indoor Championships | Continental Championships | 1974—2024 | 21 |
Men's Hockey World Cup | World Championships | 1971—2023 | 15 |
Women's EuroHockey Championship | Continental Championships | 1984—2023 | 16 |
Women's EuroHockey Indoor Championships | Continental Championships | 1975—2024 | 22 |
Women's Hockey World Cup | World Championships | 1974—2022 | 15 |
Figure Skating |
|||
Cup of China | Other International Competitions | 2003—2024 | 19 |
Cup of Russia | Other International Competitions | 1996—2021 | 26 |
Cup on Ice | Other International Competitions | 1986—2004 | 18 |
European Figure Skating Championships | Continental Championships | 1891—2024 | 117 |
Finlandia Trophy | Other International Competitions | 2018—2024 | 4 |
Four Continents Figure Skating Championships | Other International Competitions | 1999—2024 | 25 |
Gran Premio d'Italia | Other International Competitions | 2021 | 1 |
Grand Prix of Figure Skating Final | Other International Competitions | 1995/1996—2024/2025 | 28 |
MK John Wilson Trophy | Other International Competitions | 2022 | 1 |
NHK Trophy | Other International Competitions | 1979—2024 | 45 |
North American Figure Skating Championships | Regional Championships | 1923—1971 | 24 |
Skate America | Other International Competitions | 1979—2024 | 43 |
Skate Canada | Other International Competitions | 1973—2024 | 50 |
Trophée de France | Other International Competitions | 1987—2024 | 37 |
World Figure Skating Championships | World Championships | 1896—2024 | 138 |
World Junior Figure Skating Championships | World Championships | 1976—2024 | 48 |
World Team Challenge | Other International Competitions | 1994—2005 | 8 |
World Team Trophy | Other International Competitions | 2009—2023 | 8 |
Freestyle Skiing |
|||
Freestyle Ski World Championships | World Championships | 1986—2013 | 14 |
Handball |
|||
European Men's Handball Championship | Continental Championships | 1994—2024 | 16 |
European Women's Handball Championship | Continental Championships | 1994—2024 | 16 |
Olympic Qualification Tournaments for Handball | Olympic Qualification Tournaments | — | 0 |
World Men's Handball Championship | World Championships | 1938—2023 | 28 |
World Men's Outdoor Handball Championship | World Championships | 1938—1966 | 7 |
World Women's Handball Championship | World Championships | 1957—2023 | 26 |
World Women's Outdoor Handball Championship | World Championships | 1949—1960 | 3 |
Ice Hockey |
|||
European Men's Ice Hockey Championships | Continental Championships | 1910—1991 | 66 |
European Women's Ice Hockey Championships | Continental Championships | 1989—1996 | 5 |
World Men's Ice Hockey Championships | World Championships | 1920—2024 | 87 |
World Women's Ice Hockey Championships | World Championships | 1990—2024 | 23 |
Judo |
|||
African Judo Championships | Continental Championships | 1964—2024 | 39 |
Asian Judo Championships | Continental Championships | 1966—2024 | 31 |
European Judo Championships | Continental Championships | 1951—2024 | 122 |
European Judo Championships Open | Continental Championships | 2023 | 1 |
Oceania Judo Championships | Continental Championships | 1965—2018 | 31 |
Pan American Judo Championships | Continental Championships | 1952—2024 | 49 |
World Judo Championships | World Championships | 1956—2024 | 53 |
Karate |
|||
Asian Karate Championships | Continental Championships | 1993—2024 | 20 |
European Karate Championships | Continental Championships | 1966—2024 | 58 |
World Karate Championships | World Championships | 1970—2023 | 26 |
Korfball |
|||
World Korfball Championships | World Championships | 1978—2019 | 11 |
Luge |
|||
European Luge Championships | Continental Championships | 1914—2024 | 56 |
World Luge Championships | World Championships | 1955—2024 | 51 |
Modern Pentathlon |
|||
European Modern Pentathlon Championships | Continental Championships | 1987—2024 | 38 |
World Modern Pentathlon Championships | World Championships | 1949—2024 | 79 |
Multiple sports |
|||
ALBA Games | Multi-Sport Games | 2005—2011 | 4 |
African Beach Games | Multi-Sport Games | 2019—2023 | 2 |
African Games | Multi-Sport Games | 1965—2023 | 13 |
African Youth Games | Multi-Sport Games | 2010—2018 | 3 |
Afro-Asian Games | Multi-Sport Games | 2003 | 1 |
Asian Aquatics Championships | Continental Championships | 1980—2016 | 10 |
Asian Beach Games | Multi-Sport Games | 2008—2016 | 5 |
Asian Games | Multi-Sport Games | 1951—2022 | 19 |
Asian Indoor Games | Multi-Sport Games | 2005—2017 | 6 |
Asian Winter Games | Multi-Sport Games | 1986—2017 | 8 |
Asian Youth Games | Multi-Sport Games | 2009—2013 | 2 |
Baltic Sea Games | Multi-Sport Games | 1993—1997 | 2 |
Bolivarian Beach Games | Multi-Sport Games | 2012—2016 | 3 |
Bolivarian Games | Multi-Sport Games | 1938—2024 | 20 |
Bolivarian Youth Games | Multi-Sport Games | 2024 | 1 |
Caribbean Games | Multi-Sport Games | 2022 | 1 |
Central American Games | Multi-Sport Games | 1973—2017 | 11 |
Central American and Caribbean Beach Games | Multi-Sport Games | 2022 | 1 |
Central American and Caribbean Games | Multi-Sport Games | 1926—2023 | 24 |
Central Asian Games | Multi-Sport Games | 1995—2003 | 4 |
Commonwealth Games | Multi-Sport Games | 1911—2022 | 23 |
Commonwealth Youth Games | Multi-Sport Games | 2000—2023 | 7 |
East Asian Games | Multi-Sport Games | 1993—2013 | 6 |
European Aquatics Championships | Continental Championships | 1926—2024 | 37 |
European Bobsleigh and Skeleton Championships | Continental Championships | 1929—2024 | 72 |
European Games | Multi-Sport Games | 2015—2023 | 3 |
European Youth Summer Olympic Festival | Multi-Sport Games | 1991—2023 | 17 |
European Youth Winter Olympic Festival | Multi-Sport Games | 1993—2023 | 16 |
Far Eastern Games | Multi-Sport Games | 1913—1934 | 10 |
Freestyle Ski and Snowboarding World Championships | World Championships | 2015—2023 | 8 |
Friendship Games | Multi-Sport Games | 1984 | 1 |
GANEFO | Multi-Sport Games | 1963—1966 | 2 |
Games of the Small States of Europe | Multi-Sport Games | 1985—2023 | 19 |
Goodwill Games | Multi-Sport Games | 1986—2001 | 5 |
Indian Ocean Island Games | Multi-Sport Games | 1979—2023 | 11 |
Inter Allied Games | Multi-Sport Games | 1919 | 1 |
International Universities Championships | Multi-Sport Games | 1923—1957 | 12 |
Islamic Solidarity Games | Multi-Sport Games | 1980—2021 | 5 |
Jeux de la Francophonie | Multi-Sport Games | 1989—2023 | 9 |
Jogos da Lusofonia | Multi-Sport Games | 2006—2014 | 3 |
Mediterranean Beach Games | Multi-Sport Games | 2015—2023 | 3 |
Mediterranean Games | Multi-Sport Games | 1951—2022 | 19 |
Micronesian Games | Multi-Sport Games | 1969—2018 | 9 |
Military World Games | Multi-Sport Games | 1995—2019 | 7 |
Military World Winter Games | Multi-Sport Games | 2010—2017 | 3 |
Nordic Junior European Ski Championships | Continental Championships | 1967—1978 | 11 |
Nordic Junior World Ski Championships | World Championships | 1977—2024 | 47 |
Nordic World Ski Championships | World Championships | 1924—2023 | 58 |
Pacific Games | Multi-Sport Games | 1963—2023 | 17 |
Pacific Mini Games | Multi-Sport Games | 1981—2022 | 11 |
Pan American Games | Multi-Sport Games | 1951—2023 | 19 |
Pan American Junior Games | Multi-Sport Games | 2021 | 1 |
Pan American Winter Games | Multi-Sport Games | 1990 | 1 |
Pan Arab Games | Multi-Sport Games | 1953—2023 | 13 |
South American Aquatics Championships | Continental Championships | 1929—2024 | 50 |
South American Beach Games | Multi-Sport Games | 2009—2023 | 5 |
South American Games | Multi-Sport Games | 1978—2022 | 12 |
South American Youth Games | Multi-Sport Games | 2013—2022 | 3 |
South Asian Games | Multi-Sport Games | 1984—2019 | 13 |
South Asian Winter Games | Multi-Sport Games | 2011 | 1 |
South-East Asian Games (SEA Games) | Multi-Sport Games | 1959—2023 | 32 |
Summer International University Sport Week | Multi-Sport Games | 1949—1955 | 4 |
Summer World University Games | Multi-Sport Games | 1959—2021 | 31 |
West Asian Games | Multi-Sport Games | 1997—2005 | 3 |
Winter Goodwill Games | Multi-Sport Games | 2000 | 1 |
Winter International University Games | Multi-Sport Games | 1928—1956 | 11 |
Winter International University Sport Week | Multi-Sport Games | 1951—1959 | 5 |
Winter World University Games | Multi-Sport Games | 1960—2023 | 30 |
Women's Olympiad | Other International Competitions | 1921—1924 | 4 |
World Aquatics Championships | World Championships | 1973—2024 | 21 |
World Beach Games | Multi-Sport Games | 2019 | 1 |
World Bobsleigh and Skeleton Championships | World Championships | 1930—2024 | 90 |
World Combat Games | Multi-Sport Games | 2010—2023 | 3 |
World Festival of Youth and Students | Multi-Sport Games | 1947—1962 | 9 |
World Games | Multi-Sport Games | 1981—2022 | 11 |
World Youth Games | Other International Competitions | 1998 | 1 |
Open Water Swimming |
|||
10 km World Cup | World Cups | 2007—2017 | 94 |
European Junior Open Water Swimming Championships | Continental Championships | 2003—2024 | 21 |
European Open Water Swimming Championships | Continental Championships | 1989—2016 | 7 |
Marathon Swimming World Cup | World Cups | 1988—2006 | 93 |
Marathon Swimming World Series | World Cups | 2018—2024 | 35 |
Open Water Swimming Grand Prix | World Cups | 2007—2017 | 79 |
Ultra Marathon Swimming World Series | World Cups | 2018—2021 | 11 |
World Junior Open Water Swimming Championships | World Championships | 2012—2022 | 5 |
World Open Water Swimming Championships | World Championships | 2000—2010 | 6 |
Parkour |
|||
Parkour World Championships | World Championships | 2022—2024 | 2 |
Rhythmic Gymnastics |
|||
Rhythmic Gymnastics Asian Championships | Continental Championships | 1996—2024 | 15 |
Rhythmic Gymnastics European Championships | Continental Championships | 1978—2024 | 43 |
Rhythmic Gymnastics Pan American Championships | Continental Championships | 1997—2024 | 12 |
Rhythmic Gymnastics World Championships | World Championships | 1963—2023 | 40 |
Rowing |
|||
European Rowing Championships | Continental Championships | 1893—2024 | 83 |
World Rowing Championships | World Championships | 1962—2024 | 53 |
Rugby |
|||
Rugby World Cup Sevens | World Championships | 1993—2022 | 8 |
Sailing |
|||
49er European Championship | Continental Championships | — | 0 |
49er World Championship | World Championships | 1997—2024 | 22 |
Formula Kite European Championships | Continental Championships | 2012—2024 | 12 |
Formula Kite World Championships | World Championships | 2009—2024 | 13 |
Nacra 17 European Championship | Continental Championships | 2013—2024 | 11 |
Nacra 17 World Championship | World Championships | 2013—2024 | 9 |
RS:X European Championships | Continental Championships | 2006—2021 | 16 |
RS:X World Championships | World Championships | 2006—2021 | 12 |
Sailing World Championships | World Championships | 2003—2023 | 6 |
iQFoil European Championships | Continental Championships | 2020—2024 | 5 |
iQFoil World Championships | World Championships | 2021—2024 | 3 |
Shooting |
|||
European Shooting Championships | Continental Championships | 1929—2024 | 191 |
World Shooting Championships | World Championships | 1897—2023 | 110 |
Short Track Speed Skating |
|||
European Short Track Speed Skating Championships | Continental Championships | 1997—2024 | 27 |
World Short Track Speed Skating Championships | World Championships | 1976—2024 | 48 |
World Short Track Speed Skating Team Championships | World Championships | 1990—2011 | 22 |
Ski Jumping |
|||
Four Hills Tournament | Other International Competitions | 1953—2024 | 72 |
Ski Flying World Championships | World Championships | 1972—2024 | 28 |
Ski Mountaineering |
|||
European Ski Mountaineering Championships | Continental Championships | 2001—2024 | 11 |
World Ski Mountaineering Championships | World Championships | 2002—2023 | 14 |
Ski Orienteering |
|||
World Ski Orienteering Championships | World Championships | 1975—2024 | 26 |
Snooker |
|||
World Snooker Championships | World Championships | 2020 | 1 |
Snowboarding |
|||
Snowboard World Championships | World Championships | 1996—2013 | 10 |
Snowboard World Championships ISF | World Championships | 1993—1999 | 4 |
Snowboard World Championships WSF/TTR | World Championships | 2012—2016 | 2 |
Speed Skating |
|||
Four Continents Speed Skating Championships | Continental Championships | 2020—2025 | 5 |
ISSL World Championships | World Championships | 1973 | 1 |
ISSL/WISO European Championships | Continental Championships | 1973—1974 | 2 |
ISU World Sprint Championships | World Championships | 1970—2007 | 38 |
OSK World Championships | Unofficial World Championships | 1933—1946 | 5 |
Sport Climbing |
|||
Asian Climbing Championships | Continental Championships | 1992—2024 | 27 |
Climbing Asian Cup | Continental Cups | 2001—2019 | 9 |
Climbing European Championships | Continental Championships | 1992—2024 | 21 |
Climbing World Championships | World Championships | 1991—2023 | 19 |
Climbing World Cup | World Cups | 1989—2024 | 35 |
Squash |
|||
British Open Squash Championships | Other International Competitions | 1922—2024 | 93 |
European Squash Championships | Continental Championships | 1990—2023 | 21 |
European Team Squash Championships | Continental Championships | 1973—2024 | 58 |
World Doubles Squash Championships | World Championships | 1997—2022 | 7 |
World Squash Championships Men | World Championships | 1976—2023 | 44 |
World Squash Championships Women | World Championships | 1979—2023 | 38 |
World Team Squash Championships Men | World Championships | 1967—2024 | 28 |
World Team Squash Championships Women | World Championships | 1979—2024 | 23 |
Swimming |
|||
African Swimming Championships | Continental Championships | 1974—2024 | 16 |
Champions Swim Series | World Cups | 2019—2020 | 5 |
European Junior Swimming Championships | Continental Championships | 1967—2024 | 49 |
European Short Course Swimming Championships | Continental Championships | 1991—2023 | 26 |
European U23 Swimming Championships | Continental Championships | 2023 | 1 |
International Swimming League (ISL) | World Cups | 2019—2021 | 38 |
Oceania Swimming Championships | Continental Championships | 1993—2024 | 13 |
Pan Pacific Swimming Championships | Continental Championships | 1985—2018 | 13 |
Southeast Asian Swimming Championships | Regional Championships | 2012—2014 | 2 |
Swim Europe Cup | Continental Cups | 1969—1990 | 23 |
Swim World Cup | World Cups | 1979—2024 | 260 |
USA Swimming National Championships (Outdoor/LCM) | National Championship | 1877—2021 | 139 |
United States Olympic Trials (swimming) | National Olympic Trials | 1992—2004 | 2 |
United States Spring Swimming Championships | National Championship | 2003 | 1 |
World Junior Swimming Championships | World Championships | 2006—2023 | 9 |
World Military Swimming Championships | World Championships | 2009—2017 | 4 |
World Swimming Championships (25 m) | World Championships | 1993—2024 | 17 |
Table Tennis |
|||
Asian Table Tennis Championships | Continental Championships | 1952—2024 | 37 |
European Table Tennis Championships | Continental Championships | 1958—2024 | 48 |
World Table Tennis Championships | World Championships | 1926—2024 | 68 |
Taekwondo |
|||
African Taekwondo Championships | Continental Championships | 1996—2023 | 14 |
Asian Taekwondo Championships | Continental Championships | 1974—2024 | 26 |
European Taekwondo Championships | Continental Championships | 1976—2024 | 26 |
Pan American Taekwondo Championships | Continental Championships | 1978—2024 | 23 |
World Taekwondo Championships | World Championships | 1973—2023 | 26 |
Trampolining |
|||
European Trampoline Championships | Continental Championships | 1969—2024 | 29 |
Trampoline Gymnastics Asian Championships | Continental Championships | 2014—2024 | 3 |
Trampoline Gymnastics Pan American Championships | Continental Championships | 2004—2024 | 12 |
Trampoline Gymnastics World Championships | World Championships | 1964—2023 | 37 |
Triathlon |
|||
Challenge Triathlon Full Distance | Other International Competitions | 2002—2024 | 95 |
Ironman 70.3 Races | Other International Competitions | 2006—2024 | 1337 |
Ironman Hawaii | World Championships | 1978—2024 | 46 |
Ironman Races | Other International Competitions | 1983—2024 | 767 |
Triathlon Long Distance Races | Other International Competitions | 1983—2024 | 182 |
World Triathlon Series | World Championships | 2009—2020 | 12 |
Volleyball |
|||
Olympic Qualification Tournaments for Volleyball | Olympic Qualification Tournaments | 1964—1992 | 17 |
Volleyball Men's European Championship | Continental Championships | 1948—2023 | 33 |
Volleyball Men's World Championship | World Championships | 1949—2022 | 20 |
Volleyball Men's World Cup | World Cups | 1965—2023 | 15 |
Volleyball Women's European Championship | Continental Championships | 1949—2023 | 33 |
Volleyball Women's World Championship | World Championships | 1952—2022 | 19 |
Volleyball Women's World Cup | World Cups | 1973—2023 | 14 |
Water Polo |
|||
European Junior Water Polo Championships | Continental Championships | 1970—2024 | 28 |
European Water Polo Championships | Continental Championships | 1985—2024 | 14 |
European Youth Water Polo Championships | Continental Championships | 1983—2023 | 21 |
Olympic Qualification Tournaments for Water Polo | Olympic Qualification Tournaments | 1968—2020 | 21 |
