Central American Athletics U17 Championships

Sport Athletics
Competition Category Regional Championships
Years 1976—2010
Editions 17
Competitors 1494
Countries 31

Editions

Edition Host City Country Held Events Competitors Countries
1976 Central American Athletics U17 Championships Xalapa MEX 26 – 29 August 1976 21 48 8
1978 Central American Athletics U17 Championships Xalapa MEX 25 – 28 August 1978 33 86 9
1980 Central American Athletics U17 Championships Nassau BAH 22 – 25 August 1980 36 68 11
1982 Central American Athletics U17 Championships Bridgetown BAR 22 – 25 July 1982 36 95 10
1984 Central American Athletics U17 Championships San Juan PUR 21 – 24 June 1984 36 98 15
1986 Central American Athletics U17 Championships Ciudad de México MEX 26 – 29 June 1986 37 78 9
1988 Central American Athletics U17 Championships Nassau BAH 30 June – 2 July 1988 34 71 11
1990 Central American Athletics U17 Championships La Habana CUB 6 – 8 July 1990 37 91 8
1992 Central American Athletics U17 Championships Tegucigalpa HON 10 – 12 July 1992 38 96 11
1994 Central American Athletics U17 Championships Port of Spain TTO 8 – 10 July 1994 38 87 11
1996 Central American Athletics U17 Championships San Salvador ESA 14 – 16 July 1996 37 107 11
1998 Central American Athletics U17 Championships George Town CAY 10 – 12 July 1998 38 99 12
2000 Central American Athletics U17 Championships San Juan PUR 14 – 16 July 2000 37 102 15
2002 Central American Athletics U17 Championships Bridgetown BAR 5 – 7 July 2002 31 91 16
2004 Central American Athletics U17 Championships Coatzacoalcos MEX 25 – 27 June 2004 39 114 13
2006 Central American Athletics U17 Championships Port of Spain TTO 14 – 16 July 2006 38 106 13
2010 Central American Athletics U17 Championships Santo Domingo DOM 2 – 4 July 2010 36 105 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Jamaica JAM 137 75 71 283
2 Mexico MEX 112 117 100 329
3 Puerto Rico PUR 75 90 79 244
4 Bahamas BAH 72 62 82 216
5 Cuba CUB 53 46 29 128
6 Trinidad and Tobago TTO 40 62 38 140
7 Barbados BAR 39 31 41 111
8 Venezuela VEN 33 33 42 108
9 Bermuda BER 13 12 10 35
10 Guatemala GUA 5 3 9 17
11 Dominican Republic DOM 4 10 12 26
12 Costa Rica CRC 3 11 5 19
13 Grenada GRN 2 4 7 13
14 El Salvador ESA 1 6 11 18
15 Cayman Islands CAY 1 5 13 19
16 Netherlands Antilles AHO 1 5 3 9
17 Antigua and Barbuda ANT 1 3 7 11
18 British Virgin Islands IVB 1 3 1 5
= Saint Vincent and the Grenadines VIN 1 3 1 5
20 Belize BIZ 1 3 0 4
21 Dominica DMA 1 2 0 3
22 United States Virgin Islands ISV 1 1 3 5
23 Martinique MQE 1 1 0 2
24 Guyana GUY 1 0 1 2
= Turks and Caicos Islands TKS 1 0 1 2
26 Anguilla AGU 1 0 0 1
= Suriname SUR 1 0 0 1
28 Saint Kitts and Nevis SKN 0 6 1 7
29 Panama PAN 0 2 3 5
30 Saint Lucia LCA 0 2 0 2
31 Honduras HON 0 0 5 5