Oceania Athletics U18 Championships

Sport Athletics
Competition Category Continental Championships
Years 1993—2022
Editions 16
Competitors 1217
Countries 22

Editions

Edition Host City Country Held Events Competitors Countries
1993 Oceania Athletics U18 Championships Canberra AUS 15 – 16 March 1993 29 47 10
1995 Oceania Athletics U18 Championships Avarua COK 4 – 5 May 1995 31 62 13
1997 Oceania Athletics U18 Championships Suva FIJ 11 – 12 July 1997 33 66 10
1999 Oceania Athletics U18 Championships Santa Rita GUM 1 – 3 July 1999 30 58 12
2000 Oceania Athletics U18 Championships Adelaide AUS 24 – 26 August 2000 33 53 14
2002 Oceania Athletics U18 Championships Christchurch NZL 12 – 14 December 2002 34 62 12
2004 Oceania Athletics U18 Championships Townsville AUS 18 December 2004 35 74 13
2006 Oceania Athletics U18 Championships Apia SAM 13 – 16 December 2006 37 78 15
2008 Oceania Athletics U18 Championships Saipan NMI 25 – 28 June 2008 37 66 16
2010 Oceania Athletics U18 Championships Sydney AUS 11 – 14 March 2010 42 130 4
2011 Oceania Athletics U18 Championships Sydney AUS 10 – 14 March 2011 41 121 2
2013 Oceania Athletics U18 Championships Pirae FPN 3 – 5 June 2013 41 78 11
2015 Oceania Athletics U18 Championships Cairns AUS 8 – 10 May 2015 40 81 9
2017 Oceania Athletics U18 Championships Suva FIJ 28 June – 1 July 2017 40 90 8
2019 Oceania Athletics U18 Championships Townsville AUS 25 – 28 June 2019 42 108 5
2022 Oceania Athletics U18 Championships Mackay AUS 7 – 11 June 2022 42 101 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 301 262 205 768
2 New Zealand NZL 174 124 79 377
3 Fiji FIJ 24 34 40 98
4 French Polynesia FPN 18 31 42 91
5 Samoa SAM 16 18 20 54
6 Papua New Guinea PNG 10 22 17 49
7 Tonga TGA 9 14 22 45
8 Solomon Islands SOL 7 21 12 40
9 Guam GUM 7 10 20 37
10 New Caledonia NCD 7 9 11 27
11 Cook Islands COK 7 8 18 33
12 Northern Mariana Islands NMI 3 6 13 22
13 Palau PLW 1 2 1 4
14 Wallis and Futuna WAF 1 1 1 3
15 Vanuatu VAN 0 2 7 9
16 Norfolk Island NFI 0 2 5 7
17 Nauru NRU 0 2 2 4
18 Kiribati KIR 0 1 5 6
19 Marshall Islands MHL 0 1 2 3
20 American Samoa ASA 0 0 3 3
21 Tuvalu TUV 0 0 2 2
22 Federated States of Micronesia FSM 0 0 1 1