Asian Archery Championships

Sport Archery
Competition Category Continental Championships
Years 1980—2025
Editions 24
Competitors 418
Countries 18

Editions

Edition Host City Country Held Events Competitors Countries
1980 Asian Archery Championships Kolkata IND 9 – 10 February 1980 4 18 3
1981 Asian Archery Championships Singapore SGP — 4 3 2
1983 Asian Archery Championships Hong Kong HKG 3 – 4 April 1983 4 11 3
1985 Asian Archery Championships Jakarta INA 10 – 13 July 1985 4 12 3
1988 Asian Archery Championships Kolkata IND 14 – 17 January 1988 4 15 4
1989 Asian Archery Championships Beijing CHN 4 – 7 October 1989 4 2 2
1991 Asian Archery Championships Manila PHI 11 – 15 October 1991 4 3 1
1993 Asian Archery Championships Jakarta INA 15 – 19 October 1993 4 4 1
1996 Asian Archery Championships Chonburi THA 25 – 29 February 1996 4 6 3
1997 Asian Archery Championships Langkawi MAS 21 – 24 November 1997 4 7 4
1999 Asian Archery Championships Beijing CHN 1 – 6 September 1999 4 19 4
2001 Asian Archery Championships Hong Kong HKG 10 – 15 December 2001 6 12 6
2003 Asian Archery Championships Yangon MYA 4 – 8 November 2003 7 16 7
2005 Asian Archery Championships New Delhi IND 4 – 10 November 2005 7 38 6
2007 Asian Archery Championships Xi'an CHN 14 – 20 September 2007 8 42 9
2009 Asian Archery Championships Denpasar INA 15 – 21 December 2009 8 40 9
2011 Asian Archery Championships Teheran IRI 18 – 24 October 2011 10 48 10
2013 Asian Archery Championships Taipei TPE 29 October – 2 November 2013 10 43 7
2015 Asian Archery Championships Bangkok THA 1 – 8 November 2015 10 42 7
2017 Asian Archery Championships Dhaka BAN 24 – 30 November 2017 10 44 9
2019 Asian Archery Championships Bangkok THA 22 – 28 November 2019 10 42 8
2021 Asian Archery Championships Dhaka BAN 14 – 19 November 2021 10 40 5
2023 Asian Archery Championships Bangkok THA 3 – 10 November 2023 10 42 8
2025 Asian Archery Championships Dhaka BAN 8 – 14 November 2025 10 45 8

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 South Korea KOR 99 45 35 179
2 India IND 27 23 26 76
3 Chinese Taipei TPE 11 10 22 43
4 China CHN 7 20 15 42
5 Japan JPN 5 13 9 27
6 Iran IRI 4 9 9 22
7 Kazakhstan KAZ 3 3 6 12
8 Philippines PHI 3 1 0 4
9 Malaysia MAS 2 6 5 13
10 Indonesia INA 1 3 4 8
11 Bangladesh BAN 0 2 3 5
= Thailand THA 0 2 3 5
13 Mongolia MGL 0 2 0 2
14 Hong Kong HKG 0 1 1 2
= Uzbekistan UZB 0 1 1 2
= Vietnam VIE 0 1 1 2
17 North Korea PRK 0 1 0 1
18 Singapore SGP 0 0 2 2