Four Hills Tournament

Sport Ski Jumping
Competition Category Other International Competitions
Years 1953—2024
Editions 72
Competitors 116
Countries 13

Editions

Edition Host City Country Held Events Competitors Countries
1953 Four Hills Tournament Various MUL 1 – 11 January 1953 1 3 2
1954 Four Hills Tournament Various MUL 31 December 1953 – 6 January 1954 1 3 3
1955 Four Hills Tournament Various MUL 30 December 1954 – 8 January 1955 1 3 1
1956 Four Hills Tournament Various MUL 31 December 1955 – 8 January 1956 1 3 2
1957 Four Hills Tournament Various MUL 29 December 1956 – 6 January 1957 1 3 2
1958 Four Hills Tournament Various MUL 29 December 1957 – 6 January 1958 1 3 2
1959 Four Hills Tournament Various MUL 28 December 1958 – 6 January 1959 1 3 3
1960 Four Hills Tournament Various MUL 30 December 1959 – 6 January 1960 1 3 2
1961 Four Hills Tournament Various MUL 30 December 1960 – 8 January 1961 1 3 3
1962 Four Hills Tournament Various MUL 28 December 1961 – 6 January 1962 1 3 2
1963 Four Hills Tournament Various MUL 28 December 1962 – 6 January 1963 1 3 2
1964 Four Hills Tournament Various MUL 29 December 1963 – 6 January 1964 1 3 3
1965 Four Hills Tournament Various MUL 27 December 1964 – 6 January 1965 1 3 2
1966 Four Hills Tournament Various MUL 30 December 1965 – 6 January 1966 1 3 3
1967 Four Hills Tournament Various MUL 30 December 1966 – 8 January 1967 1 3 3
1968 Four Hills Tournament Various MUL 30 December 1967 – 7 January 1968 1 3 3
1969 Four Hills Tournament Various MUL 30 December 1968 – 6 January 1969 1 3 2
1970 Four Hills Tournament Various MUL 28 December 1969 – 6 January 1970 1 3 3
1971 Four Hills Tournament Various MUL 30 December 1970 – 6 January 1971 1 3 2
1972 Four Hills Tournament Various MUL 29 December 1971 – 6 January 1972 1 3 3
1973 Four Hills Tournament Various MUL 30 December 1972 – 6 January 1973 1 3 2
1974 Four Hills Tournament Various MUL 30 December 1973 – 6 January 1974 1 3 2
1975 Four Hills Tournament Various MUL 29 December 1974 – 6 January 1975 1 3 1
1976 Four Hills Tournament Various MUL 30 December 1975 – 6 January 1976 1 3 2
1977 Four Hills Tournament Various MUL 30 December 1976 – 6 January 1977 1 3 2
1978 Four Hills Tournament Various MUL 30 December 1977 – 6 January 1978 1 3 2
1979 Four Hills Tournament Various MUL 30 December 1978 – 6 January 1979 1 3 3
1980 Four Hills Tournament Various MUL 30 December 1979 – 6 January 1980 1 3 2
1981 Four Hills Tournament Various MUL 30 December 1980 – 6 January 1981 1 3 2
1982 Four Hills Tournament Various MUL 30 December 1981 – 6 January 1982 1 3 2
1983 Four Hills Tournament Various MUL 30 December 1982 – 6 January 1983 1 3 3
1984 Four Hills Tournament Various MUL 30 December 1983 – 6 January 1984 1 3 2
1985 Four Hills Tournament Various MUL 30 December 1984 – 6 January 1985 1 3 2
1986 Four Hills Tournament Various MUL 30 December 1985 – 6 January 1986 1 3 2
1987 Four Hills Tournament Various MUL 30 December 1986 – 6 January 1987 1 3 3
1988 Four Hills Tournament Various MUL 30 December 1987 – 6 January 1988 1 3 3
1989 Four Hills Tournament Various MUL 30 December 1988 – 6 January 1989 1 3 2
1990 Four Hills Tournament Various MUL 28 December 1989 – 6 January 1990 1 3 3
1991 Four Hills Tournament Various MUL 30 December 1990 – 6 January 1991 1 3 2
1992 Four Hills Tournament Various MUL 29 December 1991 – 6 January 1992 1 3 2
1993 Four Hills Tournament Various MUL 30 December 1992 – 6 January 1993 1 3 3
1994 Four Hills Tournament Various MUL 30 December 1993 – 6 January 1994 1 3 3
1995 Four Hills Tournament Various MUL 30 December 1994 – 6 January 1995 1 3 3
1996 Four Hills Tournament Various MUL 30 December 1995 – 6 January 1996 1 3 3
1997 Four Hills Tournament Various MUL 29 December 1996 – 6 January 1997 1 3 3
1998 Four Hills Tournament Various MUL 29 December 1997 – 6 January 1998 1 3 3
1999 Four Hills Tournament Various MUL 30 December 1998 – 6 January 1999 1 3 2
2000 Four Hills Tournament Various MUL 29 December 1999 – 6 January 2000 1 3 3
2001 Four Hills Tournament Various MUL 29 December 2000 – 6 January 2001 1 3 3
2002 Four Hills Tournament Various MUL 30 December 2001 – 6 January 2002 1 3 3
2003 Four Hills Tournament Various MUL 29 December 2002 – 6 January 2003 1 3 3
2004 Four Hills Tournament Various MUL 29 December 2003 – 6 January 2004 1 3 3
2005 Four Hills Tournament Various MUL 29 December 2004 – 6 January 2005 1 3 2
2006 Four Hills Tournament Various MUL 29 December 2005 – 6 January 2006 1 3 3
2007 Four Hills Tournament Various MUL 30 December 2006 – 7 January 2007 1 3 3
2008 Four Hills Tournament Various MUL 30 December 2007 – 6 January 2008 1 3 3
2009 Four Hills Tournament Various MUL 29 December 2008 – 6 January 2009 1 3 2
2010 Four Hills Tournament Various MUL 29 December 2009 – 6 January 2010 1 3 2
2011 Four Hills Tournament Various MUL 29 December 2010 – 6 January 2011 1 3 3
2012 Four Hills Tournament Various MUL 30 December 2011 – 6 January 2012 1 3 1
2013 Four Hills Tournament Various MUL 30 December 2012 – 6 January 2013 1 3 2
2014 Four Hills Tournament Various MUL 29 December 2013 – 6 January 2014 1 3 2
2015 Four Hills Tournament Various MUL 29 December 2014 – 6 January 2015 1 3 2
2016 Four Hills Tournament Various MUL 29 December 2015 – 6 January 2016 1 3 3
2017 Four Hills Tournament Various MUL 30 December 2016 – 6 January 2017 1 3 2
2018 Four Hills Tournament Various MUL 30 December 2017 – 6 January 2018 1 3 3
2019 Four Hills Tournament Various MUL 30 December 2018 – 6 January 2019 1 3 2
2020 Four Hills Tournament Various MUL 29 December 2019 – 6 January 2020 1 3 3
2021 Four Hills Tournament Various MUL 29 December 2020 – 6 January 2021 1 3 2
2022 Four Hills Tournament Various MUL 29 December 2021 – 6 January 2022 1 3 2
2023 Four Hills Tournament Various MUL 29 December 2022 – 6 January 2023 1 3 3
2024 Four Hills Tournament Various MUL 29 December 2023 – 6 January 2024 1 3 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Austria AUT 16 20 15 51
2 Finland FIN 16 10 9 35
3 Norway NOR 11 11 10 32
4 East Germany GDR 11 9 10 30
5 Germany GER 5 8 9 22
6 Poland POL 5 2 2 9
7 Japan JPN 4 3 1 8
8 Slovenia SLO 2 0 3 5
9 Czechoslovakia TCH 1 3 4 8
10 Soviet Union URS 1 1 4 6
11 Czech Republic CZE 1 0 1 2
12 Switzerland SUI 0 5 2 7
13 Canada CAN 0 0 1 1