PDC World Darts Championship

Sport Darts
Competition Category World Championships
Years 1994—2023
Editions 30
Competitors 249
Countries 37

Editions

Edition Host City Country Held Events Competitors Countries
1994 PDC World Darts Championship Purfleet GBR 26 December 1993 – 2 January 1994 1 3 2
1995 PDC World Darts Championship Purfleet GBR 27 December 1994 – 2 January 1995 1 3 1
1996 PDC World Darts Championship Purfleet GBR 26 December 1995 – 1 January 1996 1 2 1
1997 PDC World Darts Championship Purfleet GBR 29 December 1996 – 5 January 1997 1 2 1
1998 PDC World Darts Championship Purfleet GBR 29 December 1997 – 4 January 1998 1 2 1
1999 PDC World Darts Championship Purfleet GBR 28 December 1998 – 3 January 1999 1 2 1
2000 PDC World Darts Championship Purfleet GBR 28 December 1999 – 4 January 2000 1 2 1
2001 PDC World Darts Championship Purfleet GBR 28 December 2000 – 3 January 2001 1 2 2
2002 PDC World Darts Championship Purfleet GBR 28 December 2001 – 5 January 2002 1 2 1
2003 PDC World Darts Championship Purfleet GBR 27 December 2002 – 4 January 2003 1 2 2
2004 PDC World Darts Championship Purfleet GBR 27 December 2003 – 4 January 2004 1 2 1
2005 PDC World Darts Championship Purfleet GBR 26 December 2004 – 3 January 2005 1 2 1
2006 PDC World Darts Championship Purfleet GBR 19 December 2005 – 2 January 2006 1 2 1
2007 PDC World Darts Championship Purfleet GBR 18 December 2006 – 1 January 2007 1 2 2
2008 PDC World Darts Championship London GBR 17 December 2007 – 1 January 2008 1 2 2
2009 PDC World Darts Championship London GBR 19 December 2008 – 4 January 2009 1 2 2
2010 PDC World Darts Championship London GBR 18 December 2009 – 3 January 2010 1 2 2
2011 PDC World Darts Championship London GBR 16 December 2010 – 3 January 2011 1 2 2
2012 PDC World Darts Championship London GBR 15 December 2011 – 2 January 2012 1 2 1
2013 PDC World Darts Championship London GBR 14 December 2012 – 1 January 2013 1 2 2
2014 PDC World Darts Championship London GBR 13 December 2013 – 1 January 2014 1 2 2
2015 PDC World Darts Championship London GBR 18 December 2014 – 4 January 2015 1 2 2
2016 PDC World Darts Championship London GBR 17 December 2015 – 3 January 2016 1 72 22
2017 PDC World Darts Championship London GBR 15 December 2016 – 2 January 2017 1 72 22
2018 PDC World Darts Championship London GBR 14 December 2017 – 1 January 2018 1 72 24
2019 PDC World Darts Championship London GBR 13 December 2018 – 1 January 2019 1 96 28
2020 PDC World Darts Championship London GBR 13 December 2019 – 1 January 2020 1 96 28
2021 PDC World Darts Championship London GBR 15 December 2020 – 3 January 2021 1 95 29
2022 PDC World Darts Championship London GBR 15 December 2021 – 3 January 2022 1 96 29
2023 PDC World Darts Championship London GBR 15 December 2022 – 3 January 2023 1 96 28

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 England ENG 19 20 1 40
2 Netherlands NED 4 4 0 8
= Scotland SCO 4 4 0 8
4 Canada CAN 2 1 0 3
5 Wales WAL 1 0 0 1
6 Australia AUS 0 1 0 1
7 United States USA 0 0 1 1