Skate Canada

Sport Figure Skating
Competition Category Other International Competitions
Years 1973—2024
Editions 50
Competitors 487
Countries 32

Editions

Edition Host City Country Held Events Competitors Countries
1973 Skate Canada Calgary, Alberta CAN 25 – 28 October 1973 3 12 4
1974 Skate Canada Kitchener, Ontario CAN 24 – 26 October 1974 3 12 6
1975 Skate Canada Edmonton, Alberta CAN 23 – 25 October 1975 3 12 5
1976 Skate Canada Ottawa, Ontario CAN 3 12 5
1977 Skate Canada Moncton, New Brunswick CAN 27 – 29 October 1977 3 12 4
1978 Skate Canada Vancouver, British Columbia CAN 26 – 29 October 1978 3 12 7
1980 Skate Canada Calgary, Alberta CAN 3 12 4
1981 Skate Canada Ottawa, Ontario CAN 28 – 31 October 1981 3 12 6
1982 Skate Canada Kitchener, Ontario CAN 28 – 30 October 1982 3 12 5
1983 Skate Canada Halifax, Nova Scotia CAN 27 – 29 October 1983 3 12 7
1984 Skate Canada Victoria, British Columbia CAN 25 – 27 October 1984 4 18 6
1985 Skate Canada London, Ontario CAN 24 – 26 October 1985 4 18 7
1986 Skate Canada Regina, Saskatchewan CAN 30 October – 1 November 1986 4 18 6
1987 Skate Canada Calgary, Alberta CAN 29 – 31 October 1987 4 18 6
1988 Skate Canada Thunder Bay, Ontario CAN 29 – 31 October 1988 4 18 5
1989 Skate Canada Cornwall, Ontario CAN 26 – 28 October 1989 7 30 7
1990 Skate Canada Lethbridge, Alberta CAN 25 – 28 October 1990 7 32 7
1991 Skate Canada London, Ontario CAN 24 – 27 October 1991 6 24 9
1992 Skate Canada Victoria, British Columbia CAN 5 – 8 November 1992 6 23 12
1993 Skate Canada Ottawa, Ontario CAN 4 – 7 November 1993 4 18 8
1994 Skate Canada Red Deer, Alberta CAN 3 – 6 November 1994 5 21 10
1995 Skate Canada Saint John, New Brunswick CAN 2 – 5 November 1995 5 21 7
1996 Skate Canada Kitchener, Ontario CAN 7 – 10 November 1996 4 18 7
1997 Skate Canada Halifax, Nova Scotia CAN 6 – 9 November 1997 4 18 6
1998 Skate Canada Kamloops, British Columbia CAN 5 – 8 November 1998 4 18 8
1999 Skate Canada Saint John, New Brunswick CAN 4 – 7 November 1999 4 18 7
2000 Skate Canada Mississauga, Ontario CAN 2 – 5 November 2000 4 18 6
2001 Skate Canada Saskatoon, Saskatchewan CAN 1 – 4 November 2001 4 18 5
2002 Skate Canada Quebec City, Quebec CAN 31 October – 3 November 2002 4 18 6
2003 Skate Canada Mississauga, Ontario CAN 30 October – 3 November 2003 4 18 8
2004 Skate Canada Halifax, Nova Scotia CAN 28 – 31 October 2004 4 18 7
2005 Skate Canada St. John's, Newfoundland and Labrador CAN 27 – 30 October 2005 4 18 6
2006 Skate Canada Victoria, British Columbia CAN 2 – 5 November 2006 4 18 7
2007 Skate Canada Quebec City, Quebec CAN 1 – 4 November 2007 4 18 7
2008 Skate Canada Ottawa, Ontario CAN 30 October – 2 November 2008 4 18 5
2009 Skate Canada Kitchener, Ontario CAN 19 – 22 November 2009 4 18 7
2010 Skate Canada Kingston, Ontario CAN 28 – 31 October 2010 4 18 5
2011 Skate Canada Mississauga, Ontario CAN 27 – 30 October 2011 4 18 7
2012 Skate Canada Windsor, Ontario CAN 26 October – 28 December 2012 4 18 6
2013 Skate Canada Saint John, New Brunswick CAN 24 – 27 October 2013 4 18 6
2014 Skate Canada Kelowna, British Columbia CAN 31 October – 2 November 2014 4 18 6
2015 Skate Canada Lethbridge, Alberta CAN 30 October – 1 November 2015 4 18 4
2016 Skate Canada Mississauga, Ontario CAN 28 – 30 October 2016 4 18 5
2017 Skate Canada Regina, Saskatchewan CAN 27 – 29 October 2017 4 18 6
2018 Skate Canada Laval, Quebec CAN 26 – 28 October 2018 4 18 7
2019 Skate Canada Kelowna, British Columbia CAN 25 – 27 October 2019 4 18 6
2021 Skate Canada Vancouver, British Columbia CAN 29 – 31 October 2021 4 18 6
2022 Skate Canada Mississauga, Ontario CAN 28 – 30 October 2022 4 18 6
2023 Skate Canada Vancouver, British Columbia CAN 27 – 29 October 2023 4 18 7
2024 Skate Canada Halifax, Nova Scotia CAN 25 – 27 October 2024 4 18 7

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Canada CAN 77 49 49 175
2 Russia RUS 30 19 15 64
3 United States USA 29 37 39 105
4 Japan JPN 15 25 20 60
5 Soviet Union URS 11 9 11 31
6 Germany GER 10 5 6 21
7 France FRA 6 6 13 25
8 China CHN 5 8 0 13
9 Great Britain GBR 3 9 6 18
10 Italy ITA 3 3 10 16
11 Ukraine UKR 2 2 1 5
12 Hungary HUN 2 1 2 5
13 Czechoslovakia TCH 2 0 1 3
14 East Germany GDR 1 3 0 4
15 Lithuania LTU 1 2 1 4
= Spain ESP 1 2 1 4
17 Chinese Taipei TPE 1 2 0 3
18 Finland FIN 1 1 3 5
19 Bulgaria BUL 1 1 0 2
20 Switzerland SUI 1 0 1 2
21 Israel ISR 0 4 1 5
22 Poland POL 0 3 6 9
23 Austria AUT 0 2 2 4
24 Belgium BEL 0 2 0 2
25 South Korea KOR 0 1 5 6
26 Denmark DEN 0 1 4 5
27 Czech Republic CZE 0 1 2 3
28 Belarus BLR 0 1 0 1
= Kazakhstan KAZ 0 1 0 1
= Latvia LAT 0 1 0 1
= Uzbekistan UZB 0 1 0 1
32 Australia AUS 0 0 3 3