Asian Cycling Championships

Sport Cycling
Competition Category Continental Championships
Years 1963—2025
Editions 51
Competitors 762
Countries 22

Editions

Edition Host City Country Held Events Competitors Countries
1963 Asian Cycling Championships Kuala Lumpur MAS 2 – 8 June 1963 12 31 8
1965 Asian Cycling Championships Manila PHI 0 0 0
1967 Asian Cycling Championships Bangkok THA 0 0 0
1969 Asian Cycling Championships Seoul KOR 0 0 0
1971 Asian Cycling Championships Singapore SGP 23 – 30 October 1971 12 42 6
1973 Asian Cycling Championships Izu JPN 0 0 0
1977 Asian Cycling Championships Manila PHI 0 0 0
1979 Asian Cycling Championships Kuala Lumpur MAS 0 0 0
1981 Asian Cycling Championships Bangkok THA 0 0 0
1983 Asian Cycling Championships Manila PHI 0 0 0
1985 Asian Cycling Championships Incheon KOR 0 0 0
1987 Asian Cycling Championships Jakarta INA 0 0 0
1989 Asian Cycling Championships New Delhi IND 0 0 0
1991 Asian Cycling Championships Beijing CHN 0 0 0
1993 Asian Cycling Championships Ipoh MAS 0 0 0
1995 Asian Cycling Championships Quezon City PHI 23 April – 3 May 1995 13 26 8
1997 Asian Cycling Championships Tehran IRI 0 0 0
1997 Asian Cycling Championships Seoul KOR 0 0 0
1999 Asian Cycling Championships Maebashi JPN 6 – 13 June 1999 14 46 7
2000 Asian Cycling Championships Shanghai CHN 0 0 0
2001 Asian Cycling Championships Kaohsiung/Taichung TPE 8 – 15 July 2001 20 53 10
2002 Asian Cycling Championships Bangkok THA 4 – 10 May 2002 17 40 7
2003 Asian Cycling Championships Changwon KOR 4 – 13 August 2003 23 51 7
2004 Asian Cycling Championships Yokkaichi JPN 9 – 16 April 2004 20 44 9
2005 Asian Cycling Championships Ludhiana IND 11 – 18 December 2005 18 53 11
2006 Asian Cycling Championships Kuala Lumpur MAS 9 – 16 September 2006 19 51 9
2007 Asian Cycling Championships Bangkok THA 3 – 10 September 2007 20 58 11
2008 Asian Cycling Championships Nara JPN 10 – 17 April 2008 21 60 12
2009 Asian Cycling Championships Tenggarong INA 14 – 20 August 2009 23 66 11
2010 Asian Cycling Championships Sharjah UAE 9 – 17 April 2010 22 64 10
2011 Asian Cycling Championships Nakhon Ratchasima THA 9 – 19 February 2011 23 61 11
2012 Asian Cycling Championships Kuala Lumpur MAS 8 – 18 February 2012 23 68 11
2013 Asian Cycling Championships New Delhi IND 7 – 17 March 2013 23 66 11
2014 Asian Cycling Championships Astana KAZ 21 May – 1 June 2014 23 67 11
2015 Asian Cycling Championships Nakhon Ratchasima THA 4 – 14 February 2015 23 71 13
2016 Asian Cycling Championships Izu JPN 19 – 30 January 2016 23 71 8
2017 Asian Cycling Championships New Delhi IND 6 – 10 February 2017 20 59 9
2017 Asian Cycling Championships Manama BRN 25 February – 2 March 2017 5 27 6
2018 Asian Cycling Championships Naypyidaw MYA 8 – 10 February 2018 5 25 7
2018 Asian Cycling Championships Nilai MAS 16 – 20 February 2018 20 61 11
2019 Asian Cycling Championships Jakarta INA 9 – 13 January 2019 20 61 12
2019 Asian Cycling Championships Tashkent UZB 23 – 28 April 2019 6 38 7
2020 Asian Cycling Championships Jincheon KOR 17 – 21 October 2019 20 64 9
2022 Asian Cycling Championships Dushanbe TJK 25 – 30 March 2022 6 29 7
2022 Asian Cycling Championships New Delhi IND 18 – 22 June 2022 20 65 9
2023 Asian Cycling Championships Rayong THA 7 – 13 June 2023 5 26 9
2023 Asian Cycling Championships Nilai MAS 14 – 19 June 2023 22 68 11
2024 Asian Cycling Championships New Delhi IND 21 February 2004 – 26 February 2024 22 67 10
2024 Asian Cycling Championships Almaty KAZ 6 – 12 June 2024 5 24 7
2025 Asian Cycling Championships Phitsanulok THA 7 – 16 February 2025 5 26 10
2025 Asian Cycling Championships Nilai MAS 21 – 27 February 2025 22 60 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Japan JPN 150 117 107 374
2 China CHN 131 87 53 271
3 South Korea KOR 116 110 92 318
4 Hong Kong HKG 44 47 71 162
5 Kazakhstan KAZ 37 44 40 121
6 Malaysia MAS 30 33 46 109
7 Chinese Taipei TPE 26 36 50 112
8 Iran IRI 18 44 39 101
9 Uzbekistan UZB 13 14 16 43
10 Thailand THA 10 16 25 51
11 Philippines PHI 4 8 4 16
12 Kyrgyzstan KGZ 4 2 4 10
13 Indonesia INA 3 15 15 33
14 United Arab Emirates UAE 3 8 1 12
15 Vietnam VIE 3 4 0 7
16 Malaya MAL 2 0 4 6
17 Mongolia MGL 1 3 7 11
18 India IND 0 3 8 11
19 Singapore SGP 0 2 2 4
20 Syria SYR 0 1 1 2
21 Pakistan PAK 0 0 2 2
22 South Vietnam VNM 0 0 1 1