European U23 Weightlifting Championships

Sport Weightlifting
Competition Category Continental Championships
Years 2009—2025
Editions 16
Competitors 673
Countries 38

Editions

Edition Host City Country Held Events Competitors Countries
2009 European U23 Weightlifting Championships Władysławowo POL 13 – 17 October 2009 45 62 14
2010 European U23 Weightlifting Championships Limassol CYP 22 – 27 November 2010 45 53 16
2011 European U23 Weightlifting Championships București ROU 10 – 18 September 2011 45 57 17
2012 European U23 Weightlifting Championships Eilat ISR 29 November – 9 December 2012 45 58 18
2013 European U23 Weightlifting Championships Tallinn EST 23 – 28 September 2013 45 50 20
2014 European U23 Weightlifting Championships Limassol CYP 21 – 29 November 2014 45 59 20
2015 European U23 Weightlifting Championships Klaipėda LTU 3 – 10 October 2015 45 58 20
2016 European U23 Weightlifting Championships Eilat ISR 5 – 10 December 2016 45 64 17
2017 European U23 Weightlifting Championships Durrës ALB 16 – 21 October 2017 48 60 18
2018 European U23 Weightlifting Championships Zamość POL 20 – 27 October 2018 48 63 15
2019 European U23 Weightlifting Championships București ROU 19 – 27 October 2019 60 74 21
2021 European U23 Weightlifting Championships Rovaniemi FIN 25 September – 3 October 2021 60 74 23
2022 European U23 Weightlifting Championships Durrës ALB 16 – 25 October 2022 60 73 27
2023 European U23 Weightlifting Championships București ROU 26 July – 3 August 2023 60 80 25
2024 European U23 Weightlifting Championships Raszyn POL 26 October – 3 November 2024 60 76 21
2025 European U23 Weightlifting Championships Durrës ALB 28 October – 4 November 2025 48 62 17

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Russia RUS 183 161 90 434
2 Armenia ARM 99 56 44 199
3 Ukraine UKR 78 75 78 231
4 Turkey TUR 61 73 59 193
5 Romania ROU 51 58 57 166
6 Italy ITA 51 25 27 103
7 Georgia GEO 45 53 46 144
8 Poland POL 31 59 86 176
9 Belarus BLR 27 50 38 115
10 Republic of Moldova MDA 27 14 25 66
11 Spain ESP 26 23 22 71
12 Germany GER 24 29 38 91
13 Azerbaijan AZE 15 12 8 35
14 Great Britain GBR 10 9 15 34
15 Latvia LAT 10 6 4 20
16 Hungary HUN 10 4 8 22
17 Bulgaria BUL 8 25 30 63
18 Neutral Participant NEU 6 12 5 23
19 Lithuania LTU 6 8 13 27
20 Austria AUT 6 4 2 12
21 Iceland ISL 6 1 6 13
22 Netherlands NED 6 0 3 9
23 Czech Republic CZE 4 3 11 18
24 Slovakia SVK 3 5 12 20
25 Norway NOR 3 2 4 9
26 Israel ISR 3 1 2 6
27 France FRA 1 7 8 16
28 Serbia SRB 1 4 10 15
29 Finland FIN 1 4 5 10
30 Albania ALB 1 2 9 12
31 Cyprus CYP 1 0 1 2
32 Sweden SWE 0 6 8 14
33 Croatia CRO 0 4 0 4
34 Belgium BEL 0 3 6 9
35 Estonia EST 0 3 3 6
36 Denmark DEN 0 2 4 6
37 Greece GRE 0 1 10 11
38 Ireland IRL 0 0 1 1