Marathon Sydney

Sport Athletics
Competition Category Other International Competitions
Years 1994—2026
Editions 29
Competitors 147
Countries 24

Editions

Edition Host City Country Held Events Competitors Countries
1994 Marathon Sydney Sydney AUS 28 August 1994 2 6 6
1995 Marathon Sydney Sydney AUS 27 August 1995 2 6 5
1996 Marathon Sydney Sydney AUS 18 August 1996 2 6 5
1998 Marathon Sydney Sydney AUS 6 September 1998 2 6 1
2000 Marathon Sydney Sydney AUS 30 April 2000 2 6 2
2001 Marathon Sydney Sydney AUS 28 October 2001 2 6 3
2002 Marathon Sydney Sydney AUS 15 September 2002 2 6 2
2003 Marathon Sydney Sydney AUS 14 September 2003 2 6 2
2004 Marathon Sydney Sydney AUS 12 September 2004 2 6 3
2005 Marathon Sydney Sydney AUS 11 September 2005 2 6 4
2006 Marathon Sydney Sydney AUS 17 September 2006 2 6 4
2007 Marathon Sydney Sydney AUS 23 September 2007 2 6 3
2008 Marathon Sydney Sydney AUS 21 September 2008 2 6 3
2009 Marathon Sydney Sydney AUS 20 September 2009 2 6 3
2010 Marathon Sydney Sydney AUS 19 September 2010 2 6 4
2011 Marathon Sydney Sydney AUS 18 September 2011 2 6 5
2012 Marathon Sydney Sydney AUS 16 September 2012 2 6 2
2013 Marathon Sydney Sydney AUS 22 September 2013 2 6 4
2014 Marathon Sydney Sydney AUS 21 September 2014 2 6 3
2015 Marathon Sydney Sydney AUS 20 September 2015 2 6 3
2016 Marathon Sydney Sydney AUS 18 September 2016 2 6 4
2017 Marathon Sydney Sydney AUS 17 September 2017 2 6 3
2018 Marathon Sydney Sydney AUS 16 September 2018 2 6 3
2019 Marathon Sydney Sydney AUS 15 September 2019 2 6 3
2022 Marathon Sydney Sydney AUS 18 September 2022 2 6 3
2023 Marathon Sydney Sydney AUS 17 September 2023 2 6 3
2024 Marathon Sydney Sydney AUS 14 September 2024 2 6 2
2025 Marathon Sydney Sydney AUS 31 August 2025 2 6 4
2026 Marathon Sydney Sydney AUS 30 August 2026 3 6 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Kenya KEN 17 14 12 43
2 Japan JPN 11 9 6 26
3 Ethiopia ETH 10 11 8 29
4 Australia AUS 8 9 16 33
5 Tanzania TAN 4 2 1 7
6 Morocco MAR 1 2 0 3
7 Poland POL 1 1 1 3
8 Belarus BLR 1 1 0 2
9 New Zealand NZL 1 0 2 3
= Russia RUS 1 0 2 3
11 South Africa RSA 1 0 1 2
= United States USA 1 0 1 2
13 Netherlands NED 1 0 0 1
14 China CHN 0 2 2 4
15 Greece GRE 0 2 0 2
16 Mexico MEX 0 1 1 2
17 Great Britain GBR 0 1 0 1
= Switzerland SUI 0 1 0 1
= Uganda UGA 0 1 0 1
= Ukraine UKR 0 1 0 1
21 Lesotho LES 0 0 2 2
22 Bahrain BRN 0 0 1 1
= Eritrea ERI 0 0 1 1
= Serbia and Montenegro SCG 0 0 1 1