Oceania Athletics Championships

Sport Athletics
Competition Category Continental Championships
Years 1990—2024
Editions 21
Competitors 1520
Countries 36

Editions

Edition Host City Country Held Events Competitors Countries
1990 Oceania Athletics Championships Suva FIJ 11 – 14 July 1990 38 102 9
1994 Oceania Athletics Championships Auckland NZL 23 – 26 February 1994 41 92 9
1996 Oceania Athletics Championships Townsville AUS 28 – 30 November 1996 42 72 12
1998 Oceania Athletics Championships Nuku'alofa TGA 27 – 28 August 1998 39 66 11
2000 Oceania Athletics Championships Adelaide AUS 24 – 26 August 2000 49 128 23
2002 Oceania Athletics Championships Christchurch NZL 12 – 14 December 2002 49 118 15
2004 Oceania Athletics Championships Townsville AUS 16 – 18 December 2004 40 100 14
2006 Oceania Athletics Championships Apia SAM 12 – 16 December 2006 38 94 15
2008 Oceania Athletics Championships Saipan NMI 25 – 28 June 2008 39 84 16
2010 Oceania Athletics Championships Cairns AUS 23 – 25 September 2010 38 90 14
2011 Oceania Athletics Championships Apia SAM 21 – 23 June 2011 35 58 11
2011 Oceania Athletics Championships Apia SAM 21 – 23 June 2011 35 47 10
2012 Oceania Athletics Championships Cairns AUS 27 – 29 June 2012 34 52 8
2012 Oceania Athletics Championships Cairns AUS 27 – 29 June 2012 37 83 10
2013 Oceania Athletics Championships Papeete FPN 3 – 5 June 2013 44 108 15
2014 Oceania Athletics Championships Rarotonga COK 24 – 26 June 2014 39 92 13
2015 Oceania Athletics Championships Cairns AUS 8 – 10 May 2015 47 113 13
2017 Oceania Athletics Championships Suva FIJ 28 June – 1 July 2017 43 122 11
2019 Oceania Athletics Championships Townsville AUS 25 – 28 June 2019 45 152 8
2022 Oceania Athletics Championships Mackay AUS 7 – 9 June 2022 46 131 8
2024 Oceania Athletics Championships Suva FIJ 1 – 7 June 2024 45 156 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 250 248 192 690
2 New Zealand NZL 224 148 101 473
3 Papua New Guinea PNG 105 104 88 297
4 Fiji FIJ 91 68 64 223
5 Samoa SAM 44 24 27 95
6 Tonga TGA 26 37 44 107
7 French Polynesia FPN 26 29 26 81
8 New Caledonia NCD 18 31 23 72
9 Solomon Islands SOL 13 11 16 40
10 Guam GUM 11 16 27 54
11 Vanuatu VAN 9 21 21 51
12 Cook Islands COK 5 14 16 35
13 Norfolk Island NFI 5 4 2 11
14 North Australia NAU 5 3 3 11
15 Nauru NRU 5 2 4 11
16 American Samoa ASA 4 6 9 19
17 Kiribati KIR 3 7 7 17
18 Northern Mariana Islands NMI 2 4 10 16
19 Marshall Islands MHL 1 3 1 5
20 Palau PLW 0 1 3 4
21 Wallis and Futuna WAF 0 1 1 2
22 Niue NIU 0 0 2 2
= Tuvalu TUV 0 0 2 2
24 Federated States of Micronesia FSM 0 0 1 1