| Host City | Firenze and Prato |
|---|---|
| Country | |
| Held | 2 – 11 September 1999 |
| Events | 2 |
| Competitors | 279 |
| Countries | 13 |
The men’s tournament was held in Firenze and the women’s tournament was held in Prato.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | 2 – 11 September 1999 | Medal | 170 | 12 |
| Water Polo, Women | Women | 4 – 10 September 1999 | Medal | 109 | 8 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Italy | 1 | 0 | 1 | 2 | |
| 2 | Hungary | 1 | 0 | 0 | 1 | |
| 3 | Croatia | 0 | 1 | 0 | 1 | |
| = | Netherlands | 0 | 1 | 0 | 1 | |
| 5 | Russia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Hungary |
|
Croatia |
|
Italy |
|
| Water Polo, Women | Italy |
|
Netherlands |
|
Russia |
|