| Host City | Kranj and Ljubljana |
|---|---|
| Country | |
| Held | 6 – 15 June 2003 |
| Events | 2 |
| Competitors | 295 |
| Countries | 12 |
The men’s tournament was held in Kranj and the women’s tournament was held in Ljubljana.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | 6 – 15 June 2003 | Medal | 176 | 12 |
| Water Polo, Women | Women | 7 – 14 June 2003 | Medal | 119 | 8 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Italy | 1 | 0 | 0 | 1 | |
| = | Serbia and Montenegro | 1 | 0 | 0 | 1 | |
| 3 | Hungary | 0 | 1 | 1 | 2 | |
| 4 | Croatia | 0 | 1 | 0 | 1 | |
| 5 | Russia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Serbia and Montenegro |
|
Croatia |
|
Hungary |
|
| Water Polo, Women | Italy |
|
Hungary |
|
Russia |
|