Host City | Johannisbad |
---|---|
Country | |
Held | 12 – 15 February 1925 |
Competitors | 10 |
Countries | 3 |
Known as Rendezvous races. Declared Nordic World Ski Championships at the international FIS Congress in Mamaia (8 to 11 June 1965).
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km | Men | 14 February 1925 | Medal | 3 | 1 |
50 km classical | Men | 12 February 1925 | Medal | 3 | 1 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km/Large Hill (two jumps) | Men | 14 – 15 February 1925 | Medal | 3 | 2 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Large Hill | Men | 15 February 1925 | Medal | 3 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Czechoslovakia | 4 | 3 | 3 | 10 | |
2 | Norway | 0 | 1 | 0 | 1 | |
3 | Switzerland | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
18 km, Men |
Otakar Německý SL RČS |
|
Franz Donth HDW |
|
Josef Erleback SL RČS |
|
50 km classical, Men |
Franz Donth HDW |
|
František Häckel HDW |
|
Antonín Ettrich HDW |
|
18 km/Large Hill (two jumps), Men |
Otakar Německý SL RČS |
|
Josef Adolf HDW |
|
Xavier Affentranger |
|
Large Hill, Men |
Wilhelm Dick HDW |
|
Henry Ljungmann |
|
Franz Wende HDW |
|