Host City | Sollefteå |
---|---|
Country | |
Held | 21 – 26 February 1934 |
Competitors | 20 |
Countries | 4 |
Known as FIS races. Declared Nordic World Ski Championships at the international FIS Congress in Mamaia (8 to 11 June 1965).
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km | Men | 21 February 1934 | Medal | 3 | 1 |
50 km classical | Men | 26 February 1934 | Medal | 3 | 2 |
4 x 10 km relay classical | Men | 23 February 1934 | Medal | 12 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km/Large Hill (two jumps) | Men | 21 – 22 February 1934 | Medal | 3 | 1 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Large Hill | Men | 25 February 1934 | Medal | 3 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Norway | 2 | 2 | 1 | 5 | |
2 | Finland | 2 | 1 | 2 | 5 | |
3 | Sweden | 1 | 1 | 2 | 4 | |
4 | Germany | 0 | 1 | 0 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
18 km, Men | Sulo Nurmela |
|
Veli Saarinen |
|
Martti Lappalainen |
|
50 km classical, Men | Elis Wiklund |
|
Nils Englund |
|
Olli Remes |
|
4 x 10 km relay classical, Men | Finland |
|
Germany |
|
Sweden |
|
18 km/Large Hill (two jumps), Men | Oddbjørn Hagen |
|
Sverre Kolterud |
|
Hans Vinjarengen |
|
Large Hill, Men | Kristian Johansson |
|
Arne Hovde |
|
Sven Eriksson |
|