Host City | Oslo |
---|---|
Country | |
Held | 18 – 24 February 1952 |
Competitors | 20 |
Countries | 3 |
Olympic Games
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km | Men | 18 February 1952 | Medal | 3 | 2 |
50 km classical | Men | 20 February 1952 | Medal | 3 | 2 |
4 x 10 km relay classical | Men | 23 February 1952 | Medal | 12 | 3 |
10 km classical | Women | 23 February 1952 | Medal | 3 | 1 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Large Hill | Men | 24 February 1952 | Medal | 3 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Finland | 3 | 3 | 2 | 8 | |
2 | Norway | 2 | 2 | 1 | 5 | |
3 | Sweden | 0 | 0 | 2 | 2 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
18 km, Men | Hallgeir Brenden |
|
Tapio Mäkelä |
|
Paavo Lonkila |
|
50 km classical, Men | Veikko Hakulinen |
|
Eero Kolehmainen |
|
Magnar Estenstad |
|
4 x 10 km relay classical, Men | Finland |
|
Norway |
|
Sweden |
|
10 km classical, Women | Lydia Wideman |
|
Mirja Hietamies |
|
Siiri Rantanen |
|
Large Hill, Men | Arnfinn Bergmann |
|
Torbjørn Falkanger |
|
Karl Holmström |
|