| Host City | Doha |
|---|---|
| Country | |
| Held | 1 – 15 December 2006 |
| Events | 390 |
| Competitors | 2339 |
| Countries | 39 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | 9 – 12 December 2006 | Medal | 3 | 3 |
| Recurve Team, Men | Men | 9 – 13 December 2006 | Medal | 12 | 3 |
| Recurve individual, Women | Women | 9 – 11 December 2006 | Medal | 3 | 2 |
| Recurve Team, Women | Women | 9 – 13 December 2006 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 2 |
| Floor Exercise, Men | Men | — | Medal | 3 | 2 |
| Vault, Men | Men | — | Medal | 3 | 3 |
| Parallel Bars, Men | Men | — | Medal | 3 | 3 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 3 |
| Rings, Men | Men | — | Medal | 3 | 2 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 3 |
| Team All-Around, Men | Men | — | Medal | 18 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 2 |
| Floor Exercise, Women | Women | — | Medal | 3 | 2 |
| Vault, Women | Women | — | Medal | 3 | 2 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 2 |
| Team All-Around, Women | Women | — | Medal | 24 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Duet, Women | Women | 8 December 2006 | Medal | 9 | 3 |
| Team, Women | Women | 9 December 2006 | Medal | 26 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 8 – 9 December 2006 | Medal | 3 | 3 |
| 200 m, Men | Men | 10 – 11 December 2006 | Medal | 3 | 2 |
| 400 m, Men | Men | 8 – 10 December 2006 | Medal | 3 | 3 |
| 800 m, Men | Men | 9 – 11 December 2006 | Medal | 3 | 3 |
| 1,500 m, Men | Men | 8 – 10 December 2006 | Medal | 3 | 2 |
| 5,000 m, Men | Men | 12 December 2006 | Medal | 3 | 2 |
| 10,000 m, Men | Men | 9 December 2006 | Medal | 3 | 2 |
| Marathon, Men | Men | 10 December 2006 | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | 11 – 12 December 2006 | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | 9 – 10 December 2006 | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | 8 December 2006 | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | 11 – 12 December 2006 | Medal | 13 | 3 |
| 4 x 400 m Relay, Men | Men | 12 December 2006 | Medal | 12 | 3 |
| 20 km Walk, Men | Men | 7 December 2006 | Medal | 3 | 3 |
| High Jump, Men | Men | 9 December 2006 | Medal | 3 | 3 |
| Pole Vault, Men | Men | 10 December 2006 | Medal | 3 | 3 |
| Long Jump, Men | Men | 8 – 9 December 2006 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 12 December 2006 | Medal | 3 | 3 |
| Shot Put, Men | Men | 11 December 2006 | Medal | 3 | 3 |
| Discus Throw, Men | Men | 10 December 2006 | Medal | 3 | 3 |
| Hammer Throw, Men | Men | 8 December 2006 | Medal | 3 | 3 |
| Javelin Throw, Men | Men | 12 December 2006 | Medal | 3 | 3 |
| Decathlon, Men | Men | 10 – 11 December 2006 | Medal | 3 | 3 |
| 100 m, Women | Women | 8 – 9 December 2006 | Medal | 3 | 3 |
| 200 m, Women | Women | 10 – 11 December 2006 | Medal | 3 | 3 |
| 400 m, Women | Women | 9 – 10 December 2006 | Medal | 3 | 3 |
| 800 m, Women | Women | 8 – 9 December 2006 | Medal | 3 | 3 |
| 1,500 m, Women | Women | 12 December 2006 | Medal | 3 | 3 |
| 5,000 m, Women | Women | 11 December 2006 | Medal | 3 | 3 |
| 10,000 m, Women | Women | 8 December 2006 | Medal | 3 | 2 |
| Marathon, Women | Women | 9 December 2006 | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | 10 December 2006 | Medal | 3 | 2 |
| 400 m Hurdles, Women | Women | 10 December 2006 | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | 12 December 2006 | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | 12 December 2006 | Medal | 12 | 3 |
| 20 km Walk, Women | Women | 7 December 2006 | Medal | 3 | 2 |
| High Jump, Women | Women | 11 December 2006 | Medal | 3 | 3 |
| Pole Vault, Women | Women | 12 December 2006 | Medal | 4 | 3 |
| Long Jump, Women | Women | 10 December 2006 | Medal | 3 | 3 |
| Triple Jump, Women | Women | 11 December 2006 | Medal | 3 | 2 |
| Shot Put, Women | Women | 9 December 2006 | Medal | 3 | 2 |
| Discus Throw, Women | Women | 11 December 2006 | Medal | 3 | 2 |
| Hammer Throw, Women | Women | 8 December 2006 | Medal | 3 | 2 |
| Javelin Throw, Women | Women | 9 December 2006 | Medal | 3 | 3 |
| Heptathlon, Women | Women | 8 – 9 December 2006 | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | 5 – 9 December 2006 | Medal | 4 | 4 |
| Doubles, Men | Men | 5 – 9 December 2006 | Medal | 8 | 3 |
| Team, Men | Men | 30 November – 5 December 2006 | Medal | 32 | 4 |
| Singles, Women | Women | 5 – 9 December 2006 | Medal | 4 | 3 |
| Doubles, Women | Women | 5 – 9 December 2006 | Medal | 8 | 3 |
| Team, Women | Women | 30 November – 5 December 2006 | Medal | 31 | 4 |
| Doubles, Mixed | Mixed | 6 – 8 December 2006 | Medal | 8 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Baseball, Men | Men | 29 November – 7 December 2006 | Medal | 66 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | 23 November – 15 December 2006 | Medal | 36 | 3 |
| Basketball, Women | Women | 4 – 14 December 2006 | Medal | 35 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | 2 – 11 December 2006 | Medal | 6 | 2 |
| Beach Volleyball, Women | Women | 2 – 11 December 2006 | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -48 kg, Men | Men | 2 – 13 December 2006 | Medal | 4 | 4 |
| -51 kg, Men | Men | 2 – 12 December 2006 | Medal | 4 | 4 |
| -54 kg, Men | Men | 2 – 13 December 2006 | Medal | 4 | 4 |
| -57 kg, Men | Men | 2 – 12 December 2006 | Medal | 4 | 4 |
| -60 kg, Men | Men | 2 – 13 December 2006 | Medal | 4 | 4 |
| -64 kg, Men | Men | 2 – 12 December 2006 | Medal | 4 | 4 |
| -69 kg, Men | Men | 2 – 13 December 2006 | Medal | 4 | 4 |
| -75 kg, Men | Men | 5 – 12 December 2006 | Medal | 4 | 4 |
| -81 kg, Men | Men | 6 – 13 December 2006 | Medal | 4 | 4 |
| -91 kg, Men | Men | 5 – 12 December 2006 | Medal | 4 | 4 |
| +91 kg, Men | Men | 9 – 13 December 2006 | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| C-1 500 m, Men | Men | 13 – 14 December 2006 | Medal | 3 | 3 |
| C-1 1000 m, Men | Men | 10 – 11 December 2006 | Medal | 3 | 3 |
| C-2 500 m, Men | Men | 13 – 14 December 2006 | Medal | 6 | 3 |
| C-2 1000 m, Men | Men | 10 – 11 December 2006 | Medal | 6 | 3 |
| K-1 500 m, Men | Men | 13 – 14 December 2006 | Medal | 3 | 3 |
| K-1 1000 m, Men | Men | 10 – 11 December 2006 | Medal | 3 | 3 |
| K-2 500 m, Men | Men | 13 – 14 December 2006 | Medal | 6 | 3 |
| K-2 1000 m, Men | Men | 10 – 11 December 2006 | Medal | 6 | 3 |
| K-1 500 m, Women | Women | 13 – 14 December 2006 | Medal | 3 | 3 |
| K-2 500 m, Women | Women | 13 – 14 December 2006 | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | 3 December 2006 | Medal | 3 | 3 |
| Time Trial Individual, Men | Men | 5 December 2006 | Medal | 3 | 3 |
| Time Trial Team, Men | Men | 6 December 2006 | Medal | 12 | 3 |
| Sprint, Men | Men | 11 – 13 December 2006 | Medal | 3 | 3 |
| Keirin, Men | Men | 14 December 2006 | Medal | 3 | 3 |
| Team Sprint, Men | Men | 10 December 2006 | Medal | 9 | 3 |
| Madison, Men | Men | 14 December 2006 | Medal | 6 | 3 |
| Points Race, Men | Men | 12 – 13 December 2006 | Medal | 3 | 3 |
| Individual Pursuit, Men | Men | 9 – 10 December 2006 | Medal | 3 | 2 |
| Team Pursuit, Men | Men | 11 – 12 December 2006 | Medal | 12 | 3 |
| 1 km Time Trial, Men | Men | 9 December 2006 | Medal | 3 | 3 |
| Road Race Individual, Women | Women | 4 December 2006 | Medal | 3 | 3 |
| Time Trial Individual, Women | Women | 5 December 2006 | Medal | 3 | 3 |
| Sprint, Women | Women | 11 – 13 December 2006 | Medal | 3 | 2 |
| Points Race, Women | Women | 14 December 2006 | Medal | 3 | 3 |
| Individual Pursuit, Women | Women | 10 – 11 December 2006 | Medal | 3 | 2 |
| 500 m Time Trial, Women | Women | 9 December 2006 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 1 m Springboard, Men | Men | 12 December 2006 | Medal | 3 | 2 |
| 3 m Springboard, Men | Men | 13 December 2006 | Medal | 3 | 2 |
| 10 m Platform, Men | Men | 14 December 2006 | Medal | 3 | 2 |
| 3 m Springboard, Synchronized, Men | Men | 10 December 2006 | Medal | 6 | 3 |
| 10 m Platform, Synchronized, Men | Men | 11 December 2006 | Medal | 6 | 3 |
| 1 m Springboard, Women | Women | 12 December 2006 | Medal | 3 | 2 |
| 3 m Springboard, Women | Women | 13 December 2006 | Medal | 3 | 2 |
| 10 m Platform, Women | Women | 14 December 2006 | Medal | 3 | 2 |
| 3 m Springboard, Synchronized, Women | Women | 11 December 2006 | Medal | 6 | 3 |
| 10 m Platform, Synchronized, Women | Women | 10 December 2006 | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual dressage, Open | Open | — | Medal | 3 | 3 |
| Team dressage, Open | Open | — | Medal | 12 | 3 |
| Individual eventing, Open | Open | — | Medal | 3 | 3 |
| Team eventing, Open | Open | — | Medal | 12 | 3 |
| Individual jumping, Open | Open | — | Medal | 3 | 3 |
| Team jumping, Open | Open | — | Medal | 12 | 3 |
| Individual endurance, Open | Open | — | Medal | 3 | 2 |
| Team endurance, Open | Open | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 4 | 3 |
| Épée team, Men | Men | — | Medal | 16 | 4 |
| Foil individual, Men | Men | — | Medal | 4 | 3 |
| Foil team, Men | Men | — | Medal | 15 | 4 |
| Sabre individual, Men | Men | — | Medal | 4 | 3 |
| Sabre team, Men | Men | — | Medal | 15 | 4 |
| Épée individual, Women | Women | — | Medal | 4 | 2 |
| Épée team, Women | Women | — | Medal | 15 | 4 |
| Foil individual, Women | Women | — | Medal | 4 | 3 |
| Foil team, Women | Women | — | Medal | 15 | 4 |
| Sabre individual, Women | Women | — | Medal | 4 | 3 |
| Sabre team, Women | Women | — | Medal | 15 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 60 | 3 |
| Football, Women | Women | — | Medal | 54 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Men | Men | — | Medal | 3 | 3 |
| Team, Men | Men | — | Medal | 12 | 3 |
| Individual, Women | Women | — | Medal | 3 | 2 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Handball, Men | Men | — | Medal | 47 | 3 |
| Handball, Women | Women | — | Medal | 48 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Hockey, Men | Men | — | Medal | 47 | 3 |
| Hockey, Women | Women | — | Medal | 48 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -66 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -90 kg, Men | Men | — | Medal | 4 | 4 |
| -100 kg, Men | Men | — | Medal | 4 | 4 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| Open, Men | Men | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -70 kg, Women | Women | — | Medal | 4 | 4 |
| -78 kg, Women | Women | — | Medal | 4 | 4 |
| +78 kg, Women | Women | — | Medal | 4 | 4 |
| Open, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Kabaddi, Men | Men | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -55 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -65 kg, Men | Men | — | Medal | 4 | 4 |
| -70 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -80 kg, Men | Men | — | Medal | 4 | 4 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| Kata Individual, Men | Men | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -53 kg, Women | Women | — | Medal | 4 | 4 |
| -60 kg, Women | Women | — | Medal | 4 | 4 |
| +60 kg, Women | Women | — | Medal | 4 | 4 |
| Kata Individual, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 3 |
| Team, Women | Women | — | Medal | 11 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Coxless Fours, Men | Men | — | Medal | 12 | 3 |
| Lightweight Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Double Sculls, Women | Women | — | Medal | 6 | 3 |
| Coxless Fours, Women | Women | — | Medal | 12 | 3 |
| Lightweight Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Rugby sevens, Men | Men | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 3 |
| Optimist, Men | Men | — | Medal | 3 | 3 |
| 420, Men | Men | — | Medal | 6 | 3 |
| 470, Men | Men | — | Medal | 6 | 3 |
| Mistral Light, Men | Men | — | Medal | 3 | 3 |
| Mistral Heavy, Men | Men | — | Medal | 3 | 3 |
| Optimist, Women | Women | — | Medal | 3 | 3 |
| 420, Women | Women | — | Medal | 6 | 3 |
| 470, Women | Women | — | Medal | 6 | 3 |
| Mistral, Women | Women | — | Medal | 3 | 3 |
| J80, Mixed | Mixed | — | Medal | 13 | 3 |
| Hobie 16, Mixed | Mixed | — | Medal | 6 | 3 |
| Laser (ILCA 7), Open | Open | — | Medal | 6 | 5 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Regu, Men | Men | — | Medal | 20 | 4 |
| Doubles, Men | Men | — | Medal | 12 | 4 |
| Team Regu, Men | Men | — | Medal | 46 | 4 |
| Regu, Women | Women | — | Medal | 19 | 4 |
| Doubles, Women | Women | — | Medal | 12 | 4 |
| Team Regu, Women | Women | — | Medal | 43 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Softball, Women | Women | — | Medal | 45 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 3 |
| Singles, Women | Women | — | Medal | 4 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 3 |
| Doubles, Men | Men | — | Medal | 8 | 3 |
| Team, Men | Men | — | Medal | 20 | 4 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Team, Women | Women | — | Medal | 19 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -62 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -72 kg, Men | Men | — | Medal | 4 | 4 |
| -78 kg, Men | Men | — | Medal | 4 | 4 |
| -84 kg, Men | Men | — | Medal | 4 | 4 |
| +84 kg, Men | Men | — | Medal | 4 | 4 |
| -47 kg, Women | Women | — | Medal | 4 | 4 |
| -51 kg, Women | Women | — | Medal | 4 | 4 |
| -55 kg, Women | Women | — | Medal | 4 | 4 |
| -59 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -67 kg, Women | Women | — | Medal | 4 | 4 |
| -72 kg, Women | Women | — | Medal | 4 | 4 |
| +72 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 4 |
| Doubles, Men | Men | — | Medal | 8 | 4 |
| Team, Men | Men | — | Medal | 16 | 4 |
| Soft Tennis - Singles, Men | Men | — | Medal | 3 | 3 |
| Soft Tennis - Doubles, Men | Men | — | Medal | 6 | 3 |
| Soft tennis - Team, Men | Men | — | Medal | 15 | 3 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Team, Women | Women | — | Medal | 16 | 4 |
| Soft tennis - Singles, Women | Women | — | Medal | 3 | 3 |
| Soft tennis - Doubles, Women | Women | — | Medal | 6 | 2 |
| Soft tennis - Team, Women | Women | — | Medal | 15 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 4 |
| Soft tennis - Doubles, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trampoline Individual, Men | Men | 11 – 12 December 2006 | Medal | 3 | 2 |
| Trampoline Individual, Women | Women | 11 – 12 December 2006 | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Short, Men | Men | 8 December 2006 | Medal | 28 | 15 |
| Short, Women | Women | 8 December 2006 | Medal | 15 | 10 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | 26 November – 14 December 2006 | Medal | 35 | 3 |
| Volleyball, Women | Women | 30 November – 12 December 2006 | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | 6 – 14 December 2006 | Medal | 38 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -56 kg Total, Men | Men | 2 December 2006 | Medal | 3 | 3 |
| -62 kg Total, Men | Men | 3 December 2006 | Medal | 3 | 2 |
| -69 kg Total, Men | Men | 3 December 2006 | Medal | 3 | 2 |
| -77 kg Total, Men | Men | 4 December 2006 | Medal | 3 | 3 |
| -85 kg Total, Men | Men | 5 December 2006 | Medal | 3 | 3 |
| -94 kg Total, Men | Men | 5 December 2006 | Medal | 3 | 3 |
| -105 kg Total, Men | Men | 6 December 2006 | Medal | 3 | 3 |
| +105 kg Total, Men | Men | 6 December 2006 | Medal | 3 | 3 |
| -48 kg Total, Women | Women | 2 December 2006 | Medal | 3 | 2 |
| -53 kg Total, Women | Women | 2 December 2006 | Medal | 3 | 3 |
| -58 kg Total, Women | Women | 3 December 2006 | Medal | 3 | 3 |
| -63 kg Total, Women | Women | 4 December 2006 | Medal | 3 | 3 |
| -69 kg Total, Women | Women | 4 December 2006 | Medal | 3 | 3 |
| -75 kg Total, Women | Women | 5 December 2006 | Medal | 3 | 3 |
| +75 kg Total, Women | Women | 6 December 2006 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -55 kg, Men | Men | 10 December 2006 | Medal | 4 | 4 |
| Greco-Roman -60 kg, Men | Men | 9 December 2006 | Medal | 4 | 4 |
| Greco-Roman -66 kg, Men | Men | 10 December 2006 | Medal | 4 | 4 |
| Greco-Roman -74 kg, Men | Men | 9 December 2006 | Medal | 4 | 4 |
| Greco-Roman -84 kg, Men | Men | 10 December 2006 | Medal | 4 | 4 |
| Greco-Roman -96 kg, Men | Men | 9 December 2006 | Medal | 4 | 4 |
| Greco-Roman -120 kg, Men | Men | 10 December 2006 | Medal | 4 | 4 |
| Freestyle -55 kg, Men | Men | 14 December 2006 | Medal | 4 | 4 |
| Freestyle -60 kg, Men | Men | 13 December 2006 | Medal | 4 | 4 |
| Freestyle -66 kg, Men | Men | 14 December 2006 | Medal | 4 | 4 |
| Freestyle -74 kg, Men | Men | 13 December 2006 | Medal | 4 | 4 |
| Freestyle -84 kg, Men | Men | 14 December 2006 | Medal | 4 | 4 |
| Freestyle -96 kg, Men | Men | 13 December 2006 | Medal | 4 | 4 |
| Freestyle -120 kg, Men | Men | 14 December 2006 | Medal | 4 | 4 |
| Freestyle -48 kg, Women | Women | 11 December 2006 | Medal | 4 | 4 |
| Freestyle -55 kg, Women | Women | 11 December 2006 | Medal | 4 | 4 |
| Freestyle -63 kg, Women | Women | 11 December 2006 | Medal | 4 | 4 |
| Freestyle -72 kg, Women | Women | 11 December 2006 | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Sanda -52 kg, Men | Men | — | Medal | 4 | 4 |
| Sanda -56 kg, Men | Men | — | Medal | 4 | 4 |
| Sanda -60 kg, Men | Men | — | Medal | 4 | 4 |
| Sanda -65 kg, Men | Men | — | Medal | 4 | 4 |
| Sanda -70 kg, Men | Men | — | Medal | 4 | 4 |
| Changquan, Men | Men | — | Medal | 3 | 3 |
| Nanquan, Men | Men | — | Medal | 3 | 3 |
| Taijiquan, Men | Men | — | Medal | 3 | 3 |
| Changquan, Women | Women | — | Medal | 3 | 3 |
| Nanquan, Women | Women | — | Medal | 3 | 3 |
| Taijiquan, Women | Women | — | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | China | 161 | 85 | 60 | 306 | |
| 2 | South Korea | 54 | 47 | 77 | 178 | |
| 3 | Japan | 47 | 71 | 76 | 194 | |
| 4 | Kazakhstan | 22 | 20 | 42 | 84 | |
| 5 | Thailand | 11 | 15 | 22 | 48 | |
| 6 | Iran | 11 | 15 | 21 | 47 | |
| 7 | Uzbekistan | 11 | 14 | 15 | 40 | |
| 8 | India | 7 | 16 | 24 | 47 | |
| 9 | Chinese Taipei | 7 | 10 | 25 | 42 | |
| 10 | Qatar | 7 | 10 | 10 | 27 | |
| 11 | North Korea | 6 | 8 | 15 | 29 | |
| 12 | Bahrain | 6 | 7 | 4 | 17 | |
| 13 | Singapore | 6 | 5 | 7 | 18 | |
| 14 | Kuwait | 6 | 5 | 2 | 13 | |
| 15 | Saudi Arabia | 6 | 0 | 4 | 10 | |
| 16 | Malaysia | 5 | 12 | 17 | 34 | |
| 17 | Hong Kong | 5 | 10 | 10 | 25 | |
| 18 | Vietnam | 3 | 10 | 7 | 20 | |
| 19 | Philippines | 3 | 4 | 9 | 16 | |
| 20 | Mongolia | 2 | 5 | 8 | 15 | |
| 21 | United Arab Emirates | 2 | 2 | 2 | 6 | |
| 22 | Syria | 2 | 1 | 2 | 5 | |
| 23 | Tajikistan | 2 | 0 | 2 | 4 | |
| 24 | Jordan | 1 | 3 | 3 | 7 | |
| 25 | Indonesia | 1 | 2 | 14 | 17 | |
| 26 | Lebanon | 1 | 0 | 2 | 3 | |
| 27 | Myanmar | 0 | 3 | 7 | 10 | |
| 28 | Kyrgyzstan | 0 | 2 | 6 | 8 | |
| 29 | Iraq | 0 | 2 | 1 | 3 | |
| 30 | Macau | 0 | 1 | 5 | 6 | |
| 31 | Pakistan | 0 | 1 | 3 | 4 | |
| 32 | Sri Lanka | 0 | 1 | 2 | 3 | |
| 33 | Laos | 0 | 1 | 0 | 1 | |
| = | Turkmenistan | 0 | 1 | 0 | 1 | |
| 35 | Nepal | 0 | 0 | 3 | 3 | |
| 36 | Afghanistan | 0 | 0 | 1 | 1 | |
| = | Bangladesh | 0 | 0 | 1 | 1 | |
| = | Yemen | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Men | Im Dong-Hyeon |
|
Tomokazu Wakino |
|
Kuo Cheng-Wei |
|
| Recurve Team, Men | South Korea |
|
Chinese Taipei |
|
India |
|
| Recurve individual, Women | Park Seong-Hyeon |
|
Yun Ok-Hui |
|
Zhao Ling |
|
| Recurve Team, Women | South Korea |
|
China |
|
Chinese Taipei |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Duet, Women | Jiang Tingting / Wang Na |
|
Saho Harada / Emiko Suzuki |
|
Aynur Kerey / Arna Toktagan |
|
| Team, Women | China |
|
Japan |
|
North Korea |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Taufik Hidayat |
|
Lin Dan |
|
Lee Hyeon-Il Lee Chong Wei |
|
| Doubles, Men | Koo Kien Keat / Tan Boon Heong |
|
Luluk Hadiyanto / Alvent Chandra |
|
Markis Kido / Hendra Setiawan Jeong Jae-Seong / Lee Yong-Dae |
|
| Team, Men | China |
|
South Korea |
|
Indonesia Malaysia |
|
| Singles, Women | Wang Chen |
|
Yip Pui Yin |
|
Hwang Hye-Yeon Xie Xingfang |
|
| Doubles, Women | Gao Ling / Huang Sui |
|
Zhang Jiewen / Yang Wei |
|
