| Host City | Buenos Aires |
|---|---|
| Country | |
| Held | 9 – 19 November 2006 |
| Events | 437 |
| Competitors | 1411 |
| Countries | 15 |
Originally awarded to La Paz (BOL).
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 2 |
| Recurve individual FITA, Men | Men | — | Medal | 3 | 2 |
| Recurve individual 30m, Men | Men | — | Medal | 3 | 3 |
| Recurve individual 50m, Men | Men | — | Medal | 3 | 2 |
| Recurve individual 70m, Men | Men | — | Medal | 3 | 3 |
| Recurve individual 90m, Men | Men | — | Medal | 3 | 3 |
| Recurve Team, Men | Men | — | Medal | 9 | 3 |
| Compound individual, Men | Men | — | Medal | 3 | 2 |
| Compound individual FITA, Men | Men | — | Medal | 3 | 3 |
| Compound individual 30m, Men | Men | — | Medal | 3 | 3 |
| Compound individual 50m, Men | Men | — | Medal | 3 | 2 |
| Compound individual 70m, Men | Men | — | Medal | 3 | 2 |
| Compound individual 90m, Men | Men | — | Medal | 3 | 2 |
| Compound Team, Men | Men | — | Medal | 7 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 2 |
| Recurve individual FITA, Women | Women | — | Medal | 3 | 3 |
| Recurve individual 30m, Women | Women | — | Medal | 3 | 2 |
| Recurve individual 50m, Women | Women | — | Medal | 3 | 2 |
| Recurve individual 60m, Women | Women | — | Medal | 3 | 3 |
| Recurve individual 70m, Women | Women | — | Medal | 3 | 2 |
| Recurve Team, Women | Women | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 3 |
| Floor Exercise, Men | Men | — | Medal | 3 | 3 |
| Vault, Men | Men | — | Medal | 3 | 2 |
| Parallel Bars, Men | Men | — | Medal | 3 | 3 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 2 |
| Rings, Men | Men | — | Medal | 3 | 2 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 3 |
| Team All-Around, Men | Men | — | Medal | 18 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 1 |
| Floor Exercise, Women | Women | — | Medal | 3 | 2 |
| Vault, Women | Women | — | Medal | 3 | 2 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 2 |
| Team All-Around, Women | Women | — | Medal | 16 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 3 |
| 200 m, Men | Men | — | Medal | 3 | 3 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| 20 km Walk, Men | Men | — | Medal | 3 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 3 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 2 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Decathlon, Men | Men | — | Medal | 3 | 2 |
| 100 m, Women | Women | — | Medal | 3 | 2 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 2 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 2 |
| 5,000 m, Women | Women | — | Medal | 3 | 2 |
| 10,000 m, Women | Women | — | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| 20 km Walk, Women | Women | — | Medal | 3 | 2 |
| High Jump, Women | Women | — | Medal | 3 | 3 |
| Pole Vault, Women | Women | — | Medal | 3 | 3 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Hammer Throw, Women | Women | — | Medal | 3 | 3 |
| Javelin Throw, Women | Women | — | Medal | 3 | 3 |
| Heptathlon, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -48 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -64 kg, Men | Men | — | Medal | 4 | 4 |
| -69 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| C-1 200 m, Men | Men | — | Medal | 3 | 3 |
| C-1 500 m, Men | Men | — | Medal | 3 | 3 |
| C-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| C-2 200 m, Men | Men | — | Medal | 6 | 3 |
| C-2 500 m, Men | Men | — | Medal | 6 | 3 |
| C-2 1000 m, Men | Men | — | Medal | 6 | 3 |
| K-1 200 m, Men | Men | — | Medal | 3 | 3 |
| K-1 500 m, Men | Men | — | Medal | 3 | 3 |
| K-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| K-2 200 m, Men | Men | — | Medal | 6 | 3 |
| K-2 500 m, Men | Men | — | Medal | 6 | 3 |
| K-2 1000 m, Men | Men | — | Medal | 6 | 3 |
| K-4 200 m, Men | Men | — | Medal | 12 | 3 |
| K-4 500 m, Men | Men | — | Medal | 12 | 3 |
| K-4 1000 m, Men | Men | — | Medal | 12 | 3 |
| K-1 200 m, Women | Women | — | Medal | 3 | 3 |
| K-1 500 m, Women | Women | — | Medal | 3 | 3 |
| K-1 1000 m, Women | Women | — | Medal | 3 | 3 |
| K-2 200 m, Women | Women | — | Medal | 6 | 3 |
| K-2 500 m, Women | Women | — | Medal | 6 | 3 |
| K-2 1000 m, Women | Women | — | Medal | 6 | 3 |
| K-4 200 m, Women | Women | — | Medal | 12 | 3 |
| K-4 500 m, Women | Women | — | Medal | 12 | 3 |
| K-4 1000 m, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 3 |
| Time Trial Individual, Men | Men | — | Medal | 3 | 3 |
| Sprint, Men | Men | — | Medal | 3 | 2 |
| Keirin, Men | Men | — | Medal | 3 | 2 |
| Team Sprint, Men | Men | — | Medal | 9 | 3 |
| Madison, Men | Men | — | Medal | 6 | 3 |
| Points Race, Men | Men | — | Medal | 3 | 3 |
| Individual Pursuit, Men | Men | — | Medal | 3 | 2 |
| Team Pursuit, Men | Men | — | Medal | 12 | 3 |
| Scratch, Men | Men | — | Medal | 3 | 3 |
| 1 km Time Trial, Men | Men | — | Medal | 3 | 2 |
| Mountain Bike, Men | Men | — | Medal | 3 | 2 |
| BMX 20 inch, Men | Men | — | Medal | 3 | 3 |
| BMX 24 inch, Men | Men | — | Medal | 3 | 3 |
| Road Race Individual, Women | Women | — | Medal | 3 | 3 |
| Time Trial Individual, Women | Women | — | Medal | 3 | 2 |
| Sprint, Women | Women | — | Medal | 3 | 2 |
| Keirin, Women | Women | — | Medal | 3 | 2 |
| Points Race, Women | Women | — | Medal | 3 | 2 |
| Individual Pursuit, Women | Women | — | Medal | 3 | 3 |
| Scratch, Women | Women | — | Medal | 3 | 3 |
| 500 m Time Trial, Women | Women | — | Medal | 3 | 2 |
| Mountain Bike, Women | Women | — | Medal | 3 | 3 |
| BMX 20 inch, Women | Women | — | Medal | 3 | 2 |
| BMX 24 inch, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual jumping, Open | Open | — | Medal | 3 | 2 |
| Team jumping, Open | Open | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 4 | 3 |
| Épée team, Men | Men | — | Medal | 10 | 3 |
| Foil individual, Men | Men | — | Medal | 4 | 3 |
| Foil team, Men | Men | — | Medal | 11 | 3 |
| Sabre individual, Men | Men | — | Medal | 9 | 4 |
| Épée individual, Women | Women | — | Medal | 4 | 4 |
| Épée team, Women | Women | — | Medal | 11 | 3 |
| Foil individual, Women | Women | — | Medal | 4 | 2 |
| Foil team, Women | Women | — | Medal | 11 | 3 |
| Sabre individual, Women | Women | — | Medal | 4 | 3 |
| Sabre team, Women | Women | — | Medal | 10 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Futsal, Men | Men | — | Medal | 35 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Handball, Men | Men | — | Medal | 46 | 3 |
| Handball, Women | Women | — | Medal | 46 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Hockey, Men | Men | — | Medal | 47 | 3 |
| Hockey, Women | Women | — | Medal | 47 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -55 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -66 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -90 kg, Men | Men | — | Medal | 4 | 4 |
| -100 kg, Men | Men | — | Medal | 3 | 3 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| Open, Men | Men | — | Medal | 4 | 4 |
| Team, Men | Men | — | Medal | 22 | 4 |
| Kata Team, Men | Men | — | Medal | 8 | 4 |
| -44 kg, Women | Women | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -70 kg, Women | Women | — | Medal | 3 | 3 |
| -78 kg, Women | Women | — | Medal | 3 | 3 |
| +78 kg, Women | Women | — | Medal | 4 | 4 |
| Open, Women | Women | — | Medal | 3 | 3 |
| Team, Women | Women | — | Medal | 23 | 4 |
| Kata Team, Women | Women | — | Medal | 8 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -65 kg, Men | Men | — | Medal | 4 | 4 |
| -70 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -80 kg, Men | Men | — | Medal | 4 | 4 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| Open Ippon, Men | Men | — | Medal | 4 | 4 |
| Kumite Team, Men | Men | — | Medal | 23 | 4 |
| Kata Individual, Men | Men | — | Medal | 4 | 4 |
| Kata Team, Men | Men | — | Medal | 12 | 4 |
| -53 kg, Women | Women | — | Medal | 4 | 4 |
| -60 kg, Women | Women | — | Medal | 4 | 4 |
| +60 kg, Women | Women | — | Medal | 4 | 4 |
| Open Ippon, Women | Women | — | Medal | 4 | 4 |
| Kumite Team, Women | Women | — | Medal | 12 | 4 |
| Kata Individual, Women | Women | — | Medal | 4 | 4 |
| Kata Team, Women | Women | — | Medal | 12 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | — | Medal | 3 | 2 |
| 10 km, Men | Men | — | Medal | 3 | 3 |
| 5 km, Women | Women | — | Medal | 3 | 2 |
| 10 km, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 2 |
| Rope, Women | Women | — | Medal | 3 | 2 |
| Ball, Women | Women | — | Medal | 3 | 2 |
| Clubs, Women | Women | — | Medal | 3 | 2 |
| Ribbon, Women | Women | — | Medal | 3 | 3 |
| Team, Women | Women | — | Medal | 11 | 3 |
| Group, Women | Women | — | Medal | 17 | 3 |
| Group Single Apparatus Ribbon, Women | Women | — | Medal | 15 | 3 |
| Group Multiple Apparatus Hoop, Clubs, Women | Women | — | Medal | 15 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Coxless Pairs, Men | Men | — | Medal | 4 | 2 |
| Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Coxless Fours, Men | Men | — | Medal | 8 | 2 |
| Quadruple Sculls, Men | Men | — | Medal | 12 | 3 |
| Lightweight Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Lightweight Coxless Pairs, Men | Men | — | Medal | 6 | 3 |
| Lightweight Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Lightweight Coxless Fours, Men | Men | — | Medal | 12 | 3 |
| Lightweight Quadruple Sculls, Men | Men | — | Medal | 12 | 3 |
| Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Coxless Pairs, Women | Women | — | Medal | 6 | 3 |
| Lightweight Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 3 |
| Sailboard, Men | Men | — | Medal | 3 | 2 |
| Laser Radial (ILCA 6), Women | Women | — | Medal | 3 | 2 |
| Snipe, Mixed | Mixed | — | Medal | 6 | 3 |
| J24, Mixed | Mixed | — | Medal | 8 | 2 |
| 470, Open | Open | — | Medal | 4 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 2 |
| Doubles, Men | Men | — | Medal | 8 | 2 |
| Team, Men | Men | — | Medal | 16 | 4 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Team, Women | Women | — | Medal | 15 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -62 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -72 kg, Men | Men | — | Medal | 4 | 4 |
| -78 kg, Men | Men | — | Medal | 4 | 4 |
| -84 kg, Men | Men | — | Medal | 4 | 4 |
| +84 kg, Men | Men | — | Medal | 4 | 4 |
| -47 kg, Women | Women | — | Medal | 4 | 4 |
| -51 kg, Women | Women | — | Medal | 4 | 4 |
| -55 kg, Women | Women | — | Medal | 4 | 4 |
| -59 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -67 kg, Women | Women | — | Medal | 3 | 3 |
| -72 kg, Women | Women | — | Medal | 3 | 3 |
| +72 kg, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Short, Men | Men | — | Medal | 3 | 2 |
| Short Team, Men | Men | — | Medal | 6 | 3 |
| Short, Women | Women | — | Medal | 3 | 3 |
| Short Team, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Overall, Men | Men | — | Medal | 3 | 2 |
| Tricks, Men | Men | — | Medal | 3 | 2 |
| Slalom, Men | Men | — | Medal | 3 | 3 |
| Jumping, Men | Men | — | Medal | 3 | 2 |
| Overall, Women | Women | — | Medal | 3 | 2 |
| Tricks, Women | Women | — | Medal | 3 | 2 |
| Slalom, Women | Women | — | Medal | 3 | 3 |
| Jumping, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -55 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -60 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -66 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -74 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -84 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -96 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -120 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -48 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -51 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -55 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -55 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -59 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -60 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -63 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -66 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -67 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -72 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -74 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -84 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -96 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -120 kg, Men | Men | — | Medal | 4 | 4 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Argentina | 98 | 96 | 96 | 290 | |
| 2 | Brazil | 94 | 104 | 96 | 294 | |
| 3 | Venezuela | 93 | 78 | 99 | 270 | |
| 4 | Colombia | 92 | 69 | 74 | 235 | |
| 5 | Chile | 36 | 40 | 61 | 137 | |
| 6 | Ecuador | 14 | 26 | 38 | 78 | |
| 7 | Peru | 8 | 9 | 21 | 38 | |
| 8 | Uruguay | 4 | 9 | 11 | 24 | |
| 9 | Paraguay | 1 | 3 | 4 | 8 | |
| 10 | Guyana | 1 | 1 | 0 | 2 | |
| 11 | Bolivia | 0 | 2 | 5 | 7 | |
| 12 | Panama | 0 | 2 | 2 | 4 | |
| 13 | Aruba | 0 | 1 | 1 | 2 | |
| 14 | Netherlands Antilles | 0 | 0 | 2 | 2 | |
| 15 | Suriname | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual jumping, Open | Lucas Coimbra |
|
José Roberto Fernández Filho |
|
Martín Dopazo |
|
| Team jumping, Open | Argentina |
|
Brazil |
|
Chile |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Futsal, Men | Brazil |
|
Paraguay |
|
Argentina |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Handball, Men | Argentina |
|
Uruguay |
|
Chile |
|
| Handball, Women | Argentina |
|
Paraguay |
|
Chile |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Hockey, Men | Argentina |
|
Chile |
|
Peru |
|
| Hockey, Women | Argentina |
|
Chile |
|
Uruguay |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Women | Anahí Sosa |
|
Antonella Yacobelli |
|
Ana Paula Ribeiro |
|
| Rope, Women | Antonella Yacobelli |
|
Ana Paula Scheffer |
|
Ana Paula Ribeiro |
|
| Ball, Women | Anahí Sosa |
|
Ana Paula Ribeiro |
|
Antonella Yacobelli |
|
| Clubs, Women | Antonella Yacobelli |
|
Ana Paula Scheffer |
|
Ana Paula Ribeiro |
|
| Ribbon, Women | Anahí Sosa |
|
Ana Paula Scheffer |
|
Valentina Meriño |
|
| Team, Women | Argentina |
|
Brazil |
|
Venezuela |
|
| Group, Women | Brazil |
|
Argentina |
|
Chile |
|
| Group Single Apparatus Ribbon, Women | Brazil |
|
Argentina |
|
Venezuela |
|
| Group Multiple Apparatus Hoop, Clubs, Women | Brazil |
|
Venezuela |
|
Argentina |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Song Liu |
|
Gustavo Tsuboi |
|
Pablo Tabachnik Hugo Hoyama |
|
| Doubles, Men | Thiago Monteiro / Hugo Hoyama |
|
Cazuo Matsumoto / Gustavo Tsuboi |
|
Pablo Tabachnik / Song Liu Óscar González / Gastón Alto |
|
| Team, Men | Brazil |
|
Argentina |
|
Chile Venezuela |
|
| Singles, Women | Fabiola Ramos |
|
Lígia da Silva |
|
Paula Medina |
|
| Doubles, Women | Fabiola Ramos / Ruaida Ezzeddine |
|
Mariana Guánchez / María Mata |
|
Mariany Nonaka / Lígia da Silva Paula Medina / Johana Araque |
|
| Team, Women | Brazil |
|
Chile |
|
Colombia Venezuela |
|
| Doubles, Mixed | Juan Papic / Berta Rodríguez |
|
Thiago Monteiro / Lígia da Silva |
|
Augusto Morales / Melita Yáñez Hugo Hoyama / Mariany Nonaka |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Short, Men | Juraci Moreira Júnior |
|
Bruno Matheus |
|
Felipe van de Wyngard |
|
| Short Team, Men | Brazil |
|
Venezuela |
|
Argentina |
|
| Short, Women | Mariana Ohata |
|
María Morales |
|
Bárbara Riveros |
|
| Short Team, Women | Colombia |
|
Brazil |
|
Chile |
|