| Host City | San Marino |
|---|---|
| Country | |
| Held | 29 May – 2 June 2001 |
| Events | 82 |
| Competitors | 137 |
| Countries | 9 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Solo, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 3 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 0 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 4 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 2 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 2 |
| 200 m, Women | Women | — | Medal | 3 | 2 |
| 400 m, Women | Women | — | Medal | 3 | 2 |
| 800 m, Women | Women | — | Medal | 3 | 2 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| 10,000 m, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | — | Medal | 4 | 2 |
| 4 x 400 m Relay, Women | Women | — | Medal | 4 | 3 |
| High Jump, Women | Women | — | Medal | 3 | 2 |
| Long Jump, Women | Women | — | Medal | 3 | 3 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Javelin Throw, Women | Women | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 1 | 1 |
| Road Race Team, Men | Men | — | Medal | 0 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -57 kg, Women | Women | — | Medal | 2 | 2 |
| -63 kg, Women | Women | — | Medal | 2 | 2 |
| -70 kg, Women | Women | — | Medal | 1 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 3 |
| Mistral, Men | Men | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Air pistol 10 m, Men | Men | — | Medal | 1 | 1 |
| Trap, Men | Men | — | Medal | 3 | 2 |
| Skeet, Men | Men | — | Medal | 1 | 1 |
| Air pistol 10 m, Women | Women | — | Medal | 1 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Doubles, Men | Men | — | Medal | 0 | 1 |
| Team, Men | Men | — | Medal | 0 | 1 |
| Singles, Women | Women | — | Medal | 1 | 1 |
| Doubles, Women | Women | — | Medal | 2 | 1 |
| Team, Women | Women | — | Medal | 0 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 1 | 1 |
| Doubles, Women | Women | — | Medal | 2 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Iceland | 24 | 8 | 8 | 40 | |
| 2 | Cyprus | 21 | 16 | 6 | 43 | |
| 3 | San Marino | 12 | 9 | 17 | 38 | |
| 4 | Andorra | 5 | 6 | 6 | 17 | |
| 5 | Monaco | 3 | 2 | 7 | 12 | |
| 6 | Luxembourg | 2 | 9 | 6 | 17 | |
| 7 | Unknown | 2 | 4 | 1 | 7 | |
| 8 | Malta | 1 | 7 | 7 | 15 | |
| 9 | Liechtenstein | 0 | 3 | 2 | 5 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Solo, Women | Micol Rossini |
|
Marina Kersting |
|
Cristina Macrelli |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Cyprus |
|
Iceland |
|
San Marino |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Road Race Individual, Men | Maurizio Tura |
|
||||
| Road Race Team, Men | San Marino |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| -57 kg, Women | Maria Carmen Fernández |
|
Silvia Marocchi |
|
||
| -63 kg, Women | Blanca Montoro |
|
Samantha Raschi |
|
||
| -70 kg, Women | Jessica Zannoni |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Damien Desprat |
|
Andreas Tavelis |
|
Henry Tabone |
|
| Mistral, Men | Akis Koutsavakis |
|
Henrich Vögel |
|
Dimitris Lappas |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Air pistol 10 m, Men | Davide Chiaruzzi |
|
||||
| Trap, Men | Francesco Amici |
|
Armand Dousemont |
|
Stefano Selva |
|
| Skeet, Men | Moreno Benedettini |
|
||||
| Air pistol 10 m, Women | Nadia Marchi |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Doubles, Men | / |
|
||||
| Team, Men | San Marino |
|
||||
| Singles, Women | Chimei Yan |
|
||||
| Doubles, Women | Roberta Monaldini / Chimei Yan |
|
||||
| Team, Women | San Marino |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Domenico Vicini |
|
||||
| Doubles, Women | Francesca Guardigli / Ludmila Varmuza |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | San Marino |
|
Cyprus |
|
Luxembourg |
|
| Volleyball, Women | San Marino |
|
Cyprus |
|