Host City | Doha |
---|---|
Country | QAT |
Held | 12 – 16 October 2019 |
Competitors | 140 |
Countries | 24 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
3x3 Basketball | Men | — | Medal | 12 | 3 |
3x3 Basketball | Women | — | Medal | 12 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Beach Handball | Men | — | Medal | 30 | 3 |
Beach Handball | Women | — | Medal | 30 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Beach Volleyball 4* | Men | — | Medal | 18 | 3 |
Beach Volleyball 4* | Women | — | Medal | 18 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Kata Individual | Men | — | Medal | 4 | 4 |
Kata Individual | Women | — | Medal | 4 | 4 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Bouldering | Men | — | Medal | 3 | 2 |
Bouldering | Women | — | Medal | 3 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | United States | USA | 3 | 0 | 0 | 3 |
2 | Brazil | BRA | 2 | 2 | 1 | 5 |
3 | Japan | JPN | 2 | 1 | 0 | 3 |
= | Spain | ESP | 2 | 1 | 0 | 3 |
5 | Russia | RUS | 1 | 1 | 0 | 2 |
6 | Chinese Taipei | TPE | 1 | 0 | 0 | 1 |
= | Denmark | DEN | 1 | 0 | 0 | 1 |
= | Dominican Republic | DOM | 1 | 0 | 0 | 1 |
= | France | FRA | 1 | 0 | 0 | 1 |
= | Hong Kong | HKG | 1 | 0 | 0 | 1 |
= | Iran | IRI | 1 | 0 | 0 | 1 |
= | Italy | ITA | 1 | 0 | 0 | 1 |
= | Venezuela | VEN | 1 | 0 | 0 | 1 |
14 | China | CHN | 0 | 1 | 1 | 2 |
15 | Hungary | HUN | 0 | 1 | 0 | 1 |
= | Netherlands | NED | 0 | 1 | 0 | 1 |
= | Qatar | QAT | 0 | 1 | 0 | 1 |
= | Switzerland | SUI | 0 | 1 | 0 | 1 |
19 | Germany | GER | 0 | 0 | 3 | 3 |
20 | Canada | CAN | 0 | 0 | 1 | 1 |
= | Indonesia | INA | 0 | 0 | 1 | 1 |
= | Mongolia | MGL | 0 | 0 | 1 | 1 |
= | Slovenia | SLO | 0 | 0 | 1 | 1 |
= | Sweden | SWE | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
3x3 Basketball, Men | Russia | RUS | Brazil | BRA | Mongolia | MGL |
3x3 Basketball, Women | France | FRA | Netherlands | NED | China | CHN |
Beach Handball, Men | Brazil | BRA | Spain | ESP | Sweden | SWE |
Beach Handball, Women | Denmark | DEN | Hungary | HUN | Brazil | BRA |
Beach Volleyball 4*, Men | United States | USA | Qatar | QAT | Indonesia | INA |
Beach Volleyball 4*, Women | United States | USA | Brazil | BRA | Canada | CAN |
Kata Individual, Men |
Damián Quintero Wang Yi-Ta Antonio Díaz Gakuji Tozaki |
ESP TPE VEN USA |
||||
Kata Individual, Women |
Sandra Sánchez Fatemeh Sadeghi María Dimitrova Grace Lau |
ESP IRI DOM HKG |
||||
5 km, Men | Marcello Guidi | ITA | Denis Adeyev | RUS | Sören Meißner | GER |
5 km, Women | Ana Marcela Cunha | BRA | Hou Yawen | CHN | Leonie Beck | GER |
Bouldering, Men | Kai Harada | JPN | Keita Watabe | JPN | Philipp Martin | GER |
Bouldering, Women | Miho Nonaka | JPN | Petra Klingler | SUI | Urška Repušič | SLO |