Host City | Novi Sad |
---|---|
Country | SRB |
Held | 8 December 2006 |
Competitors | 8 |
Countries | 5 |
Openweight
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 4 |
Open | Women | — | Medal | 4 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 2 | 1 | 1 | 4 |
2 | Ukraine | UKR | 0 | 1 | 0 | 1 |
3 | Belarus | BLR | 0 | 0 | 1 | 1 |
= | Estonia | EST | 0 | 0 | 1 | 1 |
= | Georgia | GEO | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Aleksandr Mikhaylin | RUS | Yevhen Sotnykov | UKR |
Adam Okruashvili Martin Padar |
GEO EST |
Open, Women | Tea Donguzashvili | RUS | Nataliya Sokolova | RUS |
Yelena Ivashchenko Yuliya Barysik |
RUS BLR |