| Host City | Novi Sad |
|---|---|
| Country | |
| Held | 8 December 2006 |
| Competitors | 8 |
| Countries | 5 |
Openweight
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Open | Men | — | Medal | 4 | 4 |
| Open | Women | — | Medal | 4 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 2 | 1 | 1 | 4 | |
| 2 | Ukraine | 0 | 1 | 0 | 1 | |
| 3 | Belarus | 0 | 0 | 1 | 1 | |
| = | Estonia | 0 | 0 | 1 | 1 | |
| = | Georgia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Open, Men | Aleksandr Mikhaylin |
|
Yevhen Sotnykov |
|
Adam Okruashvili Martin Padar |
|
| Open, Women | Tea Donguzashvili |
|
Nataliya Sokolova |
|
Yelena Ivashchenko Yuliya Barysik |
|