Host City | Saint-Pétersbourg |
---|---|
Country | RUS |
Held | 19 – 20 October 1996 |
Competitors | 58 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 29 | 4 |
Team | Women | — | Medal | 29 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 0 | 2 |
2 | Germany | GER | 0 | 1 | 0 | 1 |
= | Poland | POL | 0 | 1 | 0 | 1 |
4 | Russia | RUS | 0 | 0 | 2 | 2 |
5 | Georgia | GEO | 0 | 0 | 1 | 1 |
= | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Germany | GER |
Georgia Russia |
GEO RUS |
Team, Women | France | FRA | Poland | POL |
Netherlands Russia |
NED RUS |