| Host City | Monza |
|---|---|
| Country | |
| Held | 30 August – 2 September 1959 |
| Competitors | 14 |
| Countries | 5 |
Trap
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trap team | Men | — | Medal | 12 | 3 |
| Trap | Women | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Greece | 1 | 0 | 0 | 1 | |
| = | Italy | 1 | 0 | 0 | 1 | |
| 3 | Soviet Union | 0 | 1 | 0 | 1 | |
| = | Switzerland | 0 | 1 | 0 | 1 | |
| 5 | Great Britain | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Trap team, Men | Italy |
|
Soviet Union |
|
Great Britain |
|
| Trap, Women | Olga Tzavara |
|
Myriam Botta |
|