| Host City | Moskva |
|---|---|
| Country | |
| Held | 18 – 26 July 1981 |
| Events | 8 |
| Competitors | 43 |
| Countries | 6 |
Shotgun
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trap, Men | Men | — | Medal | 3 | 2 |
| Trap team, Men | Men | — | Medal | 12 | 3 |
| Skeet, Men | Men | — | Medal | 3 | 2 |
| Skeet team, Men | Men | — | Medal | 12 | 3 |
| Trap, Women | Women | — | Medal | 3 | 2 |
| Trap team, Women | Women | — | Medal | 9 | 3 |
| Skeet, Women | Women | — | Medal | 3 | 2 |
| Skeet team, Women | Women | — | Medal | 9 | 3 |
Loading medals…