Host City | Lahti |
---|---|
Country | |
Held | 26 – 30 July 1995 |
Competitors | 27 |
Countries | 6 |
Running Target
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Running target 50 m | Men | — | Medal | 3 | 3 |
Running target mixed 50 m | Men | — | Medal | 3 | 3 |
Running target team 50 m | Men | — | Medal | 9 | 3 |
Running target mixed team 50 m | Men | — | Medal | 9 | 3 |
Running target air rifle 10 m | Men | — | Medal | 3 | 3 |
Running target air rifle team 10 m | Men | — | Medal | 9 | 3 |
Running target air rifle mixed 10 m | Men | — | Medal | 3 | 2 |
Running target air rifle mixed team 10 m | Men | — | Medal | 9 | 3 |
Running target air rifle 10 m | Women | — | Medal | 3 | 2 |
Running target air rifle team 10 m | Women | — | Medal | 6 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Russia | 6 | 1 | 2 | 9 | |
2 | Hungary | 2 | 4 | 1 | 7 | |
3 | Czech Republic | 1 | 1 | 3 | 5 | |
4 | Finland | 1 | 0 | 0 | 1 | |
5 | Germany | 0 | 3 | 2 | 5 | |
6 | Ukraine | 0 | 1 | 1 | 2 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Running target 50 m, Men | Czech Republic |
|
Ukraine |
|
Germany |
|
Running target mixed 50 m, Men | Krister Holmberg |
|
Luboš Račanský |
|
Anatoly Asrabayev |
|
Running target mixed team 50 m, Men | Russia |
|
Hungary |
|
Czech Republic |
|
Running target team 50 m, Men | Russia |
|
Hungary |
|
Germany |
|
Running target air rifle 10 m, Men | Yury Yermolenko |
|
Jens Zimmermann |
|
Yevhen Hekht |
|
Running target air rifle team 10 m, Men | Russia |
|
Germany |
|
Czech Republic |
|
Running target air rifle mixed 10 m, Men | Anatoly Asrabayev |
|
Tamás Burkus |
|
Yury Yermolenko |
|
Running target air rifle mixed team 10 m, Men | Hungary |
|
Russia |
|
Czech Republic |
|
Running target air rifle 10 m, Women | Irina Izmalkova |
|
Rita Csanaki |
|
Ágnes Nagy |
|
Running target air rifle team 10 m, Women | Hungary |
|
Germany |
|