| Host City | Koror |
|---|---|
| Country | |
| Held | 29 June – 9 July 2025 |
| Events | 237 |
| Competitors | 670 |
| Countries | 22 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3x3 Basketball, Men | Men | — | Medal | 11 | 3 |
| 3x3 Basketball, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 3 |
| Recurve individual match play, Men | Men | — | Medal | 3 | 3 |
| Compound individual, Men | Men | — | Medal | 3 | 3 |
| Compound individual match play, Men | Men | — | Medal | 3 | 2 |
| Recurve individual, Women | Women | — | Medal | 3 | 3 |
| Recurve individual match play, Women | Women | — | Medal | 3 | 3 |
| Compound individual, Women | Women | — | Medal | 3 | 2 |
| Compound individual match play, Women | Women | — | Medal | 3 | 2 |
| Recurve Team, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 2 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 2 |
| 800 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 5,000 m, Men | Men | — | Medal | 3 | 3 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| Half Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 1 |
| 4 x 100 m Relay, Men | Men | — | Medal | 15 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 2 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 2 |
| Octathlon, Men | Men | — | Medal | 3 | 3 |
| PARA-100 metres, Men | Men | — | Medal | 3 | 3 |
| PARA-100 metres, Men | Men | — | Medal | 3 | 2 |
| PARA-Long Jump, Men | Men | — | Medal | 3 | 2 |
| PARA-Shot Put, Men | Men | — | Medal | 3 | 3 |
| PARA-Shot Put, Men | Men | — | Medal | 3 | 2 |
| PARA-Discus Throw, Men | Men | — | Medal | 3 | 3 |
| PARA-Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 3 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 2 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| 10,000 m, Women | Women | — | Medal | 3 | 3 |
| Half Marathon, Women | Women | — | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| High Jump, Women | Women | — | Medal | 4 | 4 |
| Long Jump, Women | Women | — | Medal | 3 | 3 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 2 |
| Hammer Throw, Women | Women | — | Medal | 3 | 2 |
| Javelin Throw, Women | Women | — | Medal | 3 | 2 |
| Heptathlon, Women | Women | — | Medal | 3 | 3 |
| PARA-100 metres, Women | Women | — | Medal | 3 | 2 |
| PARA-Long Jump, Women | Women | — | Medal | 3 | 2 |
| PARA-Shot Put, Women | Women | — | Medal | 3 | 2 |
| PARA-Javelin Throw, Women | Women | — | Medal | 3 | 2 |
| 4 x 400 m Relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Baseball, Men | Men | — | Medal | 58 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Medal | 6 | 3 |
| Beach Volleyball, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Wrestling -70 kg, Men | Men | — | Medal | 3 | 3 |
| Beach Wrestling -80 kg, Men | Men | — | Medal | 3 | 2 |
| Beach Wrestling -90 kg, Men | Men | — | Medal | 3 | 2 |
| Beach Wrestling +90 kg, Men | Men | — | Medal | 3 | 2 |
| Beach Wrestling -60 kg, Women | Women | — | Medal | 3 | 2 |
| Beach Wrestling -70 kg, Women | Women | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| V1 500 m, Men | Men | — | Medal | 3 | 3 |
| V1 Marathon 16 km, Men | Men | — | Medal | 3 | 3 |
| V6 500 m, Men | Men | — | Medal | 18 | 3 |
| V6 1500 m, Men | Men | — | Medal | 18 | 3 |
| V6 Marathon 24 km, Men | Men | — | Medal | 18 | 3 |
| V1 500 m, Women | Women | — | Medal | 3 | 3 |
| V1 Marathon 16 km, Women | Women | — | Medal | 3 | 3 |
| V6 500 m, Women | Women | — | Medal | 18 | 3 |
| V6 1500 m, Women | Women | — | Medal | 18 | 3 |
| V6 Marathon 24 km, Women | Women | — | Medal | 18 | 3 |
| V6 500 m, Mixed | Mixed | — | Medal | 18 | 3 |
| V12 500 m, Mixed | Mixed | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 3 |
| -65 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 2 |
| -81 kg, Men | Men | — | Medal | 3 | 3 |
| -90 kg, Men | Men | — | Medal | 3 | 3 |
| -100 kg, Men | Men | — | Medal | 2 | 2 |
| +100 kg, Men | Men | — | Medal | 2 | 2 |
| Open, Men | Men | — | Medal | 4 | 2 |
| -48 kg, Women | Women | — | Medal | 3 | 3 |
| -52 kg, Women | Women | — | Medal | 3 | 3 |
| -57 kg, Women | Women | — | Medal | 2 | 2 |
| -63 kg, Women | Women | — | Medal | 3 | 3 |
| -70 kg, Women | Women | — | Medal | 3 | 2 |
| +78 kg, Women | Women | — | Medal | 2 | 2 |
| Open, Women | Women | — | Medal | 4 | 2 |
| Team, Mixed | Mixed | — | Medal | 16 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | — | Medal | 3 | 2 |
| 5 km, Women | Women | — | Medal | 3 | 2 |
| 4 x 1.25 km Relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Softball, Women | Women | — | Medal | 49 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 2 |
| Team, Men | Men | — | Medal | 11 | 3 |
| Para ambulant, Men | Men | — | Medal | 3 | 3 |
| Para seated, Men | Men | — | Medal | 3 | 3 |
| Para team, Men | Men | — | Medal | 4 | 2 |
| Singles, Women | Women | — | Medal | 3 | 1 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Team, Women | Women | — | Medal | 11 | 3 |
| Para seated, Women | Women | — | Medal | 3 | 2 |
| Para team, Women | Women | — | Medal | 4 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Sprint, Men | Men | 29 June 2025 | Medal | 3 | 2 |
| Aquathlon, Men | Men | 9 July 2025 | Medal | 3 | 2 |
| Sprint, Women | Women | 29 June 2025 | Medal | 3 | 2 |
| Aquathlon, Women | Women | 9 July 2025 | Medal | 3 | 2 |
| Relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Aquathlon Team, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 35 | 3 |
| Volleyball, Women | Women | — | Medal | 33 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -55 kg, Men | Men | — | Medal | 2 | 2 |
| Greco-Roman -60 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -65 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -67 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -77 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -80 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -87 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -97 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -110 kg, Men | Men | — | Medal | 2 | 2 |
| Greco-Roman -130 kg, Men | Men | — | Medal | 2 | 1 |
| Freestyle -60 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -65 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -71 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -74 kg, Men | Men | — | Medal | 3 | 2 |
| Freestyle -86 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -92 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -97 kg, Men | Men | — | Medal | 3 | 2 |
| Freestyle -125 kg, Men | Men | — | Medal | 3 | 2 |
| Freestyle -61 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -62 kg, Women | Women | — | Medal | 3 | 2 |
| Freestyle -68 kg, Women | Women | — | Medal | 2 | 2 |
| Freestyle -69 kg, Women | Women | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | French Polynesia | 72 | 41 | 27 | 140 | |
| 2 | Fiji | 27 | 30 | 25 | 82 | |
| 3 | Samoa | 27 | 14 | 20 | 61 | |
| 4 | Australia | 24 | 16 | 15 | 55 | |
| 5 | Papua New Guinea | 22 | 28 | 26 | 76 | |
| 6 | Northern Mariana Islands | 10 | 8 | 13 | 31 | |
| 7 | New Caledonia | 7 | 11 | 16 | 34 | |
| 8 | Palau | 6 | 9 | 17 | 32 | |
| 9 | American Samoa | 6 | 6 | 3 | 15 | |
| 10 | Marshall Islands | 5 | 1 | 5 | 11 | |
| 11 | Guam | 4 | 9 | 7 | 20 | |
| 12 | Wallis and Futuna | 4 | 5 | 4 | 13 | |
| 13 | Cook Islands | 4 | 3 | 6 | 13 | |
| 14 | Kiribati | 4 | 1 | 3 | 8 | |
| 15 | Nauru | 3 | 22 | 12 | 37 | |
| 16 | Tonga | 3 | 7 | 6 | 16 | |
| 17 | Vanuatu | 3 | 6 | 5 | 14 | |
| 18 | Federated States of Micronesia | 3 | 3 | 2 | 8 | |
| 19 | New Zealand | 2 | 3 | 4 | 9 | |
| 20 | Solomon Islands | 1 | 5 | 3 | 9 | |
| 21 | Tuvalu | 0 | 0 | 2 | 2 | |
| 22 | Tokelau | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3x3 Basketball, Men | Fiji |
|
Solomon Islands |
|
Palau |
|
| 3x3 Basketball, Women | Fiji |
|
Tonga |
|
Northern Mariana Islands |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Baseball, Men | Palau |
|
Guam |
|
Northern Mariana Islands |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach Volleyball, Men | Finley Bennett / Jed Walker |
|
Andrew Scott Johnson / Logan Jon Mister |
|
Wilisoni Loga / Sakiusa Naivana |
|
| Beach Volleyball, Women | Majabelle Lawac / Sherysyn Toko |
|
Kayla Louise Mears / Jasmine Rayner |
|
Austia Mendiola / Kristen Serrano |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| V1 500 m, Men | Temoana Taputu |
|
Aymerick Kanimoa |
|
Raymond Rusivakula |
|
| V1 Marathon 16 km, Men | Temoana Taputu |
|
Aymerick Kanimoa |
|
Raka Meisi |
|
| V6 500 m, Men | French Polynesia |
|
Wallis and Futuna |
|
Papua New Guinea |
|
| V6 1500 m, Men | French Polynesia |
|
Papua New Guinea |
|
Wallis and Futuna |
|
| V6 Marathon 24 km, Men | French Polynesia |
|
Wallis and Futuna |
|
Fiji |
|
| V1 500 m, Women | Anne Cairns |
|
Elenoa Vateitei |
|
Ranitea Mamatui |
|
| V1 Marathon 16 km, Women | Elenoa Vateitei |
|
Ranitea Mamatui |
|
Anne Cairns |
|
| V6 500 m, Women | French Polynesia |
|
Fiji |
|
Palau |
|
| V6 1500 m, Women | French Polynesia |
|
Papua New Guinea |
|
Fiji |
|
| V6 Marathon 24 km, Women | French Polynesia |
|
Fiji |
|
Palau |
|
| V6 500 m, Mixed | French Polynesia |
|
Palau |
|
Fiji |
|
| V12 500 m, Mixed | French Polynesia |
|
Papua New Guinea |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 5 km, Men | Nael Roux |
|
Enoa Vial |
|
Luke Mercier |
|
| 5 km, Women | Lili Paillisse |
|
Deotille Videau |
|
Talia Saumamao |
|
| 4 x 1.25 km Relay, Mixed | French Polynesia |
|
New Caledonia |
|
Samoa |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Softball, Women | American Samoa |
|
Guam |
|
Papua New Guinea |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Jérôme Morisseau |
|
Ariinui Pambrun |
|
Keanu Decian |
|
| Doubles, Men | Ariinui Pambrun / Dylan Vongue |
|
Kevin Decian / Keanu Decian |
|
David Loi / Geoffrey Loi |
|
| Team, Men | French Polynesia |
|
New Caledonia |
|
Papua New Guinea |
|
| Para ambulant, Men | Rodney Satini |
|
Haoda Agari |
|
Teva Bu Luc |
|
| Para seated, Men | Vincent Tehei |
|
Luani Moeakiola |
|
||
| Para team, Men | Fiji |
|
||||
| Singles, Women | Kelley Tehahetua |
|
Keala Tehahetua |
|
Temehau Tere |
|
| Doubles, Women | Kelley Tehahetua / Keala Tehahetua |
|
Anolyn Lulu / Tracey Mawa |
|
Meilin Chin / Dengelei Lukas |
|
| Team, Women | French Polynesia |
|
Papua New Guinea |
|
Vanuatu |
|
| Para seated, Women | Merewalesi Roden |
|
Akanisi Latu |
|
||
| Para team, Women | French Polynesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Sprint, Men | Noé Guyot |
|
Mathieu Szalamacha |
|
Timothé Erout |
|
| Aquathlon, Men | Timothé Erout |
|
Noé Guyot |
|
Mathieu Szalamacha |
|
| Sprint, Women | Salomé De Barthez de Marmorieres |
|
Mélanie Hallie |
|
Guenaelle Rauby |
|
| Aquathlon, Women | Salomé De Barthez de Marmorieres |
|
Clémence Leaud |
|
Maidi Susset |
|
| Relay, Mixed | French Polynesia |
|
New Caledonia |
|
Guam |
|
| Aquathlon Team, Mixed | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | Wallis and Futuna |
|
Federated States of Micronesia |
|
Palau |
|
| Volleyball, Women | American Samoa |
|
French Polynesia |
|
Wallis and Futuna |
|