| Host City | Sado Island |
|---|---|
| Country | |
| Held | 5 September 1998 |
| Competitors | 6 |
| Countries | 6 |
Distancies: 3/136/28 km
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Long | Men | 5 September 1998 | Medal | 3 | 3 |
| Long | Women | 5 September 1998 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Australia | 1 | 0 | 0 | 1 | |
| = | Belgium | 1 | 0 | 0 | 1 | |
| 3 | Netherlands | 0 | 1 | 0 | 1 | |
| = | Sweden | 0 | 1 | 0 | 1 | |
| 5 | Denmark | 0 | 0 | 1 | 1 | |
| = | Japan | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Long, Men | Luc Van Lierde |
|
Rob Barel |
|
Peter Sandvang |
|
| Long, Women | Rina Hill |
|
Lena Wahlqvist |
|
Megumi Shigaki |
|