| Host City | Vitoria-Gasteiz |
|---|---|
| Country | |
| Held | 29 July 2012 |
| Competitors | 6 |
| Countries | 6 |
Distancies: 4/120/30 km
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Long | Men | 29 July 2012 | Medal | 3 | 3 |
| Long | Women | 29 July 2012 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Australia | 1 | 0 | 0 | 1 | |
| = | Switzerland | 1 | 0 | 0 | 1 | |
| 3 | Denmark | 0 | 1 | 0 | 1 | |
| = | Spain | 0 | 1 | 0 | 1 | |
| 5 | Great Britain | 0 | 0 | 1 | 1 | |
| = | Luxembourg | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Long, Men | Chris McCormack |
|
Eneko Llanos |
|
Dirk Bockel |
|
| Long, Women | Caroline Steffen |
|
Camilla Pedersen |
|
Jodie Swallow |
|