Competition | 2012 Olympic Qualification Tournaments for Water Polo - Women |
---|---|
Venue | Trieste ITA |
Held | 15 – 22 April 2012 |
Status | Consolation |
Competitors | 117 |
Countries | 9 |
Participants:
ITA (host; [also placed first at the 2012 European Championship])
ESP (placed fifth at the 2012 European Championship)
CUB (placed fourth at the 2011 Pan American Games) withdrew.
JPN (placed third at the 2012 Asian Water Polo Championship) withdrew.
As there have been no entries from Africa and Oceania and also no other entries from other continents the field should have been filled up with European teams. Only NED accepted the invitation.
ESP, ITA, RUS, and HUN qualified for the 2012 London Olympics.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 1 | 4 |
2 | Spain | ESP | 1 | 0 | 2 | 3 |
2 | Russia | RUS | 2 | 0 | 1 | 4 |
4 | Italy | ITA | 1 | 0 | 2 | 2 |
Spain | ESP | 10-9 | Italy | ITA |
Russia | RUS | 12-13 | Hungary | HUN |
Spain | ESP | 11-12 | Russia | RUS |
Italy | ITA | 11-9 | Hungary | HUN |
Spain | ESP | 9-10 | Hungary | HUN |
Italy | ITA | 13-15 | Russia | RUS |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Netherlands | NED | 3 | 1 | 0 | 7 |
2 | Greece | GRE | 3 | 0 | 1 | 6 |
3 | Canada | CAN | 2 | 1 | 1 | 5 |
4 | Kazakhstan | KAZ | 0 | 1 | 3 | 1 |
5 | Brazil | BRA | 0 | 1 | 3 | 1 |
Netherlands | NED | 23-4 | Brazil | BRA |
Canada | CAN | 15-4 | Kazakhstan | KAZ |
Netherlands | NED | 11-11 | Canada | CAN |
Greece | GRE | 23-4 | Brazil | BRA |
Netherlands | NED | 15-7 | Kazakhstan | KAZ |
Greece | GRE | 10-2 | Canada | CAN |
Greece | GRE | 16-8 | Kazakhstan | KAZ |
Canada | CAN | 11-4 | Brazil | BRA |
Netherlands | NED | 13-6 | Greece | GRE |
Kazakhstan | KAZ | 7-7 | Brazil | BRA |
Spain | ESP | 9-7 | Greece | GRE |
Italy | ITA | 7-6 | Netherlands | NED |
Russia | RUS | 7-6 | Canada | CAN |
Hungary | HUN | 18-5 | Kazakhstan | KAZ |
Spain | ESP | 10-8 | Hungary | HUN |
Italy | ITA | 14-13 | Russia | RUS |
Netherlands | NED | 16-13 | Canada | CAN |
Greece | GRE | 21-9 | Kazakhstan | KAZ |
Spain | ESP | 9-5 | Italy | ITA |
Russia | RUS | 18-13 | Hungary | HUN |
Netherlands | NED |
11-10
After Extra Time |
Greece | GRE |
Canada | CAN | 17-2 | Kazakhstan | KAZ |