| Competition | 2006 European Weightlifting Championships |
|---|---|
| Venue |
Władysławowo
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Nizami Paşayev bodyweight: 93.25 kg |
[402] | * | ||
| 🥇 | Szymon Kołecki bodyweight: 93.75 kg |
394 | |||
| 🥈 | Andrey Demanov bodyweight: 93.60 kg |
393 | |||
| 🥉 | Nikos Kourtidis bodyweight: 93.55 kg |
387 |