| Competition | 2009 European Weightlifting Championships |
|---|---|
| Venue |
Bucureşti
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Nataliya Zabolotnaya bodyweight: 73.80 kg |
265 | |||
| DQ | Hripsime Khurshudyan bodyweight: 74.41 kg |
253 | * | ||
| 🥈 | Lydia Valentín bodyweight: 74.35 kg |
252 | |||
| 🥉 | Nadiya Myroniuk bodyweight: 73.89 kg |
238 |