Competition | 2013 European Weightlifting Championships |
---|---|
Venue |
Tirana
|
Held | — |
Status | Medal |
Competitors | 6 |
Countries | 4 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
DQ | Valentin Xristov bodyweight: 61.52 kg |
[312] | * | ||
DQ | Igor Bour bodyweight: 61.50 kg |
[303] | * | ||
DQ | Zülfüqar Süleymanov bodyweight: 61.57 kg |
[290] | * | ||
🥇 | Florin Croitoru bodyweight: 61.69 kg |
290 | |||
🥈 | Stoyan Enev bodyweight: 61.94 kg |
278 | |||
🥉 | Ghenadie Dudoglo bodyweight: 61.31 kg |
275 |