Competition | 2013 European Weightlifting Championships |
---|---|
Venue |
Tirana
|
Held | — |
Status | Medal |
Competitors | 6 |
Countries | 4 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
DQ | Valentin Xristov bodyweight: 61.52 kg |
[137] | * | ||
🥇 | Florin Croitoru bodyweight: 61.69 kg |
135 | |||
DQ | Igor Bour bodyweight: 61.50 kg |
[134] | * | ||
DQ | Zülfüqar Süleymanov bodyweight: 61.57 kg |
[130] | * | ||
🥈 | Ferdi Nazif bodyweight: 61.95 kg |
126 | |||
🥉 | Ghenadie Dudoglo bodyweight: 61.31 kg |
125 |