| Competition | 2015 European Weightlifting Championships |
|---|---|
| Venue |
Tbilisi
|
| Held | 17 – 18 April 2015 |
| Status | Medal |
| Competitors | 5 |
| Countries | 5 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Tatyana Kashirina bodyweight: 105.50 kg |
[142] | * | ||
| 🥇 | Anastasiya Lysenko bodyweight: 101.00 kg |
126 | |||
| 🥈 | Andreea Aanei bodyweight: 111.34 kg |
120 | |||
| DQ | Hripsime Khurshudyan bodyweight: 85.90 kg |
[113] | * | ||
| 🥉 | Eftychia Ananiadou bodyweight: 89.72 kg |
110 |