| Competition | 1995 Asian Weightlifting Championships |
|---|---|
| Venue |
Pusan
|
| Held | 4 July 1995 |
| Status | Medal |
| Competitors | 4 |
| Countries | 3 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Tang Lingsheng bodyweight: 58.75 kg |
165.0 | * | ||
| 🥈 | Li Chuanghuan bodyweight: 58.75 kg |
157.5 | |||
| 🥉 | Cho Joon-Ho bodyweight: 58.90 kg |
152.5 | |||
| 4 | Andrey Shevyakov bodyweight: 58.60 kg |
145.0 |