| Competition | 2001 East Asian Games |
|---|---|
| Venue |
Osaka
|
| Held | 22 May 2001 |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 1 | Sergo Chakhoyan bodyweight: 84.17 kg |
175.0 | * | ||
| 🥇 | Kim Jong-Sik bodyweight: 83.88 kg |
167.5 | |||
| 🥈 | Wang Hailong bodyweight: 84.76 kg |
165.0 | |||
| 🥉 | Konstantin Galkin bodyweight: 84.47 kg |
157.5 |