| Competition | 1993 World Junior Weightlifting Championships |
|---|---|
| Venue |
Cheb
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 3 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Halil Mutlu bodyweight: 53.60 kg |
122.5 | |||
| 🥈 | Sevdalin Minchev bodyweight: 53.90 kg |
122.5 | |||
| DQ | Chung Hoon-Ham bodyweight: 53.55 kg |
[115.0] | |||
| 🥉 | Nayden Rusev bodyweight: 53.65 kg |
112.5 |