| Competition | 1995 World Junior Weightlifting Championships |
|---|---|
| Venue |
Warszawa
|
| Held | 12 July 1995 |
| Status | Medal |
| Competitors | 5 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Idalberto Aranda bodyweight: 69.40 kg |
185.0 | |||
| DQ | Vladimir Krasny bodyweight: 69.60 kg |
[180.0] | |||
| DQ | Mikhail Trukhin bodyweight: 69.70 kg |
[177.5] | |||
| 🥈 | Wan Jianhui bodyweight: 68.95 kg |
175.0 | |||
| 🥉 | Christos Spyrou bodyweight: 68.50 kg |
165.0 |