Competition | 1996 World Junior Weightlifting Championships |
---|---|
Venue |
Warszawa
|
Held | 5 May 1996 |
Status | Medal |
Competitors | 4 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Su Feixiang bodyweight: 63.30 kg |
302.5 | |||
🥈 | Samson N'Dicka-Matam bodyweight: 63.60 kg |
295.0 | |||
DQ | Vadim Goncharuk bodyweight: 63.90 kg |
[290.0] | |||
🥉 | Mamikon Mkrchian bodyweight: 63.75 kg |
282.5 |