Competition | 2018 South American Games |
---|---|
Venue | Cochabamba BOL |
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Brazil | BRA | 1-16:52 | ||
Manoel Messias | |||||
Kauê Willy | |||||
Luísa Baptista | |||||
Vittória Lopes | |||||
🥈 | Colombia | COL | 1-18:11 | ||
Carlos Quinchará | |||||
Brian Moya | |||||
Diana Castillo | |||||
Lina Raga | |||||
🥉 | Ecuador | ECU | 1-18:19 | ||
Juan José Andrade | |||||
Armando Matute | |||||
Elizabeth Bravo | |||||
Paula Jara |