Competition | 2013 Ironman 70.3 Pucรณn |
---|---|
Venue | Pucรณn CHI |
Held | 13 January 2013 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | Swim | Bike | Run | Transition | ||
---|---|---|---|---|---|---|---|---|---|
๐ฅ | Reinaldo Colucci | BRA | 4-04:12 | 0-12:46 () |
โ | 1-21:07 () |
โ | ||
๐ฅ | Daniel Fontana | ITA | 4-04:15 | 0-12:46 () |
โ | 1-17:30 () |
โ | ||
๐ฅ | Felipe van de Wyngard | CHI | 4-08:43 | 0-12:45 () |
โ | 1-22:00 () |
โ |
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
Reinaldo Colucci | BRA | 0-12:46 | โ | ||
Daniel Fontana | ITA | 0-12:46 | โ | ||
Felipe van de Wyngard | CHI | 0-12:45 | โ |
Pos | Athlete(s) | Country | Mark | Points |
---|
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
Reinaldo Colucci | BRA | 1-21:07 | โ | ||
Daniel Fontana | ITA | 1-17:30 | โ | ||
Felipe van de Wyngard | CHI | 1-22:00 | โ |
Pos | Athlete(s) | Country | Mark | Points |
---|