Competition | 1981 World Road Cycling Championships |
---|---|
Venue |
Prague
|
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
100 km
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | East Germany | 1-59:16 | |||
Falk Boden / Bernd Drogan / Mario Kummer / Olaf Ludwig | |||||
🥈 | Soviet Union | 2-02:06 | |||
Yury Kashirin / Oleg Logvin / Sergey Kadazky / Anatoly Yarkin | |||||
🥉 | Czechoslovakia | 2-02:28 | |||
Milan Jurčo / Michal Klasa / Alipi Kostadinov / Jiří Škoda |