Central American Athletics U20 Championships

Sport Athletics
Competition Category Regional Championships
Years 1974—2014
Editions 20
Competitors 2037
Countries 32

Editions

Edition Host City Country Held Events Competitors Countries
1974 Central American Athletics U20 Championships Maracaibo VEN 12 – 15 December 1974 36 109 9
1976 Central American Athletics U20 Championships Xalapa MEX 26 – 29 August 1976 36 78 10
1978 Central American Athletics U20 Championships Xalapa MEX 25 – 28 August 1978 36 100 9
1980 Central American Athletics U20 Championships Nassau BAH 23 – 26 August 1980 37 74 12
1982 Central American Athletics U20 Championships Bridgetown BAR 23 – 25 July 1982 39 108 14
1984 Central American Athletics U20 Championships San Juan PUR 21 – 24 June 1984 39 103 14
1986 Central American Athletics U20 Championships Mexico City MEX 26 – 29 June 1986 38 83 8
1988 Central American Athletics U20 Championships Nassau BAH 30 June – 1 July 1988 39 91 9
1990 Central American Athletics U20 Championships Habana CUB 6 – 8 July 1990 39 112 9
1992 Central American Athletics U20 Championships Tegucigalpa HON 10 – 12 July 1992 41 109 13
1994 Central American Athletics U20 Championships Port of Spain TTO 8 – 10 July 1994 41 94 13
1996 Central American Athletics U20 Championships San Salvador ESA 14 – 16 July 1996 41 129 11
1998 Central American Athletics U20 Championships George Town CAY 17 – 19 July 1998 39 117 12
2000 Central American Athletics U20 Championships San Juan PUR 14 – 16 July 2000 43 127 14
2002 Central American Athletics U20 Championships Bridgetown BAR 5 – 7 July 2002 36 106 18
2004 Central American Athletics U20 Championships Coatzacoalcos MEX 25 – 27 June 2004 43 132 15
2006 Central American Athletics U20 Championships Port of Spain TTO 14 – 16 July 2006 43 128 14
2010 Central American Athletics U20 Championships Santo Domingo DOM 2 – 4 July 2010 38 117 17
2012 Central American Athletics U20 Championships San Salvador ESA 29 June – 1 July 2012 44 125 19
2014 Central American Athletics U20 Championships Morelia MEX 4 – 6 July 2014 43 123 15

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Jamaica JAM 170 115 85 370
2 Mexico MEX 162 166 139 467
3 Cuba CUB 151 107 57 315
4 Puerto Rico PUR 70 91 117 278
5 Trinidad and Tobago TTO 67 58 42 167
6 Bahamas BAH 50 86 72 208
7 Barbados BAR 29 31 42 102
8 Venezuela VEN 27 48 55 130
9 Antigua and Barbuda ANT 10 5 10 25
10 Bermuda BER 7 11 9 27
11 Dominican Republic DOM 7 8 29 44
12 Colombia COL 6 5 7 18
13 Guatemala GUA 4 12 16 32
14 Costa Rica CRC 4 8 17 29
15 Guyana GUY 4 2 6 12
16 Grenada GRN 3 5 2 10
17 Saint Lucia LCA 3 3 1 7
18 Cayman Islands CAY 2 6 5 13
19 Panama PAN 2 4 6 12
20 British Virgin Islands IVB 2 3 3 8
21 Netherlands Antilles AHO 2 2 3 7
22 Saint Vincent and the Grenadines VIN 2 1 3 6
23 Martinique MQE 2 1 0 3
24 El Salvador ESA 1 7 18 26
25 Anguilla AGU 1 2 1 4
26 Dominica DMA 1 1 2 4
= United States Virgin Islands ISV 1 1 2 4
28 Nicaragua NCA 1 0 0 1
29 Honduras HON 0 3 8 11
30 Turks and Caicos Islands TKS 0 2 0 2
31 Saint Kitts and Nevis SKN 0 1 5 6
32 Suriname SUR 0 0 1 1