| 100 m, Men | Jonathan Farinha |  TTO | Edward Clarke |  JAM | Kyle Webb |  BER | 
| 200 m, Men | Zharnel Hughes |  AGU | Jonathan Farinha |  TTO | Miguel Francis |  ANT | 
| 400 m, Men | Machel Cedenio |  TTO | Twayne Crooks |  JAM | Warren Hazel |  SKN | 
| 800 m, Men | Andrés Arroyo |  PUR | José Ricardo Jiménez |  MEX | Kevon Robinson |  JAM | 
| 1,500 m, Men | José María Martínez |  MEX | Julio Ortiz |  MEX | Andrés Arroyo |  PUR | 
| 5,000 m, Men | José María Martínez |  MEX | Mario Lugo |  MEX | Joshua Correa |  PUR | 
| 110 m Hurdles, Men | Marvin Williams |  JAM | Ruebin Walters |  TTO | Ricardo Torres |  PUR | 
| 400 m Hurdles, Men | Marvin Williams |  JAM | Derick Díaz |  PUR | Jerrad Mason |  BAR | 
| 3,000 m Steeplechase, Men | Francisco Reyes |  MEX | Daniel Reyes |  MEX | José Calvo |  CRC | 
| 4 x 100 m Relay, Men | Trinidad and Tobago |  TTO | Jamaica |  JAM | Mexico |  MEX | 
| 4 x 400 m Relay, Men | Jamaica |  JAM | Puerto Rico |  PUR | Trinidad and Tobago |  TTO | 
| 10 km Walk, Men | Ricardo Ortiz |  MEX | José Luis Doctor |  MEX | Jürgen Grave |  GUA | 
| High Jump, Men | Arturo Abascal |  MEX | Clayton Brown |  JAM | Ricardo Valdez |  MEX | 
| Pole Vault, Men | Raúl Ríos |  MEX | Jorge Luna |  MEX |  |  | 
| Long Jump, Men | LaQuan Nairn |  BAH | Ricardo Morales |  MEX | Shamar Rock |  BAR | 
| Triple Jump, Men | Odaine Lewis |  JAM | Antonio Hernández |  MEX | Ricardo Morales |  MEX | 
| Shot Put, Men | Mario Lozano |  MEX | Uziel Muñoz |  MEX | Alec-Verne Longmore |  JAM | 
| Discus Throw, Men | Khyle Higgs |  BAH | Uziel Muñoz |  MEX | Alberto Vargas |  MEX | 
| Hammer Throw, Men | Jerome Vega |  PUR | Pedro Macías |  MEX | Guillermo Guzmán |  MEX | 
| Javelin Throw, Men | Shaquille Waithe |  TTO | Denzel Pratt |  BAH | Orlando Thomas |  JAM | 
| Decathlon, Men | Felipe Ruiz |  MEX | Francisco Olguín |  MEX | Ronald Ramírez |  GUA | 
| 100 m, Women | Aaliyah Telesford |  TTO | Zakiya Denoon |  TTO | Keianna Albury |  BAH | 
| 200 m, Women | Keianna Albury |  BAH | Zakiya Denoon Kayelle Clarke
 |  TTO 
  TTO |  |  | 
| 400 m, Women | Monique McPherson |  JAM | Paola Vázquez |  MEX | Mariana Pérez |  DOM | 
| 800 m, Women | Monique McPherson |  JAM | Lizette Sala |  MEX | Hannia Palafox |  MEX | 
| 1,500 m, Women | Arantza Hernández |  MEX | Yaraby Banda |  MEX | Wendy Ascencio |  ESA | 
| 3,000 m, Women | Ivett Licona |  MEX | Paola Espinosa |  MEX | Wendy Ascencio |  ESA | 
| 5,000 m, Women | Karina Hernández |  MEX | Ivett Licona |  MEX | Wendy Ascencio |  ESA | 
| 100 m Hurdles, Women | Devynne Charlton |  BAH | Andrea Vargas |  CRC | Akila McShine |  TTO | 
| 400 m Hurdles, Women | Tia-Adana Belle |  BAR | Paloma Morales |  MEX | Talia Thompson |  BAH | 
| 3,000 m Steeplechase, Women | Natalí Mendoza |  MEX | Rosa Lancho |  MEX |  |  | 
| 4 x 100 m Relay, Women | Trinidad and Tobago |  TTO | Jamaica |  JAM | Bahamas |  BAH | 
| 4 x 400 m Relay, Women | Mexico |  MEX | Jamaica |  JAM | Dominican Republic |  DOM | 
| 5,000 m Walk, Women | Sonia Barrondo |  GUA | María Guadalupe Sánchez |  MEX | Lluvia González |  MEX | 
| High Jump, Women | Krista-Gay Taylor |  JAM | Safia Morgan |  JAM | Luisa Rejon |  MEX | 
| Pole Vault, Women | Jazmín Hernández |  MEX | Yaritza Díaz |  PUR |  |  | 
| Long Jump, Women | Akela Jones |  BAR | Annastacia Forrester |  JAM | Nathalee Aranda |  PAN | 
| Triple Jump, Women | Dannielle Gibson |  BAH | Lidia Rodríguez |  MEX | Luisa Rejon |  MEX | 
| Shot Put, Women | Portious Warren |  TTO | Jess St.John |  ANT | Ana Guerrero |  MEX | 
| Discus Throw, Women | Shadae Lawrence |  JAM | Silvia Loviano |  MEX | Karen Madero |  MEX | 
| Hammer Throw, Women | Mariana Hernández |  MEX | Zaira Zavala |  MEX | Yulisa De la Rosa |  DOM | 
| Javelin Throw, Women | Danna Corral |  MEX | Isheka Binns |  JAM | Yulisa De la Rosa |  DOM | 
| Heptathlon, Women | Naomi Urbano |  MEX | Evelyn Martínez |  MEX | Keith Agusto |  PUR |