South American Athletics U20 Championships

Sport Athletics
Competition Category Continental Championships
Years 1959—2023
Editions 45
Competitors 3625
Countries 15

Editions

Year Host City Country Held Events Competitors Countries
1959 Buenos Aires ARG 18 – 19 April 1959 17 40 2
1960 Santiago CHI 30 April – 1 May 1960 18 47 3
1961 Santa Fé ARG 14 – 15 October 1961 18 41 5
1962 Lima PER 21 – 24 September 1962 18 51 5
1964 Santiago CHI 24 – 27 September 1964 19 42 7
1966 Montevideo URU 9 – 14 October 1966 29 87 5
1968 Sao Paulo BRA 8 – 14 September 1968 29 78 7
1970 Cali COL 9 – 12 October 1970 28 81 7
1972 Asuncion PAR 21 – 25 October 1972 33 95 8
1974 Lima PER 9 – 13 October 1974 33 89 7
1976 Maracaibo VEN 12 – 17 October 1976 34 94 6
1978 Sao Paulo BRA 15 – 17 December 1978 34 99 6
1980 Santiago CHI 23 – 26 October 1980 36 99 7
1981 Rio de Janeiro BRA 15 – 18 October 1981 36 106 6
1983 Medellin COL 9 – 12 June 1983 37 107 7
1984 Caracas VEN 4 – 7 October 1984 37 101 8
1985 Santa Fé ARG 21 – 24 November 1985 37 102 5
1986 Quito ECU 13 – 16 September 1986 37 110 9
1987 Santiago CHI 24 – 27 September 1987 37 80 9
1988 Cubatao BRA 29 June – 3 July 1988 40 116 8
1989 Montevideo URU 16 – 19 June 1989 40 111 9
1990 Bogota COL 13 – 15 July 1990 40 113 8
1991 Asuncion PAR 21 – 23 June 1991 40 113 7
1992 Lima PER 21 – 23 August 1992 41 99 10
1993 Puerto la Cruz VEN 19 – 21 June 1993 41 110 9
1994 Santa Fé ARG 1 – 4 September 1994 42 120 9
1995 Santiago CHI 5 – 7 September 1995 42 115 9
1996 Bucaramanga COL 8 – 10 June 1996 43 123 8
1997 San Carlos URU 20 – 22 June 1997 43 120 8
1998 Cordobá ARG 8 – 10 May 1998 43 125 9
1999 Concepción CHI 22 – 23 October 1999 43 119 10
2000 Sao Leopoldo BRA 7 – 8 October 2000 44 133 10
2001 Santa Fé ARG 12 – 13 October 2001 44 123 10
2002 Belém BRA 1 – 3 August 2002 44 124 9
2003 Guayaquil ECU 7 – 8 June 2003 43 120 10
2005 Rosario ARG 1 – 2 October 2005 44 122 9
2007 San Pablo BRA 29 June – 1 July 2007 39 113 11
2009 Sao Paulo/Port of Spain BRA 24 July – 2 August 2009 44 127 11
2011 Medellin COL 23 – 25 September 2011 44 134 11
2013 Resistencia ARG 18 – 20 October 2013 44 133 12
2015 Cuenca ECU 29 – 31 May 2015 44 136 9
2017 Leonora GUY 3 – 4 June 2017 41 115 9
2019 Cali COL 14 – 16 June 2019 44 134 10
2021 Lima PER 9 – 10 July 2021 45 129 10
2023 São Paulo BRA 28 – 30 July 2023 45 130 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Brazil BRA 748 581 459 1788
2 Argentina ARG 265 250 302 817
3 Chile CHI 169 212 272 653
4 Colombia COL 168 204 174 546
5 Venezuela VEN 111 167 136 414
6 Ecuador ECU 87 84 105 276
7 Peru PER 67 100 109 276
8 Uruguay URU 21 29 50 100
9 Paraguay PAR 12 13 21 46
10 Guyana GUY 8 11 18 37
11 Panama PAN 8 7 8 23
12 Bolivia BOL 4 9 14 27
13 Suriname SUR 1 2 3 6
14 Netherlands Antilles AHO 1 1 0 2
15 Costa Rica CRC 0 0 1 1