Volleyball Men's World Championship

Sport Volleyball
Competition Category World Championships
Years 1949—2022
Editions 20
Competitors 557
Countries 18

Editions

Edition Host City Country Held Events Competitors Countries
1949 Volleyball Men's World Championship Praha TCH 10 – 18 September 1949 1 36 3
1952 Volleyball Men's World Championship Moskva URS 17 – 29 August 1952 1 36 3
1956 Volleyball Men's World Championship Paris FRA 30 August – 12 September 1956 1 36 3
1960 Volleyball Men's World Championship various BRA 28 October – 11 November 1960 1 36 3
1962 Volleyball Men's World Championship various URS 16 – 26 October 1962 1 36 3
1966 Volleyball Men's World Championship various TCH 30 August – 11 September 1966 1 36 3
1970 Volleyball Men's World Championship various BUL 29 September – 12 October 1970 1 36 3
1974 Volleyball Men's World Championship various MEX 12 – 28 October 1974 1 36 3
1978 Volleyball Men's World Championship various ITA 20 September – 1 October 1978 1 36 3
1982 Volleyball Men's World Championship various ARG 1 – 15 October 1982 1 36 3
1986 Volleyball Men's World Championship various FRA 25 September – 5 October 1986 1 36 3
1990 Volleyball Men's World Championship various BRA 18 – 28 October 1990 1 36 3
1994 Volleyball Men's World Championship Peiraias and Thessaloniki GRE 29 September – 8 October 1994 1 34 3
1998 Volleyball Men's World Championship various JPN 13 – 29 November 1998 1 36 3
2002 Volleyball Men's World Championship various ARG 28 September – 13 October 2002 1 36 3
2006 Volleyball Men's World Championship various JPN 17 November – 3 December 2006 1 36 3
2010 Volleyball Men's World Championship various ITA 25 September – 10 October 2010 1 40 3
2014 Volleyball Men's World Championship various POL 30 August – 21 September 2014 1 42 3
2018 Volleyball Men's World Championship various No flag MUL 9 – 30 September 2018 1 42 3
2022 Volleyball Men's World Championship various No flag MUL 9 – 30 September 2022 1 42 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 6 2 3 11
2 Italy ITA 4 1 0 5
3 Brazil BRA 3 3 1 7
4 Poland POL 3 2 0 5
5 Czechoslovakia TCH 2 4 0 6
6 United States USA 1 0 2 3
7 East Germany GDR 1 0 0 1
8 Cuba CUB 0 2 2 4
= Romania ROU 0 2 2 4
10 Bulgaria BUL 0 1 4 5
11 Netherlands NED 0 1 0 1
= Russia RUS 0 1 0 1
= Serbia and Montenegro SCG 0 1 0 1
14 Japan JPN 0 0 2 2
15 Argentina ARG 0 0 1 1
= France FRA 0 0 1 1
= Germany GER 0 0 1 1
= Serbia SRB 0 0 1 1