France

Code FRA
Name France
Athletes 12617

Medal table for World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 World Canoe Wildwater Championships 176 145 114 435
2 World Track Cycling Championships 145 129 137 411
3 World Mountain Bike Championships 143 130 113 386
4 World Fencing Championships 100 101 100 301
5 World Shooting Championships 74 97 112 283
6 World Para Road Cycling Championships 74 62 50 186
7 World Canoe Slalom Championships 66 67 41 174
8 World Judo Championships 65 49 93 207
9 World Karate Championships 59 45 71 175
10 World Road Cycling Championships 51 54 45 150
11 Biathlon World Championships 51 40 52 143
12 Alpine World Ski Championships 48 52 38 138
13 World Junior Track Cycling Championships 47 42 45 134
14 World Ski Mountaineering Championships 45 37 33 115
15 World BMX Championships 44 39 42 125
16 World Aquatics Championships 37 38 39 114
17 World Rowing Championships 36 56 37 129
18 World Junior Alpine Skiing Championships 34 20 37 91
19 World Duathlon Championships 33 24 26 83
20 World Junior Biathlon Championships 31 36 34 101
21 World Wrestling Championships 27 24 26 77
22 World Artistic Gymnastics Championships 25 30 28 83
23 World Triathlon Championships 25 15 14 54
24 World Cyclo-Cross Championships 24 20 33 77
25 Trampoline Gymnastics World Championships 23 30 34 87
26 World Archery Field Championships 22 20 21 63
27 World Athletics U20 Championships 20 20 20 60
28 World Trail Championships 19 8 7 34
29 Snowboard World Championships 18 19 7 44
30 World Modern Pentathlon Championships 18 15 17 50
31 World Figure Skating Championships 17 19 19 55
32 Freestyle Ski World Championships 17 11 16 44
33 World Athletics Indoor Championships 16 14 22 52
34 World Athletics Championships 15 19 24 58
35 Europe World Championship 15 16 10 41
36 World Triathlon Long Distance Championships 15 10 13 38
37 Freestyle Ski and Snowboarding World Championships 14 14 11 39
38 Climbing World Championships 13 18 16 47
39 Urban Cycling World Championships 13 12 18 43
40 World Archery Indoor Championships 13 9 15 37
41 World Weightlifting Championships 12 21 35 68
42 World Canoe Sprint Championships 11 17 26 54
43 World Athletics U18 Championships 11 6 13 30
44 World Archery Outdoor Championships 10 17 16 43
45 World Mountain Running Championships 10 15 18 43
46 World Boxing Championships 10 11 25 46
47 World Mountain and Trail Running Championships 10 10 6 26
48 World Military Swimming Championships 10 6 5 21
49 World Trials Championships 9 6 7 22
50 Nordic Junior World Ski Championships 8 26 18 52
51 World Swimming Championships (25 m) 8 15 11 34
52 World Taekwondo Championships 8 11 17 36
53 Nordic U23 World Ski Championships 8 11 9 28
54 World Cross Triathlon Championships 8 8 9 25
55 World Winter Triathlon Championships 8 5 2 15
56 Formula Kite World Championships 8 3 10 21
57 Sailing World Championships 7 5 7 19
58 World Triathlon Mixed Relay Championships 7 4 0 11
59 470 World Championship 6 15 13 34
60 World Finswimming Championships 6 10 33 49
61 Powerman Zofingen 6 9 4 19
62 Nordic World Ski Championships 6 4 15 25
63 World Men's Handball Championship 6 2 5 13
64 World Junior Open Water Swimming Championships 6 2 4 12
65 Aerobic Gymnastics World Championships 5 16 11 32
66 World Junior Swimming Championships 5 6 9 20
67 World MTB Eliminator Championship 5 6 1 12
68 Mistral World Championship 5 3 10 18
69 World Equestrian Games 4 9 3 16
70 World Athletics Cross Country Championships 4 6 11 21
= World Canoe Marathon Championships 4 6 11 21
72 World Triathlon Sprint Championships 4 2 4 10
73 World Canoe Polo Championships 3 6 10 19
74 3x3 World Cup 3 5 6 14
75 Acrobatic Gymnastics World Championships 3 5 4 12
= World Rowing Indoor Championships 3 5 4 12
77 Summer Biathlon World Championships 3 5 0 8
78 World Women's Handball Championship 3 4 1 8
79 World Junior Artistic Swimming Championships 3 3 4 10
80 Snowboard World Championships ISF 3 2 7 12
81 Finn World Championship 3 2 5 10
= World Short Track Speed Skating Championships 3 2 5 10
83 Military World Athletics Championships 3 2 1 6
= World Triathlon Series 3 2 1 6
85 Nacra 17 World Championship 3 1 0 4
86 World Junior Figure Skating Championships 2 11 13 26
87 World Wushu Championships 2 7 20 29
88 World Canoe Freestyle Championships 2 7 6 15
89 World Squash Championships Men 2 5 5 12
90 World Table Tennis Championships 2 3 23 28
91 Laser Radial World Championship 2 2 1 5
92 RS:X World Championships 2 1 6 9
93 World Show Jumping Championships 2 1 3 6
94 World Mountain Bike Marathon Championships 2 1 2 5
95 iQFoil World Championships 2 1 0 3
96 World Badminton Championships 2 0 2 4
97 World Show Jumping Championships Women 2 0 0 2
98 World Aquathlon Championships 1 4 3 8
99 World Marathon Mountain Running Championships 1 2 3 6
100 World Athletics Relays 1 2 2 5
101 Ironman Hawaii 1 2 0 3
= Laser World Championship 1 2 0 3
103 Formula One World Championships 1 1 0 2
104 World Bobsleigh and Skeleton Championships 1 0 4 5
105 49er World Championship 1 0 2 3
106 Snowboard World Championships WSF/TTR 1 0 0 1
= World Aquabike Championships 1 0 0 1
= World Athletics Road Running Championships 1 0 0 1
= World Gravel Championships 1 0 0 1
= World Junior Diving Championships 1 0 0 1
= World Skateboarding Championships Street 1 0 0 1
= World Skateboarding Championships Vert 1 0 0 1
113 Indoor Cycling World Championships 0 8 28 36
114 World Team Squash Championships Men 0 3 5 8
115 World Canoe Ocean Racing Championships 0 3 1 4
116 World Junior Weightlifting Championships 0 2 8 10
117 World Eventing Championships 0 2 0 2
118 World Athletics Race Walking Team Championships 0 1 4 5
119 World Cross Duathlon Championships 0 1 2 3
= World Open Water Swimming Championships 0 1 2 3
= World Single Distances Speed Skating Championships 0 1 2 3
122 Rugby World Cup Sevens 0 1 1 2
= World Winter Duathlon Championships 0 1 1 2
= World Women Basketball Championships 0 1 1 2
125 World Allround Speed Skating Championships 0 1 0 1
= World Athletics Half Marathon Championships 0 1 0 1
127 World Squash Championships Women 0 0 5 5
128 World Youth Weightlifting Championships 0 0 3 3
129 Hockey Indoor World Cup 0 0 2 2
= Rhythmic Gymnastics World Championships 0 0 2 2
= World Men Basketball Championships 0 0 2 2
= World Team Squash Championships Women 0 0 2 2
133 Beach Volleyball World Championships 0 0 1 1
= Parkour World Championships 0 0 1 1
= Volleyball Men's World Championship 0 0 1 1
= World Men's Curling Championship 0 0 1 1
= World Mixed Doubles Curling Championship 0 0 1 1

Medal table for Continental Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 European Judo Championships 254 172 261 687
2 European Karate Championships 173 117 229 519
3 European Shooting Championships 123 137 152 412
4 European Aquatics Championships 95 108 105 308
5 European Junior & under 23 Track Cycling Championships 91 117 100 308
6 European Canoe Wildwater Championships 78 72 66 216
7 European Athletics Championships 73 77 80 230
8 European BMX Championships 63 40 51 154
9 European Athletics U20 Championships 62 78 87 227
10 European Rowing Championships 59 55 66 180
11 European Mountain Bike Championships 59 43 22 124
12 European Short Course Swimming Championships 58 64 55 177
13 European Junior Swimming Championships 54 86 99 239
14 European Athletics Indoor Championships 54 58 73 185
15 European Athletics U23 Championships 54 53 68 175
16 European Fencing Championships 52 54 75 181
17 European Triathlon Championships 43 49 33 125
18 European Weightlifting Championships 42 72 93 207
19 European Mountain Bike Downhill Championships 42 32 31 105
20 European Track Cycling Championships 40 50 50 140
21 European Athletics Cross Country Championships 36 41 40 117
22 European Trampoline Championships 36 35 35 106
23 European Figure Skating Championships 33 31 28 92
24 European Junior Open Water Swimming Championships 31 5 13 49
25 European Duathlon Championships 30 23 26 79
26 European Wrestling Championships 29 32 73 134
27 European Canoe Slalom Championships 28 40 34 102
28 European Taekwondo Championships 27 30 62 119
29 European Ski Mountaineering Championships 24 21 13 58
30 European Archery Outdoor Championships 23 14 28 65
31 European Road Cycling Championships 22 31 40 93
32 European Squash Championships 22 16 14 52
33 European Archery Indoor Championships 21 27 19 67
34 Climbing European Championships 21 13 22 56
35 European Athletics Off-Road Running Championships 16 5 12 33
36 European Archery Field Championships 15 26 23 64
37 European Modern Pentathlon Championships 15 21 13 49
38 European Trials Championships 15 20 23 58
39 European Boxing Championships 14 33 52 99
40 Biathlon European Championships 14 14 22 50
41 European Table Tennis Championships 14 6 32 52
42 European Triathlon Sprint Championships 13 13 10 36
43 European Artistic Gymnastics Championships 12 12 7 31
44 European Cross Triathlon Championships 11 14 10 35
45 European Stayer Cycling Championships 11 13 8 32
46 European Sprint Cycling Championships 11 7 6 24
47 European Athletics U18 Championships 10 15 12 37
48 Mistral European Championship 10 10 10 30
49 European Mountain Running Championships 8 16 16 40
50 Formula Kite European Championships 8 10 10 28
51 Aerobic Gymnastics European Championships 8 9 13 30
52 European Cyclo-Cross Championships 7 15 20 42
53 European Canoe Marathon Championships 7 15 9 31
54 Acrobatic Gymnastics European Championships 7 12 14 33
55 European Canoe Freestyle Championships 7 8 6 21
56 RS:X European Championships 7 5 8 20
57 European BMX Freestyle Championships 7 5 4 16
58 European Cross Duathlon Championships 6 4 2 12
59 European Canoe Ocean Racing Championships 6 3 8 17
60 European Junior Artistic Swimming Championships 5 20 15 40
61 European Canoe Sprint Championships 5 11 9 25
62 European Badminton Championships 5 8 11 24
63 European Show Jumping Championships 5 7 7 19
64 European Junior Alpine Skiing Championships 5 2 2 9
65 European Aquabike Championships 5 2 0 7
66 iQFoil European Championships 5 1 1 7
67 European Team Squash Championships 4 25 8 37
68 Finn European Championship 4 9 5 18
69 European MTB Eliminator Championship 4 7 4 15
70 European Women's Artistic Gymnastics Championships 4 5 11 20
71 European Mountain Bike Four Cross Championships 4 4 1 9
72 European Triathlon Middle Distance Championships 4 3 4 11
73 European Diving Championships 4 3 3 10
74 European Running Championships 4 1 2 7
75 European Men's Handball Championship 4 0 2 6
76 European Men's Artistic Gymnastics Championships 3 10 14 27
77 European Eventing Championships 3 9 12 24
78 European Short Track Speed Skating Championships 3 7 13 23
79 European Open Water Swimming Championships 3 3 8 14
80 European Madison Cycling Championships 3 3 3 9
81 European Aquathlon Championships 3 2 5 10
82 3x3 Europe Cup 3 2 2 7
= European Triathlon Long Distance Championships 3 2 2 7
84 European Junior Weightlifting Championships 2 13 21 36
85 European Women Basketball Championships 2 8 2 12
86 Tornado European Championship 2 7 5 14
87 European U23 Swimming Championships 2 5 9 16
88 49er European Championship 2 3 4 9
89 European Junior Diving Championships 2 2 6 10
90 European Mountain Bike Marathon Championships 2 2 1 5
91 European U23 Weightlifting Championships 1 7 8 16
92 Rhythmic Gymnastics European Championships 1 5 4 10
93 Volleyball Men's European Championship 1 5 2 8
94 Laser Radial European Championship 1 4 3 8
95 European Men Basketball Championships 1 3 6 10
96 European Winter Triathlon Championships 1 2 5 8
97 European Team Badminton Championships 1 2 4 7
98 Beach Volleyball European Championships 1 2 1 4
99 European Women's Handball Championship 1 1 3 5
100 European Dressage Championships 1 1 2 4
= Laser European Championship 1 1 2 4
102 European Bobsleigh and Skeleton Championships 1 1 1 3
103 European Men's Ice Hockey Championships 1 1 0 2
104 European Show Jumping Championships Women 1 0 3 4
105 Oceania Judo Championships 1 0 0 1
106 European Mixed Team Badminton Championships 0 3 0 3
107 Nacra 17 European Championship 0 2 4 6
108 European Omnium Cycling Championships 0 2 2 4
109 Europe European Championship 0 2 1 3
= European Derny Cycling Championships 0 2 1 3
111 European Allround Speed Skating Championships 0 1 1 2
112 European Curling Championship 0 1 0 1
= Men's EuroHockey Indoor Championships 0 1 0 1
114 470 European Championship 0 0 3 3
115 European Artistic Swimming Championships 0 0 2 2
= European Gravel Championships 0 0 2 2
117 Indoor Cycling European Championships 0 0 1 1
= Women's EuroHockey Indoor Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Mediterranean Games 675 618 606 1899
2 Jeux de la Francophonie 202 147 124 473
3 European Youth Summer Olympic Festival 117 119 127 363
4 Summer World University Games 97 143 211 451
5 World Games 88 98 102 288
6 Winter World University Games 76 68 71 215
7 Jeux de l'Amitié 54 31 18 103
8 European Youth Winter Olympic Festival 50 51 56 157
9 International Universities Championships 49 51 55 155
10 Military World Games 46 46 57 149
11 European Games 34 42 58 134
12 Mediterranean Beach Games 32 24 27 83
13 Military World Winter Games 23 21 19 63
14 Winter X-Games 16 10 12 38
15 Inter-Allied Games 14 11 12 37
16 World Combat Games 13 15 25 53
17 World Festival of Youth and Students 4 6 5 15
18 Summer X-Games 4 1 5 10
19 Goodwill Games 3 6 12 21
20 Winter Goodwill Games 2 0 0 2
21 World Beach Games 1 1 0 2
22 Summer International University Sport Week 1 0 0 1
23 Winter International University Games 0 4 7 11
24 Winter International University Sport Week 0 1 0 1
25 ALBA Games 0 0 1 1

Medal table for National Championship

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= USA Swimming National Championships (Outdoor/LCM) 4 5 9 18

Medal table for World Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Alpine Skiing World Cup 198 200 182 580
2 Swim World Cup 141 197 217 555
3 International Swimming League (ISL) 51 39 35 125
4 Climbing World Cup 46 31 38 115
5 Archery World Cup 36 36 62 134
6 Marathon Swimming World Series 12 20 22 54
7 Artistic Swimming World Cup 7 26 20 53
8 10 km World Cup 7 5 6 18
9 Ultra Marathon Swimming World Series 5 3 0 8
10 Open Water Swimming Grand Prix 5 1 8 14
11 World Marathon Cup 0 1 4 5
12 Diving World Cup 0 1 1 2
13 Champions Swim Series 0 1 0 1

Medal table for Continental Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Swim Europe Cup 11 12 20 43
2 European Race Walking Cup 5 11 13 29

Medal table for Unofficial World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= Critérium international de cross cyclo-pédestre 15 10 8 33

Medal table for Other International Competitions

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Ironman 70.3 Races 110 111 106 327
2 Ironman Races 66 55 72 193
3 Triathlon Long Distance Races 43 47 54 144
4 Trophée de France 33 26 19 78
5 Women's Olympiad 16 12 22 50
6 Marathon Paris 14 14 14 42
7 NHK Trophy 14 9 9 32
8 Skate America 8 11 11 30
9 Grand Prix of Figure Skating Final 6 6 12 24
10 Cup of China 6 1 4 11
11 Skate Canada 5 6 12 23
12 Tristar 5 4 5 14
13 Challenge Triathlon Full Distance 5 4 4 13
14 Women's World Games 4 6 5 15
15 British Open Squash Championships 4 5 0 9
16 Biathlon World Team Challenge 3 3 3 9
17 Cup on Ice 3 2 4 9
18 Cup of Russia 2 1 4 7
19 Marathon Schwarzwald 2 1 1 4
20 Marathon München 2 1 0 3
21 Finlandia Trophy 1 2 2 5
22 Marathon Amsterdam 1 1 1 3
23 Marathon Karlsruhe 1 0 1 2
= Marathon Schwäbische Alb 1 0 1 2
25 Gran Premio d'Italia 1 0 0 1
= Marathon Wien 1 0 0 1
27 Marathon New York 0 1 2 3
28 Marathon Chicago 0 1 0 1
= Marathon Frankfurt 0 1 0 1
= Marathon Valencia 0 1 0 1
= Thomas Cup 0 1 0 1
32 Four Hills Tournament 0 0 1 1
= Marathon Bienwald 0 0 1 1
= Olympics of Grace 0 0 1 1

Medal table for Regional Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Mediterranean Athletics U23 Championships 74 42 30 146
2 Carifta Games 1 0 0 1
= Nordic Race Walking Championships 1 0 0 1