World Men Basketball Championships

Sport Basketball
Competition Category World Championships
Years 1950—2023
Editions 19
Competitors 552
Countries 17

Editions

Edition Host City Country Held Events Competitors Countries
1950 World Men Basketball Championships various cities ARG 22 October – 4 November 1950 1 35 3
1954 World Men Basketball Championships various cities BRA 22 October – 5 November 1954 1 38 3
1959 World Men Basketball Championships various cities CHI 16 – 31 January 1959 1 36 3
1963 World Men Basketball Championships various cities BRA 12 – 25 May 1963 1 36 3
1967 World Men Basketball Championships various cities URU 27 May – 11 June 1967 1 36 3
1970 World Men Basketball Championships various cities YUG 10 – 24 May 1970 1 36 3
1974 World Men Basketball Championships various cities PUR 3 – 14 July 1974 1 36 3
1978 World Men Basketball Championships various cities PHI 1 – 14 October 1978 1 36 3
1982 World Men Basketball Championships various cities COL 15 – 28 August 1982 1 36 3
1986 World Men Basketball Championships various cities ESP 5 – 20 July 1986 1 36 3
1990 World Men Basketball Championships various cities ARG 8 – 20 August 1990 1 36 3
1994 World Men Basketball Championships various cities CAN 4 – 14 August 1994 1 36 3
1998 World Men Basketball Championships various cities GRE 29 July – 9 August 1998 1 36 3
2002 World Men Basketball Championships various cities USA 29 August – 8 September 2002 1 36 3
2006 World Men Basketball Championships various cities JPN 19 August – 3 September 2006 1 35 3
2010 World Men Basketball Championships various cities TUR 28 August – 12 September 2010 1 36 3
2014 World Men Basketball Championships various cities ESP 30 August – 14 September 2014 1 36 3
2019 World Men Basketball Championships various cities CHN 31 August – 15 September 2019 1 36 3
2023 World Men Basketball Championships various cities No flag MUL 25 August – 10 September 2023 1 36 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 5 3 4 12
2 Yugoslavia YUG 5 3 2 10
3 Soviet Union URS 3 3 2 8
4 Brazil BRA 2 2 2 6
5 Spain ESP 2 0 0 2
6 Argentina ARG 1 2 0 3
7 Germany GER 1 0 1 2
8 Russia RUS 0 2 0 2
= Serbia SRB 0 2 0 2
10 Greece GRE 0 1 0 1
= Turkey TUR 0 1 0 1
12 Chile CHI 0 0 2 2
= France FRA 0 0 2 2
14 Canada CAN 0 0 1 1
= Croatia CRO 0 0 1 1
= Lithuania LTU 0 0 1 1
= Philippines PHI 0 0 1 1