United States

Code USA
Name United States
Athletes 23769

Medal table for World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 World Aquatics Championships 314 259 201 774
2 World Shooting Championships 222 199 194 615
3 World Athletics Championships 211 139 119 469
4 World Swimming Championships (25 m) 162 138 112 412
5 World Athletics U20 Championships 135 96 71 302
6 World Athletics Indoor Championships 131 104 94 329
7 World Wrestling Championships 97 108 122 327
8 World Para Road Cycling Championships 95 73 64 232
9 World Junior Swimming Championships 94 74 65 233
10 Trampoline Gymnastics World Championships 81 76 62 219
11 World Rowing Championships 72 87 103 262
12 World Artistic Gymnastics Championships 71 61 48 180
13 World Weightlifting Championships 65 97 88 250
14 World Archery Outdoor Championships 65 41 34 140
15 World Figure Skating Championships 64 65 85 214
16 World Junior Weightlifting Championships 52 49 54 155
17 World Track Cycling Championships 51 48 53 152
18 World Junior Figure Skating Championships 51 38 44 133
19 World Archery Indoor Championships 51 29 26 106
20 World Athletics U18 Championships 50 41 40 131
21 World Junior Diving Championships 45 35 50 130
22 World Archery Field Championships 42 29 26 97
23 World BMX Championships 36 35 39 110
24 World Short Track Speed Skating Championships 35 41 65 141
25 World Mountain Bike Championships 33 34 44 111
26 Alpine World Ski Championships 33 28 38 99
27 World Junior Alpine Skiing Championships 32 28 27 87
28 Ironman Hawaii 32 27 28 87
29 World Road Cycling Championships 30 33 22 85
30 World Single Distances Speed Skating Championships 29 18 30 77
31 World Canoe Freestyle Championships 29 14 17 60
32 World Athletics Relays 29 9 3 41
33 World Boxing Championships 26 23 41 90
34 Freestyle Ski World Championships 26 21 28 75
35 World Canoe Slalom Championships 25 24 21 70
36 Freestyle Ski and Snowboarding World Championships 23 21 24 68
37 ISU World Sprint Championships 21 24 17 62
38 World Athletics Cross Country Championships 21 19 26 66
39 World Triathlon Championships 21 13 15 49
40 World Youth Weightlifting Championships 20 28 18 66
41 Junior World Luge Championships 20 20 24 64
42 World Bobsleigh and Skeleton Championships 19 23 36 78
43 World Taekwondo Championships 14 22 51 87
44 World Fencing Championships 14 18 19 51
45 World Women's Ice Hockey Championships 12 13 0 25
46 World Marathon Mountain Running Championships 12 12 9 33
47 World Junior Open Water Swimming Championships 12 10 5 27
48 World Women Basketball Championships 12 1 2 15
49 World Junior Track Cycling Championships 11 16 15 42
50 Snowboard World Championships 11 10 14 35
51 World Allround Speed Skating Championships 11 6 10 27
52 World Mountain Running Championships 11 4 9 24
53 World Skateboarding Championships Street 10 8 9 27
54 World Athletics Ultimate Championship 10 7 10 27
55 Formula Kite World Championships 10 6 3 19
56 World Table Tennis Championships 10 2 19 31
57 Acrobatic Gymnastics World Championships 8 12 26 46
58 Nordic World Ski Championships 8 6 8 22
59 Urban Cycling World Championships 8 4 6 18
60 World Duathlon Championships 7 7 8 22
61 World Canoe Sprint Championships 7 6 5 18
62 World Mountain and Trail Running Championships 7 5 6 18
63 World Karate Championships 6 11 21 38
64 Beach Volleyball World Championships 6 8 5 19
65 World Modern Pentathlon Championships 6 7 8 21
66 World Aquabike Championships 6 6 9 21
67 Powerman Zofingen 6 6 3 15
68 World Skateboarding Championships Park 6 4 5 15
69 Nordic Junior World Ski Championships 5 12 9 26
70 Finn World Championship 5 7 6 18
71 World Junior Artistic Swimming Championships 5 6 9 20
72 3x3 World Cup 5 6 4 15
73 470 World Championship 5 4 2 11
74 Snowboard World Championships WSF/TTR 5 3 5 13
75 World Men Basketball Championships 5 3 4 12
76 World Aquathlon Championships 5 1 5 11
77 World Junior Women's Water Polo Championships 5 1 3 9
78 Snowboard World Championships ISF 4 9 5 18
79 World Judo Championships 4 8 17 29
80 World Men's Ice Hockey Championships 4 8 9 21
81 World Rowing Indoor Championships 4 7 7 18
82 World Men's Curling Championship 4 5 13 22
83 Laser World Championship 4 4 4 12
84 World Triathlon Long Distance Championships 4 2 2 8
85 Climbing World Championships 3 9 6 18
86 World Luge Championships 3 8 12 23
87 Laser Radial World Championship 3 7 4 14
88 World Triathlon Series 3 4 3 10
89 World Eventing Championships 3 2 4 9
90 Sailing World Championships 3 1 3 7
91 World Wushu Championships 2 17 34 53
92 World Equestrian Games 2 6 10 18
93 World Canoe Wildwater Championships 2 4 8 14
94 World Open Water Swimming Championships 2 3 4 9
95 World Cliff Diving Championships 2 3 1 6
96 World Junior Biathlon Championships 2 2 4 8
97 World Athletics Road Running Championships 2 2 2 6
98 World Winter Triathlon Championships 2 1 1 4
99 World Mountain Bike Marathon Championships 2 1 0 3
100 World Cyclo-Cross Championships 1 8 3 12
101 World Cross Triathlon Championships 1 6 3 10
102 Biathlon World Championships 1 6 1 8
103 World Women's Curling Championship 1 5 1 7
104 World Women's Road Race Championships 1 3 4 8
105 World Triathlon Mixed Relay Championships 1 2 3 6
106 Volleyball Women's World Championship 1 2 2 5
107 49er World Championship 1 1 4 6
108 World Show Jumping Championships 1 1 2 4
109 Professional Speed Skating World Championships 1 1 0 2
110 World Short Track Speed Skating Team Championships 1 0 5 6
111 Volleyball Men's World Championship 1 0 2 3
= World Mixed Doubles Curling Championship 1 0 2 3
113 World Skateboarding Championships Vert 1 0 1 2
114 World Badminton Championships 1 0 0 1
115 Nordic U23 World Ski Championships 0 4 3 7
116 World Canoe Ocean Racing Championships 0 2 0 2
= World Show Jumping Championships Women 0 2 0 2
= World Team Squash Championships Women 0 2 0 2
119 Mistral World Championship 0 1 2 3
= World Trail Championships 0 1 2 3
121 Europe World Championship 0 1 1 2
= Futsal World Cup 0 1 1 2
= Parkour World Championships 0 1 1 2
= World Junior Men's Water Polo Championships 0 1 1 2
125 Rhythmic Gymnastics World Championships 0 1 0 1
= World Ski Mountaineering Championships 0 1 0 1
= iQFoil World Championships 0 1 0 1
128 World Squash Championships Women 0 0 6 6
129 Rugby World Cup Sevens 0 0 4 4
130 World Athletics Race Walking Team Championships 0 0 2 2
131 Military World Athletics Championships 0 0 1 1
= PDC World Darts Championship 0 0 1 1
= Summer Biathlon World Championships 0 0 1 1
= Women's Hockey World Cup 0 0 1 1
= World Athletics Half Marathon Championships 0 0 1 1
= World Athletics Road Relay Championships 0 0 1 1
= World Canoe Marathon Championships 0 0 1 1
= World Triathlon Sprint Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Pan American Athletics U20 Championships 435 348 222 1005
2 Pan American Wrestling Championships 338 195 167 700
3 Pan Pacific Swimming Championships 298 210 147 655
4 Pan American Weightlifting Championships 179 184 144 507
5 Pan American Fencing Championships 170 76 106 352
6 Pan American Taekwondo Championships 104 60 88 252
7 Pan American Cycling Championships 102 60 69 231
8 Pan American Artistic Gymnastics Championships 75 59 31 165
9 Pan American Judo Championships 72 89 179 340
10 Pan American Boxing Championships 57 48 64 169
11 Pan American Archery Championships 43 23 29 95
12 Rhythmic Gymnastics Pan American Championships 36 30 28 94
13 Trampoline Gymnastics Pan American Championships 35 29 18 82
14 Pan American Badminton Championships 26 35 48 109
15 Four Continents Speed Skating Championships 21 11 11 43
16 Acrobatic Gymnastics Pan American Championships 15 0 0 15
17 3x3 AmeriCup 7 1 1 9
18 Pan American Team Badminton Championships 6 7 1 14
19 Australasian Athletics Championships 6 1 1 8
20 European Rowing Championships 5 3 4 12
21 European Shooting Championships 5 3 2 10
22 Formula Kite European Championships 5 0 0 5
23 Pan American Race Walking Championships 1 6 7 14
24 European Stayer Cycling Championships 1 2 0 3
25 European Figure Skating Championships 1 1 1 3
= Finn European Championship 1 1 1 3
27 Asian Wrestling Championships 1 0 0 1
= European BMX Championships 1 0 0 1
= European Show Jumping Championships Women 1 0 0 1
30 Pan American Mixed Team Badminton Championships 0 3 1 4
31 Pan Continental Curling Championships 0 1 3 4
32 European Archery Field Championships 0 1 0 1
= European Show Jumping Championships 0 1 0 1
= European Sprint Cycling Championships 0 1 0 1
35 Mistral European Championship 0 0 1 1
= Nordic Junior European Ski Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Pan American Games 2181 1611 1174 4966
2 Summer World University Games 541 486 451 1478
3 Goodwill Games 199 201 209 609
4 Summer X-Games 144 134 147 425
5 World Games 120 112 88 320
6 Winter X-Games 110 91 87 288
7 Pan American Junior Games 101 71 82 254
8 Inter-Allied Games 40 30 12 82
9 Winter World University Games 39 61 66 166
10 International Universities Championships 20 9 4 33
11 Pacific Ocean Games 16 9 2 27
12 Military World Games 12 20 24 56
13 Winter Goodwill Games 10 9 12 31
14 Pan American Winter Games 4 2 5 11
15 World Beach Games 3 0 4 7
16 Summer International University Sport Week 3 0 0 3
17 World Combat Games 2 12 21 35

Medal table for National Championship

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 USA Swimming National Championships (Outdoor/LCM) 2661 2545 2507 7713
2 United States Spring Swimming Championships 25 20 21 66

Medal table for World Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Swim World Cup 876 782 741 2399
2 International Swimming League (ISL) 387 343 309 1039
3 Alpine Skiing World Cup 245 172 179 596
4 Archery World Cup 154 113 103 370
5 Artistic Swimming World Cup 29 27 24 80
6 10 km World Cup 24 23 17 64
7 Diving World Cup 16 26 28 70
8 Champions Swim Series 15 30 26 71
9 Climbing World Cup 15 4 14 33
10 Marathon Swimming World Series 2 1 2 5
11 Open Water Swimming Grand Prix 2 0 1 3
12 Volleyball Men's World Cup 1 0 1 2
13 World Marathon Cup 0 1 0 1

Medal table for Continental Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= Swim Europe Cup 16 9 7 32

Medal table for Unofficial World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= OSK World Championships 0 0 2 2

Medal table for Other International Competitions

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Ironman 70.3 Races 666 732 785 2183
2 Ironman Races 333 331 327 991
3 Triathlon Long Distance Races 124 112 115 351
4 Skate America 84 73 52 209
5 Pacific Conference Games 76 37 29 142
6 Marathon Boston 59 78 72 209
7 Skate Canada 31 35 41 107
8 Four Continents Figure Skating Championships 30 31 45 106
9 Grand Prix of Figure Skating Final 24 16 18 58
10 Trophée de France 22 28 38 88
11 Marathon New York 22 25 26 73
12 Marathon Chicago 22 22 17 61
13 NHK Trophy 20 38 38 96
14 Liberty Bell Classic 20 21 14 55
15 Cup of China 12 16 7 35
16 Pan American Combined Events Cup 12 12 14 38
17 Challenge Triathlon Full Distance 10 15 18 43
18 Cup on Ice 9 12 12 33
19 Cup of Russia 7 8 21 36
20 World Team Trophy 6 2 1 9
21 Women's World Games 4 1 3 8
22 Tristar 3 5 4 12
23 Marathon London 3 3 2 8
24 Uber Cup 3 1 1 5
25 Finlandia Trophy 2 3 4 9
26 Marathon Copenhagen 2 0 0 2
27 Marathon Amsterdam 1 3 0 4
28 Marathon Paris 1 2 0 3
29 Marathon Schwarzwald 1 1 1 3
30 MK John Wilson Trophy 1 1 0 2
31 Four Hills Tournament 1 0 2 3
32 Marathon Sydney 1 0 1 2
33 Marathon Bienwald 1 0 0 1
34 World Team Challenge 0 5 3 8
35 Marathon Berlin 0 1 1 2
= Marathon München 0 1 1 2
= Marathon Rotterdam 0 1 1 2
= Thomas Cup 0 1 1 2
39 British Open Squash Championships 0 1 0 1
= Gran Premio d'Italia 0 1 0 1
= Marathon Hamburg 0 1 0 1
42 Marathon Tokyo 0 0 2 2
43 Marathon Deutsche Weinstraße 0 0 1 1
= Marathon Schwäbische Alb 0 0 1 1

Medal table for Regional Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 NACAC Athletics U23 Championships 254 208 91 553
2 NACAC Championships in Athletics 126 79 48 253
3 NACAC Athletics U25 Championships 47 36 16 99
4 North American Figure Skating Championships 42 57 57 156

Medal table for National Olympic Trials

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= United States Olympic Trials (swimming) 54 54 54 162